true
Eastern Conn. State at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/12/2013 at 3:00 pm
@ Boston, Mass. / Clark Athletic Center
1/12/2013 at 3:00 pm
|
Eastern Connecticut State University
73 |
UMass Boston
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Connecticut State University (10-5, 4-1 LEC) | 40 | 33 | 73 |
| UMass Boston (8-6, 2-3 LEC) | 28 | 42 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Eastern Connecticut State University | Score | UMass Boston |
| 19:45 | - | BENSON,RAHSHJEEM missed jump shot | |
| 19:45 | ROBITAILLE,CHRIS defensive rebound | - | |
| 19:30 | GARROW,MIKE missed layup | - | |
| 19:30 | - | BENSON,RAHSHJEEM defensive rebound | |
| 19:19 | 0-2 | ALLEN,QUADRY made layup | |
| 19:19 | - | Assist by DELUCIA,VINNY | |
| 18:55 | ROBITAILLE,CHRIS missed jump shot | - | |
| 18:55 | HUNDLEY,TYLER offensive rebound | - | |
| 18:52 | HUNDLEY,TYLER made layup | 2-2 | |
| 18:40 | 2-4 | DELUCIA,VINNY made jump shot | |
| 18:14 | HUNDLEY,TYLER missed 3-pt. jump shot | - | |
| 18:14 | - | DELUCIA,VINNY defensive rebound | |
| 17:41 | - | BENSON,RAHSHJEEM missed jump shot | |
| 17:41 | HUNDLEY,TYLER defensive rebound | - | |
| 17:33 | GARROW,MIKE made layup | 4-4 | |
| 17:33 | Assist by IVES,JOE | - | |
| 17:14 | - | Turnover by BENSON,RAHSHJEEM | |
| 17:14 | - | MOJICA,JOSH enters the game | |
| 17:14 | - | ALLEN,QUADRY goes to the bench | |
| 16:46 | PRESTON,TRACHONE made 3-pt. jump shot | 7-4 | |
| 16:46 | Assist by GARROW,MIKE | - | |
| 16:21 | - | MOISE,JAHLEEL missed jump shot | |
| 16:21 | - | BENSON,RAHSHJEEM offensive rebound | |
| 16:15 | - | BENSON,RAHSHJEEM missed layup | |
| 16:15 | GARROW,MIKE defensive rebound | - | |
| 16:04 | ROBITAILLE,CHRIS made layup | 9-4 | |
| 16:04 | Assist by HUNDLEY,TYLER | - | |
| 15:36 | 9-6 | CISSE,MBARA made jump shot | |
| 15:18 | ROBITAILLE,CHRIS missed jump shot | - | |
| 15:18 | - | CISSE,MBARA defensive rebound | |
| 14:59 | 9-8 | MOJICA,JOSH made jump shot | |
| 14:30 | GARROW,MIKE missed jump shot | - | |
| 14:30 | - | TEAM defensive rebound | |
| 14:28 | - | CLARKE,BRIAN enters the game | |
| 14:28 | - | JOSEPH,CARL enters the game | |
| 14:28 | - | CISSE,MBARA goes to the bench | |
| 14:28 | - | MOISE,JAHLEEL goes to the bench | |
| 14:17 | 9-10 | DELUCIA,VINNY made jump shot | |
| 13:51 | GARROW,MIKE made jump shot | 11-10 | |
| 13:51 | Assist by HUNDLEY,TYLER | - | |
| 13:31 | - | BENSON,RAHSHJEEM missed jump shot | |
| 13:31 | ROBITAILLE,CHRIS defensive rebound | - | |
| 13:24 | GARROW,MIKE made layup | 13-10 | |
| 13:24 | Assist by IVES,JOE | - | |
| 13:20 | - | Turnover by MOJICA,JOSH | |
| 13:20 | - | FUKATA,YUSUKE enters the game | |
| 13:20 | - | DELUCIA,VINNY goes to the bench | |
| 13:15 | PRESTON,TRACHONE made 3-pt. jump shot | 16-10 | |
| 13:15 | Assist by IVES,JOE | - | |
| 13:09 | - | TEAM TIMEOUT by UMass Boston | |
| 12:56 | - | CLARKE,BRIAN missed layup | |
| 12:56 | Block by ROBITAILLE,CHRIS | - | |
| 12:54 | ROBITAILLE,CHRIS defensive rebound | - | |
| 12:32 | Turnover by PRESTON,TRACHONE | - | |
| 12:31 | - | Steal by BENSON,RAHSHJEEM | |
| 12:18 | - | Turnover by MOJICA,JOSH | |
| 12:16 | Steal by PRESTON,TRACHONE | - | |
| 12:14 | PRESTON,TRACHONE made layup | 18-10 | |
| 12:14 | SALZILLO,BRIAN enters the game | - | |
| 12:14 | GARROW,MIKE goes to the bench | - | |
| 12:14 | - | DELUCIA,VINNY enters the game | |
| 12:14 | - | MOJICA,JOSH goes to the bench | |
| 12:01 | Foul by HUNDLEY,TYLER | - | |
| 12:00 | - | Turnover by JOSEPH,CARL | |
| 11:51 | Foul by HUNDLEY,TYLER | - | |
| 11:51 | Turnover by HUNDLEY,TYLER | - | |
| 11:51 | YARBOROUGH,BRANDON enters the game | - | |
| 11:51 | HUNDLEY,TYLER goes to the bench | - | |
| 11:42 | - | BENSON,RAHSHJEEM missed jump shot | |
| 11:42 | IVES,JOE defensive rebound | - | |
| 11:22 | PRESTON,TRACHONE made 3-pt. jump shot | 21-10 | |
| 11:22 | Assist by YARBOROUGH,BRANDON | - | |
| 11:07 | - | DELUCIA,VINNY missed jump shot | |
| 11:07 | ROBITAILLE,CHRIS defensive rebound | - | |
| 10:59 | Turnover by IVES,JOE | - | |
| 10:59 | NUNEZ,JUSTIN enters the game | - | |
| 10:59 | IVES,JOE goes to the bench | - | |
| 10:59 | - | THOMAS,DONTREAL enters the game | |
| 10:59 | - | CLARKE,BRIAN goes to the bench | |
| 10:26 | - | Turnover by BENSON,RAHSHJEEM | |
| 10:25 | Steal by NUNEZ,JUSTIN | - | |
| 10:21 | SALZILLO,BRIAN made 3-pt. jump shot | 24-10 | |
| 10:21 | Assist by NUNEZ,JUSTIN | - | |
| 09:54 | - | JOSEPH,CARL missed layup | |
| 09:54 | - | JOSEPH,CARL offensive rebound | |
| 09:51 | 24-12 | JOSEPH,CARL made layup | |
| 09:29 | ROBITAILLE,CHRIS made layup | 26-12 | |
| 09:29 | Assist by SALZILLO,BRIAN | - | |
| 09:10 | Foul by ROBITAILLE,CHRIS | - | |
| 09:10 | BEST,DARRYL enters the game | - | |
| 09:10 | ROBITAILLE,CHRIS goes to the bench | - | |
| 09:00 | 26-14 | FUKATA,YUSUKE made jump shot | |
| 08:46 | YARBOROUGH,BRANDON missed jump shot | - | |
| 08:46 | YARBOROUGH,BRANDON offensive rebound | - | |
| 08:42 | SALZILLO,BRIAN made 3-pt. jump shot | 29-14 | |
| 08:42 | Assist by YARBOROUGH,BRANDON | - | |
| 08:29 | - | Turnover by DELUCIA,VINNY | |
| 08:27 | Steal by PRESTON,TRACHONE | - | |
| 08:24 | SALZILLO,BRIAN missed 3-pt. jump shot | - | |
| 08:24 | - | COULTER,KADEEM defensive rebound | |
| 08:07 | - | THOMAS,DONTREAL missed jump shot | |
| 08:07 | NUNEZ,JUSTIN defensive rebound | - | |
| 07:57 | PRESTON,TRACHONE made 3-pt. jump shot | 32-14 | |
| 07:57 | Assist by SALZILLO,BRIAN | - | |
| 07:28 | GARROW,MIKE enters the game | - | |
| 07:28 | PRESTON,TRACHONE goes to the bench | - | |
| 07:28 | - | MOISE,JAHLEEL enters the game | |
| 07:28 | - | CLARKE,BRIAN enters the game | |
| 07:28 | - | JOSEPH,CARL goes to the bench | |
| 07:28 | - | THOMAS,DONTREAL goes to the bench | |
| 07:17 | 32-16 | CLARKE,BRIAN made layup | |
| 07:17 | - | Assist by COULTER,KADEEM | |
| 07:02 | SALZILLO,BRIAN made jump shot | 34-16 | |
| 06:31 | - | Foul by COULTER,KADEEM | |
| 06:31 | - | Turnover by COULTER,KADEEM | |
| 06:31 | - | MOJICA,JOSH enters the game | |
| 06:31 | - | FUKATA,YUSUKE goes to the bench | |
| 06:10 | Turnover by NUNEZ,JUSTIN | - | |
| 06:08 | - | Steal by MOISE,JAHLEEL | |
| 06:06 | 34-18 | MOISE,JAHLEEL made layup | |
| 06:06 | Foul by YARBOROUGH,BRANDON | - | |
| 06:06 | 34-19 | MOISE,JAHLEEL made free throw | |
| 06:06 | IVES,JOE enters the game | - | |
| 06:06 | ROBITAILLE,CHRIS enters the game | - | |
| 06:06 | NUNEZ,JUSTIN goes to the bench | - | |
| 06:06 | BEST,DARRYL goes to the bench | - | |
| 05:40 | - | Foul by CLARKE,BRIAN | |
| 05:40 | YARBOROUGH,BRANDON missed free throw | - | |
| 05:40 | TEAM deadball rebound | - | |
| 05:40 | YARBOROUGH,BRANDON missed free throw | - | |
| 05:40 | GARROW,MIKE offensive rebound | - | |
| 05:36 | GARROW,MIKE made layup | 36-19 | |
| 05:25 | - | DELUCIA,VINNY missed jump shot | |
| 05:25 | Block by SALZILLO,BRIAN | - | |
| 05:22 | ROBITAILLE,CHRIS defensive rebound | - | |
| 05:20 | - | Foul by MOJICA,JOSH | |
| 04:56 | Turnover by TEAM | - | |
| 04:39 | - | MOISE,JAHLEEL missed 3-pt. jump shot | |
| 04:39 | - | CLARKE,BRIAN offensive rebound | |
| 04:34 | Foul by ROBITAILLE,CHRIS | - | |
| 04:34 | BEST,DARRYL enters the game | - | |
| 04:34 | ROBITAILLE,CHRIS goes to the bench | - | |
| 04:30 | - | CLARKE,BRIAN missed jump shot | |
| 04:29 | Block by BEST,DARRYL | - | |
| 04:28 | - | TEAM offensive rebound | |
| 04:08 | 36-21 | BENSON,RAHSHJEEM made dunk | |
| 03:47 | Turnover by GARROW,MIKE | - | |
| 03:47 | PRESTON,TRACHONE enters the game | - | |
| 03:47 | SALZILLO,BRIAN goes to the bench | - | |
| 03:47 | - | ALLEN,QUADRY enters the game | |
| 03:47 | - | DELUCIA,VINNY goes to the bench | |
| 03:32 | 36-24 | MOJICA,JOSH made 3-pt. jump shot | |
| 03:32 | - | Assist by MOISE,JAHLEEL | |
| 03:21 | - | Foul by MOJICA,JOSH | |
| 03:17 | GARROW,MIKE made layup | 38-24 | |
| 02:54 | - | MOISE,JAHLEEL missed 3-pt. jump shot | |
| 02:54 | GARROW,MIKE defensive rebound | - | |
| 02:51 | - | JOSEPH,CARL enters the game | |
| 02:51 | - | MOISE,JAHLEEL goes to the bench | |
| 02:30 | GARROW,MIKE missed 3-pt. jump shot | - | |
| 02:30 | BEST,DARRYL offensive rebound | - | |
| 02:10 | Turnover by IVES,JOE | - | |
| 02:09 | - | Steal by ALLEN,QUADRY | |
| 02:07 | Foul by IVES,JOE | - | |
| 02:07 | 38-25 | ALLEN,QUADRY made free throw | |
| 02:07 | 38-26 | ALLEN,QUADRY made free throw | |
| 02:07 | - | DELUCIA,VINNY enters the game | |
| 02:07 | - | MOJICA,JOSH goes to the bench | |
| 02:01 | GARROW,MIKE made dunk | 40-26 | |
| 02:01 | Assist by IVES,JOE | - | |
| 01:56 | - | TEAM TIMEOUT by UMass Boston | |
| 01:56 | - | III,WILLIAM ROSARY enters the game | |
| 01:56 | - | JOSEPH,CARL goes to the bench | |
| 01:41 | - | BENSON,RAHSHJEEM missed jump shot | |
| 01:41 | - | BENSON,RAHSHJEEM offensive rebound | |
| 01:37 | 40-28 | BENSON,RAHSHJEEM made layup | |
| 01:32 | 30SEC TIMEOUT by Eastern Connecticut State University | - | |
| 01:19 | - | Foul by ALLEN,QUADRY | |
| 00:51 | Turnover by IVES,JOE | - | |
| 00:43 | - | CLARKE,BRIAN missed jump shot | |
| 00:43 | BEST,DARRYL defensive rebound | - | |
| 00:11 | Turnover by IVES,JOE | - | |
| 00:10 | - | Steal by CLARKE,BRIAN | |
| 00:08 | - | Turnover by CLARKE,BRIAN | |
| 00:03 | GARROW,MIKE missed jump shot | - | |
| 00:03 | BEST,DARRYL offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Eastern Connecticut State University | Score | UMass Boston |
| 20:00 | - | CLARKE,BRIAN enters the game | |
| 20:00 | - | CISSE,MBARA goes to the bench | |
| 19:52 | PRESTON,TRACHONE missed layup | - | |
| 19:52 | - | Block by MOISE,JAHLEEL | |
| 19:51 | TEAM offensive rebound | - | |
| 19:44 | Turnover by HUNDLEY,TYLER | - | |
| 19:42 | - | Steal by BENSON,RAHSHJEEM | |
| 19:21 | 40-30 | BENSON,RAHSHJEEM made jump shot | |
| 18:58 | IVES,JOE missed 3-pt. jump shot | - | |
| 18:58 | - | MOISE,JAHLEEL defensive rebound | |
| 18:42 | 40-32 | BENSON,RAHSHJEEM made jump shot | |
| 18:34 | Turnover by GARROW,MIKE | - | |
| 18:34 | TEAM TIMEOUT by Eastern Connecticut State University | - | |
| 18:32 | - | Turnover by BENSON,RAHSHJEEM | |
| 18:19 | - | Foul by ALLEN,QUADRY | |
| 18:10 | Turnover by GARROW,MIKE | - | |
| 18:07 | - | Steal by DELUCIA,VINNY | |
| 17:53 | - | CLARKE,BRIAN missed layup | |
| 17:53 | - | TEAM offensive rebound | |
| 17:34 | 40-34 | CLARKE,BRIAN made layup | |
| 17:23 | HUNDLEY,TYLER made 3-pt. jump shot | 43-34 | |
| 17:23 | Assist by IVES,JOE | - | |
| 17:04 | 43-37 | DELUCIA,VINNY made 3-pt. jump shot | |
| 16:45 | GARROW,MIKE made layup | 45-37 | |
| 16:45 | Assist by IVES,JOE | - | |
| 16:45 | - | Foul by MOISE,JAHLEEL | |
| 16:45 | GARROW,MIKE made free throw | 46-37 | |
| 16:25 | - | BENSON,RAHSHJEEM missed jump shot | |
| 16:25 | - | BENSON,RAHSHJEEM offensive rebound | |
| 16:20 | Foul by ROBITAILLE,CHRIS | - | |
| 16:20 | - | BENSON,RAHSHJEEM missed free throw | |
| 16:20 | - | TEAM deadball rebound | |
| 16:20 | - | BENSON,RAHSHJEEM missed free throw | |
| 16:20 | GARROW,MIKE defensive rebound | - | |
| 16:00 | PRESTON,TRACHONE missed 3-pt. jump shot | - | |
| 16:00 | TEAM offensive rebound | - | |
| 15:54 | GARROW,MIKE missed jump shot | - | |
| 15:54 | - | BENSON,RAHSHJEEM defensive rebound | |
| 15:40 | - | Foul by CLARKE,BRIAN | |
| 15:40 | - | Turnover by CLARKE,BRIAN | |
| 15:27 | GARROW,MIKE made layup | 48-37 | |
| 15:08 | 48-39 | BENSON,RAHSHJEEM made jump shot | |
| 14:36 | ROBITAILLE,CHRIS missed jump shot | - | |
| 14:36 | - | TEAM defensive rebound | |
| 14:32 | - | JOSEPH,CARL enters the game | |
| 14:32 | - | MOISE,JAHLEEL goes to the bench | |
| 14:20 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 14:20 | TEAM defensive rebound | - | |
| 14:14 | Turnover by GARROW,MIKE | - | |
| 14:12 | - | Steal by JOSEPH,CARL | |
| 14:11 | - | Turnover by JOSEPH,CARL | |
| 14:09 | Steal by PRESTON,TRACHONE | - | |
| 14:08 | ROBITAILLE,CHRIS made layup | 50-39 | |
| 14:08 | Assist by IVES,JOE | - | |
| 13:56 | 50-42 | ALLEN,QUADRY made 3-pt. jump shot | |
| 13:56 | - | Assist by BENSON,RAHSHJEEM | |
| 13:46 | Turnover by TEAM | - | |
| 13:44 | Foul by ROBITAILLE,CHRIS | - | |
| 13:44 | - | BENSON,RAHSHJEEM missed free throw | |
| 13:44 | - | TEAM deadball rebound | |
| 13:44 | - | BENSON,RAHSHJEEM missed free throw | |
| 13:44 | - | MAYES,JERARD offensive rebound | |
| 13:44 | YARBOROUGH,BRANDON enters the game | - | |
| 13:44 | ROBITAILLE,CHRIS goes to the bench | - | |
| 13:44 | - | MAYES,JERARD enters the game | |
| 13:44 | - | CLARKE,BRIAN goes to the bench | |
| 13:40 | 50-45 | DELUCIA,VINNY made 3-pt. jump shot | |
| 13:40 | - | Assist by MAYES,JERARD | |
| 13:08 | Turnover by IVES,JOE | - | |
| 13:07 | - | Steal by DELUCIA,VINNY | |
| 12:51 | - | Foul by BENSON,RAHSHJEEM | |
| 12:51 | - | Turnover by BENSON,RAHSHJEEM | |
| 12:51 | SALZILLO,BRIAN enters the game | - | |
| 12:51 | GARROW,MIKE goes to the bench | - | |
| 12:47 | Turnover by SALZILLO,BRIAN | - | |
| 12:46 | - | Steal by MAYES,JERARD | |
| 12:44 | 50-47 | MAYES,JERARD made layup | |
| 12:44 | TEAM TIMEOUT by Eastern Connecticut State University | - | |
| 12:18 | SALZILLO,BRIAN made layup | 52-47 | |
| 12:18 | Assist by HUNDLEY,TYLER | - | |
| 12:03 | - | DELUCIA,VINNY missed layup | |
| 12:03 | - | TEAM offensive rebound | |
| 11:47 | - | BENSON,RAHSHJEEM missed jump shot | |
| 11:47 | TEAM defensive rebound | - | |
| 11:28 | SALZILLO,BRIAN missed 3-pt. jump shot | - | |
| 11:28 | - | BENSON,RAHSHJEEM defensive rebound | |
| 11:21 | 52-49 | JOSEPH,CARL made layup | |
| 11:21 | - | Assist by BENSON,RAHSHJEEM | |
| 11:08 | YARBOROUGH,BRANDON missed layup | - | |
| 11:08 | - | DELUCIA,VINNY defensive rebound | |
| 11:01 | 52-51 | BENSON,RAHSHJEEM made layup | |
| 11:01 | - | Assist by DELUCIA,VINNY | |
| 10:36 | SALZILLO,BRIAN missed 3-pt. jump shot | - | |
| 10:36 | - | BENSON,RAHSHJEEM defensive rebound | |
| 10:13 | 52-53 | BENSON,RAHSHJEEM made jump shot | |
| 10:13 | - | Assist by ALLEN,QUADRY | |
| 10:00 | SALZILLO,BRIAN missed layup | - | |
| 10:00 | - | Block by BENSON,RAHSHJEEM | |
| 09:57 | TEAM offensive rebound | - | |
| 09:55 | GARROW,MIKE enters the game | - | |
| 09:55 | PRESTON,TRACHONE goes to the bench | - | |
| 09:55 | - | FUKATA,YUSUKE enters the game | |
| 09:55 | - | DOWDELL,CJ enters the game | |
| 09:55 | - | CLARKE,BRIAN enters the game | |
| 09:55 | - | ALLEN,QUADRY goes to the bench | |
| 09:55 | - | MAYES,JERARD goes to the bench | |
| 09:55 | - | BENSON,RAHSHJEEM goes to the bench | |
| 09:45 | - | Foul by FUKATA,YUSUKE | |
| 09:31 | SALZILLO,BRIAN missed 3-pt. jump shot | - | |
| 09:31 | - | CLARKE,BRIAN defensive rebound | |
| 09:06 | - | JOSEPH,CARL missed 3-pt. jump shot | |
| 09:06 | IVES,JOE defensive rebound | - | |
| 08:49 | - | Foul by DELUCIA,VINNY | |
| 08:49 | ROBITAILLE,CHRIS enters the game | - | |
| 08:49 | YARBOROUGH,BRANDON goes to the bench | - | |
| 08:41 | GARROW,MIKE missed 3-pt. jump shot | - | |
| 08:41 | SALZILLO,BRIAN offensive rebound | - | |
| 08:35 | SALZILLO,BRIAN made 3-pt. jump shot | 55-53 | |
| 08:13 | - | TEAM TIMEOUT by UMass Boston | |
| 08:13 | - | MOISE,JAHLEEL enters the game | |
| 08:13 | - | JOSEPH,CARL goes to the bench | |
| 07:59 | Foul by GARROW,MIKE | - | |
| 07:46 | 55-55 | DELUCIA,VINNY made jump shot | |
| 07:30 | Turnover by ROBITAILLE,CHRIS | - | |
| 07:14 | - | DOWDELL,CJ missed layup | |
| 07:14 | Block by HUNDLEY,TYLER | - | |
| 07:12 | HUNDLEY,TYLER defensive rebound | - | |
| 07:00 | SALZILLO,BRIAN missed 3-pt. jump shot | - | |
| 07:00 | - | CLARKE,BRIAN defensive rebound | |
| 06:51 | 55-58 | DELUCIA,VINNY made 3-pt. jump shot | |
| 06:40 | - | Foul by FUKATA,YUSUKE | |
| 06:40 | SALZILLO,BRIAN made free throw | 56-58 | |
| 06:40 | SALZILLO,BRIAN made free throw | 57-58 | |
| 06:40 | PRESTON,TRACHONE enters the game | - | |
| 06:40 | IVES,JOE goes to the bench | - | |
| 06:20 | - | Turnover by MOISE,JAHLEEL | |
| 06:20 | - | ALLEN,QUADRY enters the game | |
| 06:20 | - | BENSON,RAHSHJEEM enters the game | |
| 06:20 | - | FUKATA,YUSUKE goes to the bench | |
| 06:20 | - | DOWDELL,CJ goes to the bench | |
| 06:13 | Turnover by GARROW,MIKE | - | |
| 05:57 | - | Turnover by BENSON,RAHSHJEEM | |
| 05:45 | HUNDLEY,TYLER made 3-pt. jump shot | 60-58 | |
| 05:45 | Assist by PRESTON,TRACHONE | - | |
| 05:39 | - | 30SEC TIMEOUT by UMass Boston | |
| 05:29 | Foul by PRESTON,TRACHONE | - | |
| 05:29 | 60-59 | DELUCIA,VINNY made free throw | |
| 05:29 | 60-60 | DELUCIA,VINNY made free throw | |
| 05:29 | 60-61 | DELUCIA,VINNY made free throw | |
| 05:29 | Turnover by TEAM | - | |
| 05:29 | - | MOJICA,JOSH enters the game | |
| 05:29 | - | ALLEN,QUADRY goes to the bench | |
| 05:11 | - | Turnover by BENSON,RAHSHJEEM | |
| 04:52 | Turnover by ROBITAILLE,CHRIS | - | |
| 04:20 | - | BENSON,RAHSHJEEM missed layup | |
| 04:20 | GARROW,MIKE defensive rebound | - | |
| 04:11 | GARROW,MIKE made layup | 62-61 | |
| 04:11 | Assist by PRESTON,TRACHONE | - | |
| 03:53 | - | Turnover by BENSON,RAHSHJEEM | |
| 03:52 | Steal by HUNDLEY,TYLER | - | |
| 03:46 | - | Foul by DELUCIA,VINNY | |
| 03:46 | PRESTON,TRACHONE made free throw | 63-61 | |
| 03:46 | PRESTON,TRACHONE made free throw | 64-61 | |
| 03:46 | - | MAYES,JERARD enters the game | |
| 03:46 | - | BENSON,RAHSHJEEM goes to the bench | |
| 03:28 | - | CLARKE,BRIAN missed jump shot | |
| 03:28 | - | MAYES,JERARD offensive rebound | |
| 03:23 | 64-63 | MAYES,JERARD made dunk | |
| 02:46 | - | Foul by CLARKE,BRIAN | |
| 02:46 | GARROW,MIKE missed free throw | - | |
| 02:46 | TEAM deadball rebound | - | |
| 02:46 | GARROW,MIKE missed free throw | - | |
| 02:46 | - | MAYES,JERARD defensive rebound | |
| 02:46 | - | JOSEPH,CARL enters the game | |
| 02:46 | - | MOISE,JAHLEEL goes to the bench | |
| 02:30 | - | MAYES,JERARD missed layup | |
| 02:30 | Block by HUNDLEY,TYLER | - | |
| 02:28 | - | MOJICA,JOSH offensive rebound | |
| 02:25 | - | MOJICA,JOSH missed layup | |
| 02:25 | ROBITAILLE,CHRIS defensive rebound | - | |
| 02:16 | SALZILLO,BRIAN made 3-pt. jump shot | 67-63 | |
| 02:16 | Assist by PRESTON,TRACHONE | - | |
| 02:02 | - | TEAM TIMEOUT by UMass Boston | |
| 02:02 | - | ALLEN,QUADRY enters the game | |
| 02:02 | - | MOJICA,JOSH goes to the bench | |
| 01:51 | - | Turnover by DELUCIA,VINNY | |
| 01:49 | Steal by ROBITAILLE,CHRIS | - | |
| 01:18 | - | Foul by ALLEN,QUADRY | |
| 01:18 | PRESTON,TRACHONE made free throw | 68-63 | |
| 01:18 | PRESTON,TRACHONE made free throw | 69-63 | |
| 01:18 | 30SEC TIMEOUT by Eastern Connecticut State University | - | |
| 01:18 | - | BENSON,RAHSHJEEM enters the game | |
| 01:18 | - | CLARKE,BRIAN goes to the bench | |
| 01:05 | 69-65 | DELUCIA,VINNY made layup | |
| 01:05 | - | Assist by ALLEN,QUADRY | |
| 00:42 | - | Foul by JOSEPH,CARL | |
| 00:42 | GARROW,MIKE made free throw | 70-65 | |
| 00:42 | GARROW,MIKE made free throw | 71-65 | |
| 00:37 | - | 30SEC TIMEOUT by UMass Boston | |
| 00:27 | 71-68 | DELUCIA,VINNY made 3-pt. jump shot | |
| 00:27 | - | Assist by MOJICA,JOSH | |
| 00:24 | - | Foul by JOSEPH,CARL | |
| 00:24 | GARROW,MIKE missed free throw | - | |
| 00:24 | TEAM deadball rebound | - | |
| 00:24 | GARROW,MIKE made free throw | 72-68 | |
| 00:24 | - | CLARKE,BRIAN enters the game | |
| 00:24 | - | JOSEPH,CARL goes to the bench | |
| 00:17 | - | MOJICA,JOSH missed 3-pt. jump shot | |
| 00:17 | - | MAYES,JERARD offensive rebound | |
| 00:14 | 72-70 | MAYES,JERARD made layup | |
| 00:11 | - | Foul by MAYES,JERARD | |
| 00:11 | GARROW,MIKE made free throw | 73-70 | |
| 00:11 | GARROW,MIKE missed free throw | - | |
| 00:11 | - | MAYES,JERARD defensive rebound | |
| 00:11 | - | MOJICA,JOSH enters the game | |
| 00:11 | - | FUKATA,YUSUKE enters the game | |
| 00:11 | - | ALLEN,QUADRY goes to the bench | |
| 00:11 | - | CLARKE,BRIAN goes to the bench | |
| 00:03 | Foul by HUNDLEY,TYLER | - | |
| 00:00 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 00:00 | GARROW,MIKE defensive rebound | - | |
| back to top | |||
