true
UMass Boston at Southern Maine
@ Hill Gymnasium - Gorham, Maine
1/15/2013 at 7:30 pm
@ Hill Gymnasium - Gorham, Maine
1/15/2013 at 7:30 pm
|
UMass Boston
58 |
University of Southern Maine
64 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (8-7, 2-4 LEC) | 29 | 29 | 58 |
| University of Southern Maine (10-6, 5-1 LEC) | 26 | 38 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Boston | Score | University of Southern Maine |
| 19:42 | Turnover by BENSON,RAHSHJEEM | - | |
| 19:14 | - | ODNEAL,JAMES missed 3-pt. jump shot | |
| 19:14 | BENSON,RAHSHJEEM defensive rebound | - | |
| 18:57 | BENSON,RAHSHJEEM missed jump shot | - | |
| 18:57 | - | SULLIVAN,CONOR defensive rebound | |
| 18:47 | - | SULLIVAN,CONOR missed layup | |
| 18:47 | Block by BENSON,RAHSHJEEM | - | |
| 18:45 | - | ODNEAL,JAMES offensive rebound | |
| 18:42 | 0-2 | ODNEAL,JAMES made layup | |
| 18:29 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 18:29 | TEAM offensive rebound | - | |
| 18:21 | BENSON,RAHSHJEEM missed layup | - | |
| 18:21 | - | BERGERON,SEAN defensive rebound | |
| 18:12 | 0-4 | KEE,ALEX made jump shot | |
| 18:12 | - | Assist by SULLIVAN,CONOR | |
| 17:57 | Foul by BENSON,RAHSHJEEM | - | |
| 17:57 | Turnover by BENSON,RAHSHJEEM | - | |
| 17:46 | - | SULLIVAN,CONOR missed jump shot | |
| 17:46 | CLARKE,BRIAN defensive rebound | - | |
| 17:36 | DELUCIA,VINNY missed layup | - | |
| 17:36 | - | Block by BERGERON,SEAN | |
| 17:34 | - | KEE,ALEX defensive rebound | |
| 17:30 | 0-6 | BERGERON,SEAN made layup | |
| 17:30 | - | Assist by ODNEAL,JAMES | |
| 17:27 | 30SEC TIMEOUT by UMass Boston | - | |
| 16:58 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 16:58 | CLARKE,BRIAN offensive rebound | - | |
| 16:53 | CLARKE,BRIAN made layup | 2-6 | |
| 16:41 | - | BERGERON,SEAN missed jump shot | |
| 16:41 | MAYES,JERARD defensive rebound | - | |
| 16:26 | MOISE,JAHLEEL missed 3-pt. jump shot | - | |
| 16:26 | MAYES,JERARD offensive rebound | - | |
| 16:23 | MAYES,JERARD missed layup | - | |
| 16:23 | - | BERGERON,SEAN defensive rebound | |
| 16:17 | - | SULLIVAN,CONOR missed layup | |
| 16:17 | DELUCIA,VINNY defensive rebound | - | |
| 16:10 | ALLEN,QUADRY missed jump shot | - | |
| 16:10 | - | Block by BERGERON,SEAN | |
| 16:07 | MAYES,JERARD offensive rebound | - | |
| 15:54 | Turnover by ALLEN,QUADRY | - | |
| 15:51 | - | Steal by POULIN,MIKE | |
| 15:50 | 2-8 | POULIN,MIKE made layup | |
| 15:30 | ALLEN,QUADRY missed jump shot | - | |
| 15:30 | MOISE,JAHLEEL offensive rebound | - | |
| 15:29 | - | Foul by POULIN,MIKE | |
| 15:29 | MOISE,JAHLEEL made free throw | 3-8 | |
| 15:29 | MOISE,JAHLEEL made free throw | 4-8 | |
| 15:21 | 4-10 | SULLIVAN,CONOR made layup | |
| 15:21 | - | Assist by ALEXANDER,BRIAN | |
| 15:07 | COULTER,KADEEM made jump shot | 6-10 | |
| 14:57 | - | Turnover by ALEXANDER,BRIAN | |
| 14:39 | COULTER,KADEEM missed jump shot | - | |
| 14:39 | - | ALEXANDER,BRIAN defensive rebound | |
| 14:32 | 6-12 | KEE,ALEX made layup | |
| 14:32 | - | Assist by ALEXANDER,BRIAN | |
| 14:21 | Turnover by MOJICA,JOSH | - | |
| 14:18 | - | Steal by KEE,ALEX | |
| 14:16 | 6-14 | ODNEAL,JAMES made dunk | |
| 14:16 | - | Assist by KEE,ALEX | |
| 13:55 | COULTER,KADEEM made layup | 8-14 | |
| 13:55 | Assist by MAYES,JERARD | - | |
| 13:45 | - | Turnover by ALEXANDER,BRIAN | |
| 13:32 | COULTER,KADEEM made layup | 10-14 | |
| 13:32 | Assist by MAYES,JERARD | - | |
| 13:11 | - | ALEXANDER,BRIAN missed 3-pt. jump shot | |
| 13:11 | JOSEPH,CARL defensive rebound | - | |
| 12:56 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 12:56 | - | KEE,ALEX defensive rebound | |
| 12:47 | - | KEE,ALEX missed 3-pt. jump shot | |
| 12:47 | TEAM defensive rebound | - | |
| 12:40 | Turnover by ALLEN,QUADRY | - | |
| 12:39 | - | Steal by ALEXANDER,BRIAN | |
| 12:36 | - | ALEXANDER,BRIAN missed layup | |
| 12:36 | - | TOMAH,BRANDON offensive rebound | |
| 12:29 | - | Turnover by SULLIVAN,CONOR | |
| 12:27 | Steal by COULTER,KADEEM | - | |
| 12:22 | BENSON,RAHSHJEEM made layup | 12-14 | |
| 12:22 | Assist by COULTER,KADEEM | - | |
| 12:22 | - | Foul by KEE,ALEX | |
| 12:22 | BENSON,RAHSHJEEM missed free throw | - | |
| 12:22 | - | PENNEY,TYLER defensive rebound | |
| 12:02 | - | TOMAH,BRANDON missed jump shot | |
| 12:02 | BENSON,RAHSHJEEM defensive rebound | - | |
| 11:53 | JOSEPH,CARL made 3-pt. jump shot | 15-14 | |
| 11:53 | Assist by DELUCIA,VINNY | - | |
| 11:38 | - | TOMAH,BRANDON missed 3-pt. jump shot | |
| 11:38 | BENSON,RAHSHJEEM defensive rebound | - | |
| 11:25 | COULTER,KADEEM missed layup | - | |
| 11:25 | BENSON,RAHSHJEEM offensive rebound | - | |
| 11:21 | BENSON,RAHSHJEEM made jump shot | 17-14 | |
| 11:08 | - | ALEXANDER,BRIAN missed layup | |
| 11:08 | JOSEPH,CARL defensive rebound | - | |
| 11:01 | Turnover by ALLEN,QUADRY | - | |
| 10:48 | - | BERGERON,SEAN missed 3-pt. jump shot | |
| 10:48 | JOSEPH,CARL defensive rebound | - | |
| 10:41 | Foul by JOSEPH,CARL | - | |
| 10:41 | Turnover by JOSEPH,CARL | - | |
| 10:29 | Foul by FUKATA,YUSUKE | - | |
| 10:21 | - | PENNEY,TYLER missed jump shot | |
| 10:21 | JOSEPH,CARL defensive rebound | - | |
| 10:05 | Turnover by CLARKE,BRIAN | - | |
| 09:53 | - | Turnover by POULIN,MIKE | |
| 09:29 | BENSON,RAHSHJEEM made jump shot | 19-14 | |
| 09:20 | - | BERGERON,SEAN missed 3-pt. jump shot | |
| 09:20 | TEAM defensive rebound | - | |
| 09:17 | - | 30SEC TIMEOUT by University of Southern Maine | |
| 09:07 | Turnover by DELUCIA,VINNY | - | |
| 09:06 | - | Steal by TOMAH,BRANDON | |
| 09:04 | 19-16 | TOMAH,BRANDON made layup | |
| 08:43 | DELUCIA,VINNY missed jump shot | - | |
| 08:43 | - | TEAM defensive rebound | |
| 08:26 | - | POULIN,MIKE missed jump shot | |
| 08:26 | - | POULIN,MIKE offensive rebound | |
| 08:14 | - | KEE,ALEX missed 3-pt. jump shot | |
| 08:14 | - | POULIN,MIKE offensive rebound | |
| 07:51 | - | ODNEAL,JAMES missed 3-pt. jump shot | |
| 07:51 | JOSEPH,CARL defensive rebound | - | |
| 07:31 | - | Foul by SULLIVAN,CONOR | |
| 07:31 | DELUCIA,VINNY made free throw | 20-16 | |
| 07:31 | DELUCIA,VINNY made free throw | 21-16 | |
| 07:19 | Foul by MOJICA,JOSH | - | |
| 07:11 | - | ODNEAL,JAMES missed layup | |
| 07:11 | Block by JOSEPH,CARL | - | |
| 07:11 | - | TEAM offensive rebound | |
| 07:10 | 21-18 | BERGERON,SEAN made jump shot | |
| 06:57 | JOSEPH,CARL missed jump shot | - | |
| 06:57 | - | SULLIVAN,CONOR defensive rebound | |
| 06:47 | 21-20 | BERGERON,SEAN made layup | |
| 06:27 | Turnover by BENSON,RAHSHJEEM | - | |
| 06:25 | - | Steal by SULLIVAN,CONOR | |
| 06:24 | 21-22 | SULLIVAN,CONOR made layup | |
| 05:56 | FUKATA,YUSUKE missed 3-pt. jump shot | - | |
| 05:56 | - | SULLIVAN,CONOR defensive rebound | |
| 05:42 | - | KEE,ALEX missed layup | |
| 05:42 | - | BERGERON,SEAN offensive rebound | |
| 05:38 | - | BERGERON,SEAN missed layup | |
| 05:38 | BENSON,RAHSHJEEM defensive rebound | - | |
| 05:26 | Foul by MAYES,JERARD | - | |
| 05:26 | Turnover by MAYES,JERARD | - | |
| 05:14 | - | Turnover by SULLIVAN,CONOR | |
| 04:54 | Turnover by BENSON,RAHSHJEEM | - | |
| 04:53 | - | Steal by SULLIVAN,CONOR | |
| 04:44 | - | TOMAH,BRANDON missed 3-pt. jump shot | |
| 04:44 | BENSON,RAHSHJEEM defensive rebound | - | |
| 04:29 | BENSON,RAHSHJEEM made layup | 23-22 | |
| 04:29 | Assist by DELUCIA,VINNY | - | |
| 04:13 | Foul by MAYES,JERARD | - | |
| 03:53 | - | TOMAH,BRANDON missed 3-pt. jump shot | |
| 03:53 | DELUCIA,VINNY defensive rebound | - | |
| 03:49 | - | Foul by LIBBY,COLE | |
| 03:48 | Turnover by DOWDELL,CJ | - | |
| 03:42 | - | LIBBY,COLE missed 3-pt. jump shot | |
| 03:42 | BENSON,RAHSHJEEM defensive rebound | - | |
| 03:24 | - | Foul by SULLIVAN,CONOR | |
| 03:24 | JOSEPH,CARL made free throw | 24-22 | |
| 03:24 | JOSEPH,CARL made free throw | 25-22 | |
| 03:10 | - | ODNEAL,JAMES missed layup | |
| 03:10 | JOSEPH,CARL defensive rebound | - | |
| 02:48 | DELUCIA,VINNY missed layup | - | |
| 02:48 | - | Block by TOMAH,BRANDON | |
| 02:47 | TEAM offensive rebound | - | |
| 02:42 | BENSON,RAHSHJEEM made layup | 27-22 | |
| 02:19 | - | TOMAH,BRANDON missed jump shot | |
| 02:19 | BENSON,RAHSHJEEM defensive rebound | - | |
| 02:12 | JOSEPH,CARL missed layup | - | |
| 02:12 | - | KEE,ALEX defensive rebound | |
| 02:02 | - | ODNEAL,JAMES missed 3-pt. jump shot | |
| 02:02 | CLARKE,BRIAN defensive rebound | - | |
| 01:40 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 01:40 | - | KEE,ALEX defensive rebound | |
| 01:37 | - | Turnover by KEE,ALEX | |
| 01:24 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 01:24 | CLARKE,BRIAN offensive rebound | - | |
| 01:21 | Turnover by CLARKE,BRIAN | - | |
| 01:10 | 27-24 | TOMAH,BRANDON made layup | |
| 00:57 | Turnover by ALLEN,QUADRY | - | |
| 00:38 | - | Turnover by BERGERON,SEAN | |
| 00:37 | Steal by FUKATA,YUSUKE | - | |
| 00:35 | FUKATA,YUSUKE made layup | 29-24 | |
| 00:04 | 29-26 | KEE,ALEX made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Boston | Score | University of Southern Maine |
| 19:41 | Turnover by ALLEN,QUADRY | - | |
| 19:21 | - | TOMAH,BRANDON missed 3-pt. jump shot | |
| 19:21 | CLARKE,BRIAN defensive rebound | - | |
| 18:56 | CLARKE,BRIAN missed layup | - | |
| 18:56 | BENSON,RAHSHJEEM offensive rebound | - | |
| 18:40 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 18:40 | CLARKE,BRIAN offensive rebound | - | |
| 18:34 | ALLEN,QUADRY missed jump shot | - | |
| 18:34 | BENSON,RAHSHJEEM offensive rebound | - | |
| 18:30 | BENSON,RAHSHJEEM missed dunk | - | |
| 18:30 | - | POULIN,MIKE defensive rebound | |
| 18:26 | - | POULIN,MIKE missed layup | |
| 18:26 | CLARKE,BRIAN defensive rebound | - | |
| 18:19 | DELUCIA,VINNY made jump shot | 31-26 | |
| 17:58 | - | Turnover by TOMAH,BRANDON | |
| 17:57 | Steal by BENSON,RAHSHJEEM | - | |
| 17:53 | Foul by MOISE,JAHLEEL | - | |
| 17:45 | MOISE,JAHLEEL made dunk | 33-26 | |
| 17:45 | Assist by BENSON,RAHSHJEEM | - | |
| 17:25 | - | SULLIVAN,CONOR missed jump shot | |
| 17:25 | CLARKE,BRIAN defensive rebound | - | |
| 17:06 | Foul by MOISE,JAHLEEL | - | |
| 17:06 | Turnover by MOISE,JAHLEEL | - | |
| 16:46 | - | BERGERON,SEAN missed jump shot | |
| 16:46 | BENSON,RAHSHJEEM defensive rebound | - | |
| 16:37 | BENSON,RAHSHJEEM made jump shot | 35-26 | |
| 16:37 | Assist by ALLEN,QUADRY | - | |
| 16:34 | - | TEAM TIMEOUT by University of Southern Maine | |
| 16:19 | - | Turnover by ODNEAL,JAMES | |
| 16:18 | Steal by BENSON,RAHSHJEEM | - | |
| 16:13 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 16:13 | - | SULLIVAN,CONOR defensive rebound | |
| 16:00 | 35-28 | SULLIVAN,CONOR made layup | |
| 15:32 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 15:32 | - | TOMAH,BRANDON defensive rebound | |
| 15:23 | 35-31 | ODNEAL,JAMES made 3-pt. jump shot | |
| 15:23 | - | Assist by POULIN,MIKE | |
| 14:58 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 14:58 | MOISE,JAHLEEL offensive rebound | - | |
| 14:54 | BENSON,RAHSHJEEM missed layup | - | |
| 14:54 | BENSON,RAHSHJEEM offensive rebound | - | |
| 14:47 | BENSON,RAHSHJEEM made layup | 37-31 | |
| 14:45 | - | ODNEAL,JAMES missed 3-pt. jump shot | |
| 14:45 | CLARKE,BRIAN defensive rebound | - | |
| 14:28 | ALLEN,QUADRY missed jump shot | - | |
| 14:28 | - | TEAM defensive rebound | |
| 14:14 | Foul by BENSON,RAHSHJEEM | - | |
| 14:14 | 37-32 | POULIN,MIKE made free throw | |
| 14:14 | 37-33 | POULIN,MIKE made free throw | |
| 13:48 | Turnover by COULTER,KADEEM | - | |
| 13:46 | - | Steal by POULIN,MIKE | |
| 13:44 | 37-35 | TOMAH,BRANDON made layup | |
| 13:44 | - | Assist by ODNEAL,JAMES | |
| 13:19 | DELUCIA,VINNY made 3-pt. jump shot | 40-35 | |
| 13:19 | Assist by MOISE,JAHLEEL | - | |
| 13:08 | 40-38 | TOMAH,BRANDON made 3-pt. jump shot | |
| 13:08 | - | Assist by ODNEAL,JAMES | |
| 12:57 | 30SEC TIMEOUT by UMass Boston | - | |
| 12:34 | DELUCIA,VINNY made jump shot | 42-38 | |
| 12:15 | - | KEE,ALEX missed layup | |
| 12:15 | JOSEPH,CARL defensive rebound | - | |
| 12:07 | Turnover by COULTER,KADEEM | - | |
| 11:48 | - | SULLIVAN,CONOR missed jump shot | |
| 11:48 | DELUCIA,VINNY defensive rebound | - | |
| 11:38 | Turnover by III,WILLIAM ROSARY | - | |
| 11:34 | - | Steal by KEE,ALEX | |
| 11:32 | 42-40 | SULLIVAN,CONOR made layup | |
| 11:32 | - | Assist by KEE,ALEX | |
| 11:12 | Turnover by MAYES,JERARD | - | |
| 11:11 | - | Steal by SULLIVAN,CONOR | |
| 11:09 | - | ALEXANDER,BRIAN missed layup | |
| 10:23 | BENSON,RAHSHJEEM defensive rebound | - | |
| 10:19 | Turnover by BENSON,RAHSHJEEM | - | |
| 10:18 | Turnover by BENSON,RAHSHJEEM | - | |
| 10:17 | - | Steal by ALEXANDER,BRIAN | |
| 10:16 | - | Steal by SULLIVAN,CONOR | |
| 10:11 | 42-42 | KEE,ALEX made jump shot | |
| 10:11 | - | Assist by ALEXANDER,BRIAN | |
| 10:10 | 42-44 | ODNEAL,JAMES made layup | |
| 10:10 | - | Assist by SULLIVAN,CONOR | |
| 10:04 | TEAM TIMEOUT by UMass Boston | - | |
| 09:52 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 09:52 | BENSON,RAHSHJEEM offensive rebound | - | |
| 09:49 | BENSON,RAHSHJEEM missed layup | - | |
| 09:49 | MAYES,JERARD offensive rebound | - | |
| 09:43 | MAYES,JERARD made layup | 44-44 | |
| 09:38 | 44-46 | SULLIVAN,CONOR made layup | |
| 09:38 | - | Assist by ALEXANDER,BRIAN | |
| 09:22 | Foul by JOSEPH,CARL | - | |
| 09:22 | Turnover by JOSEPH,CARL | - | |
| 09:05 | - | SULLIVAN,CONOR missed jump shot | |
| 09:05 | - | SULLIVAN,CONOR offensive rebound | |
| 09:02 | 44-48 | SULLIVAN,CONOR made layup | |
| 08:54 | Turnover by MOISE,JAHLEEL | - | |
| 08:52 | - | Steal by ODNEAL,JAMES | |
| 08:50 | - | ALEXANDER,BRIAN missed layup | |
| 08:50 | - | ODNEAL,JAMES offensive rebound | |
| 08:46 | - | Turnover by ODNEAL,JAMES | |
| 08:16 | CLARKE,BRIAN made layup | 46-48 | |
| 08:16 | Assist by MAYES,JERARD | - | |
| 07:51 | 46-51 | KEE,ALEX made 3-pt. jump shot | |
| 07:51 | - | Assist by ALEXANDER,BRIAN | |
| 07:25 | CLARKE,BRIAN missed jump shot | - | |
| 07:25 | MAYES,JERARD offensive rebound | - | |
| 07:25 | - | Foul by ALEXANDER,BRIAN | |
| 07:25 | CLARKE,BRIAN made free throw | 47-51 | |
| 07:25 | CLARKE,BRIAN made free throw | 48-51 | |
| 07:06 | 48-53 | ODNEAL,JAMES made layup | |
| 06:38 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 06:38 | - | TEAM deadball rebound | |
| 06:20 | 48-55 | SULLIVAN,CONOR made layup | |
| 05:51 | JOSEPH,CARL made layup | 50-55 | |
| 05:51 | Assist by CLARKE,BRIAN | - | |
| 05:51 | - | Foul by TOMAH,BRANDON | |
| 05:51 | JOSEPH,CARL made free throw | 51-55 | |
| 05:36 | - | KEE,ALEX missed 3-pt. jump shot | |
| 05:36 | - | POULIN,MIKE offensive rebound | |
| 05:31 | - | ODNEAL,JAMES missed 3-pt. jump shot | |
| 05:31 | MOISE,JAHLEEL defensive rebound | - | |
| 05:03 | FUKATA,YUSUKE missed 3-pt. jump shot | - | |
| 05:03 | - | ODNEAL,JAMES defensive rebound | |
| 04:55 | 51-57 | POULIN,MIKE made layup | |
| 04:37 | DELUCIA,VINNY missed jump shot | - | |
| 04:37 | CLARKE,BRIAN offensive rebound | - | |
| 04:31 | Turnover by CLARKE,BRIAN | - | |
| 04:29 | - | Steal by TOMAH,BRANDON | |
| 04:24 | 51-59 | SULLIVAN,CONOR made layup | |
| 04:24 | - | Assist by TOMAH,BRANDON | |
| 04:02 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 04:02 | - | SULLIVAN,CONOR defensive rebound | |
| 03:52 | - | TEAM TIMEOUT by University of Southern Maine | |
| 03:34 | - | Turnover by SULLIVAN,CONOR | |
| 03:03 | MOISE,JAHLEEL made layup | 53-59 | |
| 03:03 | Assist by DELUCIA,VINNY | - | |
| 02:36 | - | ODNEAL,JAMES missed jump shot | |
| 02:36 | MOISE,JAHLEEL defensive rebound | - | |
| 02:18 | - | Foul by TOMAH,BRANDON | |
| 01:53 | Turnover by BENSON,RAHSHJEEM | - | |
| 01:51 | - | Steal by BERGERON,SEAN | |
| 01:47 | 53-62 | BERGERON,SEAN made 3-pt. jump shot | |
| 01:47 | - | Assist by POULIN,MIKE | |
| 01:24 | DELUCIA,VINNY made 3-pt. jump shot | 56-62 | |
| 01:24 | Assist by FUKATA,YUSUKE | - | |
| 01:21 | TEAM TIMEOUT by UMass Boston | - | |
| 00:55 | Foul by DELUCIA,VINNY | - | |
| 00:53 | Foul by MOISE,JAHLEEL | - | |
| 00:51 | Foul by BENSON,RAHSHJEEM | - | |
| 00:51 | TEAM TIMEOUT by UMass Boston | - | |
| 00:49 | Foul by DELUCIA,VINNY | - | |
| 00:49 | 56-63 | KEE,ALEX made free throw | |
| 00:49 | 56-64 | KEE,ALEX made free throw | |
| 00:41 | - | Foul by SULLIVAN,CONOR | |
| 00:34 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 00:34 | - | BERGERON,SEAN defensive rebound | |
| 00:28 | Foul by DELUCIA,VINNY | - | |
| 00:28 | - | BERGERON,SEAN missed free throw | |
| 00:28 | BENSON,RAHSHJEEM defensive rebound | - | |
| 00:20 | FUKATA,YUSUKE missed 3-pt. jump shot | - | |
| 00:20 | CLARKE,BRIAN offensive rebound | - | |
| 00:16 | CLARKE,BRIAN made layup | 58-64 | |
| 00:15 | TEAM TIMEOUT by UMass Boston | - | |
| 00:10 | - | POULIN,MIKE missed layup | |
| 00:10 | TEAM defensive rebound | - | |
| 00:03 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 00:03 | - | BERGERON,SEAN defensive rebound | |
| back to top | |||
