|
UMass Boston
48 |
Tufts University
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (9-9) | 14 | 34 | 48 |
| Tufts University (11-7) | 31 | 36 | 67 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jerard Mayes - F | 14 | 0-1 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| 42 | Rahshjeem Benson - F | 25 | 2-9 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 1 | 3 | 4 | 4 |
| 02 | Mike Mitchell, Jr. - G | 37 | 0-6 | 0-3 | 6-6 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 6 |
| 15 | Vinny DeLucia - G | 33 | 6-13 | 2-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 14 |
| 22 | William Rosary iii - G | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Quadry Allen | 8 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yusuke Fukata | 3 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Selim Omerovic | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dontreal Thomas | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Brian Clarke | 32 | 5-13 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 2 | 2 | 3 | 3 | 10 |
| 32 | Jahleel Moise | 11 | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 35 | Carl Joseph | 27 | 4-6 | 1-3 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 9 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
3-17 17.6% |
9-15 60.0% |
13 | 22 | 35 | 6 | 6 | 5 | 14 | 15 | 48 | ||
Tufts University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ben Ferris | 24 | 2-9 | 0-4 | 2-2 | 2 | 6 | 8 | 5 | 2 | 0 | 4 | 1 | 6 |
| 12 | Kwame Firempong | 25 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
| 31 | Oliver Cohen | 26 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 |
| 32 | Tom Palleschi | 25 | 4-9 | 0-0 | 1-3 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 3 | 9 |
| 52 | Scott Anderson | 22 | 2-7 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 4 | 0 | 3 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Alex Goldfarb | 15 | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| 11 | Stephen Haladyna | 26 | 8-11 | 4-5 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 23 |
| 13 | Ziggy Vrana | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Andrew Dowton | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 22 | Brian Kilgore | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Adam Hildebrand | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zach Roswold | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Matt Lanchantin | 18 | 4-8 | 0-0 | 4-6 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 12 |
| TM | TEAM | 1 | 4 | 5 | 2 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
7-19 36.8% |
12-17 70.6% |
14 | 29 | 43 | 17 | 12 | 3 | 15 | 14 | 67 | ||
| Other Information |
|---|
|
Technical fouls: UMass Boston-None; Tufts University-None. Officials: Stephen Uno, Harkeem Dixon, Daniel Murphy Attendance: 275 Time: 7 pm |