true
UMass Boston at Tufts
@ Medford, MA
1/24/2013 at 7 pm
@ Medford, MA
1/24/2013 at 7 pm
|
UMass Boston
48 |
Tufts University
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (9-9) | 14 | 34 | 48 |
| Tufts University (11-7) | 31 | 36 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Boston | Score | Tufts University |
| 19:32 | - | Foul by PALLESCHI,TOM | |
| 19:32 | MAYES,JERARD missed free throw | - | |
| 19:32 | TEAM deadball rebound | - | |
| 19:32 | MAYES,JERARD made free throw | 1-0 | |
| 19:26 | - | Turnover by FERRIS,BEN | |
| 18:56 | III,WILLIAM ROSARY missed jump shot | - | |
| 18:56 | TEAM offensive rebound | - | |
| 18:44 | Turnover by BENSON,RAHSHJEEM | - | |
| 18:43 | - | Steal by COHEN,OLIVER | |
| 18:37 | - | FIREMPONG,KWAME missed 3-pt. jump shot | |
| 18:37 | BENSON,RAHSHJEEM defensive rebound | - | |
| 18:17 | Turnover by BENSON,RAHSHJEEM | - | |
| 18:15 | - | Steal by PALLESCHI,TOM | |
| 18:10 | Foul by III,WILLIAM ROSARY | - | |
| 18:10 | 1-1 | COHEN,OLIVER made free throw | |
| 18:10 | 1-2 | COHEN,OLIVER made free throw | |
| 18:10 | - | LANCHANTIN,MATT enters the game | |
| 18:10 | - | PALLESCHI,TOM goes to the bench | |
| 17:53 | BENSON,RAHSHJEEM made jump shot | 3-2 | |
| 17:25 | - | ANDERSON,SCOTT missed layup | |
| 17:25 | MAYES,JERARD defensive rebound | - | |
| 17:15 | MIKE MITCHELL, JR missed 3-pt. jump shot | - | |
| 17:15 | - | LANCHANTIN,MATT defensive rebound | |
| 17:02 | 3-4 | LANCHANTIN,MATT made layup | |
| 17:02 | - | Assist by FERRIS,BEN | |
| 16:47 | III,WILLIAM ROSARY missed 3-pt. jump shot | - | |
| 16:47 | TEAM offensive rebound | - | |
| 16:43 | JOSEPH,CARL enters the game | - | |
| 16:43 | CLARKE,BRIAN enters the game | - | |
| 16:43 | III,WILLIAM ROSARY goes to the bench | - | |
| 16:43 | MAYES,JERARD goes to the bench | - | |
| 16:43 | - | HALADYNA,STEPHEN enters the game | |
| 16:43 | - | FIREMPONG,KWAME goes to the bench | |
| 16:34 | Turnover by BENSON,RAHSHJEEM | - | |
| 16:33 | - | Steal by ANDERSON,SCOTT | |
| 16:28 | - | HALADYNA,STEPHEN missed 3-pt. jump shot | |
| 16:28 | - | FERRIS,BEN offensive rebound | |
| 16:18 | - | LANCHANTIN,MATT missed layup | |
| 16:18 | BENSON,RAHSHJEEM defensive rebound | - | |
| 16:03 | CLARKE,BRIAN made layup | 5-4 | |
| 15:47 | - | FERRIS,BEN missed 3-pt. jump shot | |
| 15:47 | CLARKE,BRIAN defensive rebound | - | |
| 15:39 | Turnover by JOSEPH,CARL | - | |
| 15:39 | - | PALLESCHI,TOM enters the game | |
| 15:39 | - | ANDERSON,SCOTT goes to the bench | |
| 15:27 | Foul by BENSON,RAHSHJEEM | - | |
| 15:27 | - | PALLESCHI,TOM missed free throw | |
| 15:27 | - | TEAM deadball rebound | |
| 15:27 | 5-5 | PALLESCHI,TOM made free throw | |
| 15:27 | - | FIREMPONG,KWAME enters the game | |
| 15:27 | - | COHEN,OLIVER goes to the bench | |
| 15:12 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 15:12 | - | TEAM defensive rebound | |
| 15:11 | - | GOLDFARB,ALEX enters the game | |
| 15:11 | - | FERRIS,BEN goes to the bench | |
| 15:00 | - | Turnover by PALLESCHI,TOM | |
| 15:00 | Steal by CLARKE,BRIAN | - | |
| 14:47 | CLARKE,BRIAN made layup | 7-5 | |
| 14:30 | 7-7 | LANCHANTIN,MATT made layup | |
| 14:14 | BENSON,RAHSHJEEM missed layup | - | |
| 14:14 | - | FIREMPONG,KWAME defensive rebound | |
| 14:06 | - | PALLESCHI,TOM missed jump shot | |
| 14:06 | - | HALADYNA,STEPHEN offensive rebound | |
| 14:02 | - | HALADYNA,STEPHEN missed layup | |
| 14:02 | CLARKE,BRIAN defensive rebound | - | |
| 13:54 | - | Foul by HALADYNA,STEPHEN | |
| 13:54 | - | ANDERSON,SCOTT enters the game | |
| 13:54 | - | LANCHANTIN,MATT goes to the bench | |
| 13:51 | CLARKE,BRIAN missed jump shot | - | |
| 13:51 | - | FIREMPONG,KWAME defensive rebound | |
| 13:26 | 30SEC TIMEOUT by UMass Boston | - | |
| 13:20 | - | Turnover by ANDERSON,SCOTT | |
| 13:17 | Steal by JOSEPH,CARL | - | |
| 12:47 | Turnover by MIKE MITCHELL, JR | - | |
| 12:32 | - | PALLESCHI,TOM missed jump shot | |
| 12:32 | - | ANDERSON,SCOTT offensive rebound | |
| 12:25 | 7-10 | GOLDFARB,ALEX made 3-pt. jump shot | |
| 12:25 | - | Assist by ANDERSON,SCOTT | |
| 12:09 | Turnover by CLARKE,BRIAN | - | |
| 12:08 | - | Steal by ANDERSON,SCOTT | |
| 11:56 | 7-12 | PALLESCHI,TOM made layup | |
| 11:56 | - | Assist by GOLDFARB,ALEX | |
| 11:32 | - | Foul by ANDERSON,SCOTT | |
| 11:32 | ALLEN,QUADRY enters the game | - | |
| 11:32 | MIKE MITCHELL, JR goes to the bench | - | |
| 11:32 | - | LANCHANTIN,MATT enters the game | |
| 11:32 | - | COHEN,OLIVER enters the game | |
| 11:32 | - | FERRIS,BEN enters the game | |
| 11:32 | - | PALLESCHI,TOM goes to the bench | |
| 11:32 | - | HALADYNA,STEPHEN goes to the bench | |
| 11:32 | - | GOLDFARB,ALEX goes to the bench | |
| 11:05 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 11:05 | BENSON,RAHSHJEEM offensive rebound | - | |
| 11:00 | BENSON,RAHSHJEEM missed layup | - | |
| 11:00 | - | COHEN,OLIVER defensive rebound | |
| 10:50 | Foul by BENSON,RAHSHJEEM | - | |
| 10:50 | THOMAS,DONTREAL enters the game | - | |
| 10:50 | BENSON,RAHSHJEEM goes to the bench | - | |
| 10:50 | - | PALLESCHI,TOM enters the game | |
| 10:50 | - | DOWTON,ANDREW enters the game | |
| 10:50 | - | ANDERSON,SCOTT goes to the bench | |
| 10:50 | - | LANCHANTIN,MATT goes to the bench | |
| 10:43 | - | FERRIS,BEN missed 3-pt. jump shot | |
| 10:43 | ALLEN,QUADRY defensive rebound | - | |
| 10:07 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 10:07 | - | Block by COHEN,OLIVER | |
| 10:05 | - | FIREMPONG,KWAME defensive rebound | |
| 10:02 | - | Turnover by FERRIS,BEN | |
| 10:02 | MIKE MITCHELL, JR enters the game | - | |
| 10:02 | ALLEN,QUADRY goes to the bench | - | |
| 10:02 | - | HALADYNA,STEPHEN enters the game | |
| 10:02 | - | FIREMPONG,KWAME goes to the bench | |
| 09:49 | Turnover by THOMAS,DONTREAL | - | |
| 09:48 | - | Steal by FERRIS,BEN | |
| 09:45 | Foul by JOSEPH,CARL | - | |
| 09:45 | 7-13 | FERRIS,BEN made free throw | |
| 09:45 | 7-14 | FERRIS,BEN made free throw | |
| 09:25 | CLARKE,BRIAN missed jump shot | - | |
| 09:25 | - | FERRIS,BEN defensive rebound | |
| 09:16 | 7-17 | HALADYNA,STEPHEN made 3-pt. jump shot | |
| 09:16 | - | Assist by FERRIS,BEN | |
| 08:43 | CLARKE,BRIAN missed layup | - | |
| 08:43 | - | HALADYNA,STEPHEN defensive rebound | |
| 08:25 | 7-19 | PALLESCHI,TOM made jump shot | |
| 08:25 | - | Assist by FERRIS,BEN | |
| 08:06 | Turnover by JOSEPH,CARL | - | |
| 08:04 | - | Steal by FERRIS,BEN | |
| 08:02 | Foul by DELUCIA,VINNY | - | |
| 08:02 | MOISE,JAHLEEL enters the game | - | |
| 08:02 | MAYES,JERARD enters the game | - | |
| 08:02 | JOSEPH,CARL goes to the bench | - | |
| 08:02 | THOMAS,DONTREAL goes to the bench | - | |
| 08:02 | - | ANDERSON,SCOTT enters the game | |
| 08:02 | - | LANCHANTIN,MATT enters the game | |
| 08:02 | - | GOLDFARB,ALEX enters the game | |
| 08:02 | - | PALLESCHI,TOM goes to the bench | |
| 08:02 | - | DOWTON,ANDREW goes to the bench | |
| 08:02 | - | FERRIS,BEN goes to the bench | |
| 07:57 | 7-21 | ANDERSON,SCOTT made layup | |
| 07:57 | - | Assist by COHEN,OLIVER | |
| 07:36 | Turnover by CLARKE,BRIAN | - | |
| 07:35 | - | Steal by LANCHANTIN,MATT | |
| 07:28 | 7-23 | ANDERSON,SCOTT made layup | |
| 07:28 | - | Assist by LANCHANTIN,MATT | |
| 07:18 | TEAM TIMEOUT by UMass Boston | - | |
| 07:18 | - | FIREMPONG,KWAME enters the game | |
| 07:18 | - | COHEN,OLIVER goes to the bench | |
| 07:09 | DELUCIA,VINNY made jump shot | 9-23 | |
| 06:54 | - | 30SEC TIMEOUT by Tufts University | |
| 06:43 | 9-25 | HALADYNA,STEPHEN made layup | |
| 06:43 | - | Assist by LANCHANTIN,MATT | |
| 06:29 | DELUCIA,VINNY missed layup | - | |
| 06:29 | DELUCIA,VINNY offensive rebound | - | |
| 06:24 | DELUCIA,VINNY missed layup | - | |
| 06:24 | - | ANDERSON,SCOTT defensive rebound | |
| 06:14 | Foul by MAYES,JERARD | - | |
| 06:14 | 9-26 | LANCHANTIN,MATT made free throw | |
| 06:14 | - | LANCHANTIN,MATT missed free throw | |
| 06:14 | MAYES,JERARD defensive rebound | - | |
| 05:53 | - | Foul by GOLDFARB,ALEX | |
| 05:53 | MIKE MITCHELL, JR made free throw | 10-26 | |
| 05:53 | MIKE MITCHELL, JR made free throw | 11-26 | |
| 05:53 | - | PALLESCHI,TOM enters the game | |
| 05:53 | - | COHEN,OLIVER enters the game | |
| 05:53 | - | FERRIS,BEN enters the game | |
| 05:53 | - | LANCHANTIN,MATT goes to the bench | |
| 05:53 | - | HALADYNA,STEPHEN goes to the bench | |
| 05:53 | - | GOLDFARB,ALEX goes to the bench | |
| 05:44 | - | Turnover by ANDERSON,SCOTT | |
| 05:17 | Turnover by MAYES,JERARD | - | |
| 05:16 | - | Steal by ANDERSON,SCOTT | |
| 05:11 | - | Turnover by ANDERSON,SCOTT | |
| 05:10 | Steal by CLARKE,BRIAN | - | |
| 04:58 | CLARKE,BRIAN missed jump shot | - | |
| 04:58 | MOISE,JAHLEEL offensive rebound | - | |
| 04:55 | - | Foul by FERRIS,BEN | |
| 04:55 | MOISE,JAHLEEL missed free throw | - | |
| 04:55 | TEAM deadball rebound | - | |
| 04:55 | MOISE,JAHLEEL made free throw | 12-26 | |
| 04:40 | - | PALLESCHI,TOM missed jump shot | |
| 04:40 | - | TEAM offensive rebound | |
| 04:35 | Foul by MIKE MITCHELL, JR | - | |
| 04:35 | - | PALLESCHI,TOM missed free throw | |
| 04:35 | CLARKE,BRIAN defensive rebound | - | |
| 04:23 | CLARKE,BRIAN missed layup | - | |
| 04:23 | CLARKE,BRIAN offensive rebound | - | |
| 04:18 | - | Foul by ANDERSON,SCOTT | |
| 04:18 | MAYES,JERARD missed free throw | - | |
| 04:18 | TEAM deadball rebound | - | |
| 04:18 | MAYES,JERARD missed free throw | - | |
| 04:18 | MAYES,JERARD offensive rebound | - | |
| 04:18 | - | DOWTON,ANDREW enters the game | |
| 04:18 | - | HALADYNA,STEPHEN enters the game | |
| 04:18 | - | ANDERSON,SCOTT goes to the bench | |
| 04:18 | - | FIREMPONG,KWAME goes to the bench | |
| 03:54 | MOISE,JAHLEEL made jump shot | 14-26 | |
| 03:54 | Assist by MIKE MITCHELL, JR | - | |
| 03:31 | - | Turnover by DOWTON,ANDREW | |
| 03:23 | MIKE MITCHELL, JR missed jump shot | - | |
| 03:23 | - | FERRIS,BEN defensive rebound | |
| 03:17 | 14-28 | HALADYNA,STEPHEN made layup | |
| 03:17 | - | Assist by FERRIS,BEN | |
| 03:17 | Foul by MIKE MITCHELL, JR | - | |
| 03:17 | 14-29 | HALADYNA,STEPHEN made free throw | |
| 03:17 | - | LANCHANTIN,MATT enters the game | |
| 03:17 | - | PALLESCHI,TOM goes to the bench | |
| 02:59 | Turnover by DELUCIA,VINNY | - | |
| 02:58 | - | Steal by HALADYNA,STEPHEN | |
| 02:51 | - | FERRIS,BEN missed jump shot | |
| 02:51 | Block by MOISE,JAHLEEL | - | |
| 02:49 | - | LANCHANTIN,MATT offensive rebound | |
| 02:23 | - | Turnover by TEAM | |
| 02:23 | JOSEPH,CARL enters the game | - | |
| 02:23 | MAYES,JERARD goes to the bench | - | |
| 02:11 | CLARKE,BRIAN missed layup | - | |
| 02:11 | - | LANCHANTIN,MATT defensive rebound | |
| 01:50 | - | Turnover by HALADYNA,STEPHEN | |
| 01:50 | ALLEN,QUADRY enters the game | - | |
| 01:50 | MIKE MITCHELL, JR goes to the bench | - | |
| 01:31 | CLARKE,BRIAN missed layup | - | |
| 01:31 | - | FERRIS,BEN defensive rebound | |
| 01:19 | FUKATA,YUSUKE enters the game | - | |
| 01:19 | MIKE MITCHELL, JR enters the game | - | |
| 01:19 | DELUCIA,VINNY goes to the bench | - | |
| 01:19 | ALLEN,QUADRY goes to the bench | - | |
| 01:19 | - | FIREMPONG,KWAME enters the game | |
| 01:19 | - | COHEN,OLIVER goes to the bench | |
| 01:18 | 14-31 | LANCHANTIN,MATT made layup | |
| 01:18 | - | Assist by FIREMPONG,KWAME | |
| 01:03 | MIKE MITCHELL, JR missed layup | - | |
| 01:03 | FUKATA,YUSUKE offensive rebound | - | |
| 00:57 | MOISE,JAHLEEL missed 3-pt. jump shot | - | |
| 00:57 | - | LANCHANTIN,MATT defensive rebound | |
| 00:46 | - | FERRIS,BEN missed 3-pt. jump shot | |
| 00:46 | Block by MOISE,JAHLEEL | - | |
| 00:43 | - | LANCHANTIN,MATT offensive rebound | |
| 00:38 | - | DOWTON,ANDREW missed jump shot | |
| 00:38 | CLARKE,BRIAN defensive rebound | - | |
| 00:29 | FUKATA,YUSUKE missed 3-pt. jump shot | - | |
| 00:29 | - | TEAM defensive rebound | |
| 00:26 | - | ANDERSON,SCOTT enters the game | |
| 00:26 | - | DOWTON,ANDREW goes to the bench | |
| 00:05 | - | Turnover by FERRIS,BEN | |
| 00:03 | Steal by MIKE MITCHELL, JR | - | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Boston | Score | Tufts University |
| 20:00 | JOSEPH,CARL enters the game | - | |
| 20:00 | CLARKE,BRIAN enters the game | - | |
| 20:00 | III,WILLIAM ROSARY goes to the bench | - | |
| 20:00 | MAYES,JERARD goes to the bench | - | |
| 19:42 | BENSON,RAHSHJEEM missed jump shot | - | |
| 19:42 | - | FERRIS,BEN defensive rebound | |
| 19:22 | - | ANDERSON,SCOTT missed 3-pt. jump shot | |
| 19:22 | MIKE MITCHELL, JR defensive rebound | - | |
| 19:13 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 19:13 | - | FERRIS,BEN defensive rebound | |
| 19:03 | Foul by CLARKE,BRIAN | - | |
| 18:51 | - | Turnover by FERRIS,BEN | |
| 18:31 | DELUCIA,VINNY made jump shot | 16-31 | |
| 17:51 | - | FERRIS,BEN missed jump shot | |
| 17:51 | Block by CLARKE,BRIAN | - | |
| 17:49 | CLARKE,BRIAN defensive rebound | - | |
| 17:44 | JOSEPH,CARL made jump shot | 18-31 | |
| 17:25 | - | ANDERSON,SCOTT missed layup | |
| 17:25 | TEAM defensive rebound | - | |
| 17:23 | - | HALADYNA,STEPHEN enters the game | |
| 17:23 | - | FERRIS,BEN goes to the bench | |
| 17:04 | BENSON,RAHSHJEEM missed jump shot | - | |
| 17:04 | - | Block by PALLESCHI,TOM | |
| 17:04 | TEAM offensive rebound | - | |
| 16:53 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 16:53 | - | PALLESCHI,TOM defensive rebound | |
| 16:42 | 18-33 | HALADYNA,STEPHEN made layup | |
| 16:42 | - | Assist by COHEN,OLIVER | |
| 16:42 | Foul by BENSON,RAHSHJEEM | - | |
| 16:42 | 18-34 | HALADYNA,STEPHEN made free throw | |
| 16:42 | - | LANCHANTIN,MATT enters the game | |
| 16:42 | - | ANDERSON,SCOTT goes to the bench | |
| 16:24 | MIKE MITCHELL, JR missed 3-pt. jump shot | - | |
| 16:24 | JOSEPH,CARL offensive rebound | - | |
| 16:21 | JOSEPH,CARL made layup | 20-34 | |
| 16:21 | - | Foul by PALLESCHI,TOM | |
| 16:21 | JOSEPH,CARL missed free throw | - | |
| 16:21 | - | TEAM defensive rebound | |
| 16:21 | - | ANDERSON,SCOTT enters the game | |
| 16:21 | - | PALLESCHI,TOM goes to the bench | |
| 15:59 | - | COHEN,OLIVER missed 3-pt. jump shot | |
| 15:59 | DELUCIA,VINNY defensive rebound | - | |
| 15:54 | - | GOLDFARB,ALEX enters the game | |
| 15:54 | - | FIREMPONG,KWAME goes to the bench | |
| 15:47 | DELUCIA,VINNY made 3-pt. jump shot | 23-34 | |
| 15:47 | Assist by MIKE MITCHELL, JR | - | |
| 15:20 | - | LANCHANTIN,MATT missed layup | |
| 15:20 | CLARKE,BRIAN defensive rebound | - | |
| 15:13 | DELUCIA,VINNY missed jump shot | - | |
| 15:13 | BENSON,RAHSHJEEM offensive rebound | - | |
| 15:09 | BENSON,RAHSHJEEM made layup | 25-34 | |
| 14:53 | - | ANDERSON,SCOTT missed 3-pt. jump shot | |
| 14:53 | DELUCIA,VINNY defensive rebound | - | |
| 14:36 | CLARKE,BRIAN missed jump shot | - | |
| 14:36 | - | ANDERSON,SCOTT defensive rebound | |
| 14:29 | 25-37 | GOLDFARB,ALEX made 3-pt. jump shot | |
| 14:29 | - | Assist by COHEN,OLIVER | |
| 14:18 | TEAM TIMEOUT by UMass Boston | - | |
| 14:18 | MAYES,JERARD enters the game | - | |
| 14:18 | BENSON,RAHSHJEEM goes to the bench | - | |
| 14:18 | - | PALLESCHI,TOM enters the game | |
| 14:18 | - | FIREMPONG,KWAME enters the game | |
| 14:18 | - | LANCHANTIN,MATT goes to the bench | |
| 14:18 | - | COHEN,OLIVER goes to the bench | |
| 13:53 | Turnover by CLARKE,BRIAN | - | |
| 13:53 | - | Steal by ANDERSON,SCOTT | |
| 13:53 | - | 30SEC TIMEOUT by Tufts University | |
| 13:41 | 25-39 | HALADYNA,STEPHEN made layup | |
| 13:05 | - | Foul by ANDERSON,SCOTT | |
| 13:05 | - | FERRIS,BEN enters the game | |
| 13:05 | - | GOLDFARB,ALEX goes to the bench | |
| 12:54 | DELUCIA,VINNY made jump shot | 27-39 | |
| 12:39 | 27-41 | FERRIS,BEN made layup | |
| 12:31 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 12:31 | - | PALLESCHI,TOM defensive rebound | |
| 12:23 | 27-44 | HALADYNA,STEPHEN made 3-pt. jump shot | |
| 12:23 | - | Assist by FIREMPONG,KWAME | |
| 11:53 | - | Foul by HALADYNA,STEPHEN | |
| 11:53 | BENSON,RAHSHJEEM enters the game | - | |
| 11:53 | MAYES,JERARD goes to the bench | - | |
| 11:53 | - | DOWTON,ANDREW enters the game | |
| 11:53 | - | ANDERSON,SCOTT goes to the bench | |
| 11:25 | MIKE MITCHELL, JR missed jump shot | - | |
| 11:25 | - | Block by DOWTON,ANDREW | |
| 11:23 | - | PALLESCHI,TOM defensive rebound | |
| 11:18 | 27-47 | HALADYNA,STEPHEN made 3-pt. jump shot | |
| 11:18 | - | Assist by FIREMPONG,KWAME | |
| 11:03 | BENSON,RAHSHJEEM missed layup | - | |
| 11:03 | BENSON,RAHSHJEEM offensive rebound | - | |
| 10:57 | BENSON,RAHSHJEEM missed jump shot | - | |
| 10:57 | - | TEAM defensive rebound | |
| 10:57 | Foul by JOSEPH,CARL | - | |
| 10:42 | 27-49 | PALLESCHI,TOM made layup | |
| 10:29 | - | Foul by PALLESCHI,TOM | |
| 10:29 | MIKE MITCHELL, JR made free throw | 28-49 | |
| 10:29 | MIKE MITCHELL, JR made free throw | 29-49 | |
| 10:29 | ALLEN,QUADRY enters the game | - | |
| 10:29 | DELUCIA,VINNY goes to the bench | - | |
| 10:29 | - | COHEN,OLIVER enters the game | |
| 10:29 | - | FIREMPONG,KWAME goes to the bench | |
| 10:26 | - | Turnover by COHEN,OLIVER | |
| 10:24 | Steal by JOSEPH,CARL | - | |
| 10:23 | JOSEPH,CARL made 3-pt. jump shot | 32-49 | |
| 10:23 | Assist by MIKE MITCHELL, JR | - | |
| 09:51 | - | COHEN,OLIVER missed 3-pt. jump shot | |
| 09:51 | - | FERRIS,BEN offensive rebound | |
| 09:47 | - | FERRIS,BEN missed layup | |
| 09:47 | CLARKE,BRIAN defensive rebound | - | |
| 09:26 | CLARKE,BRIAN made jump shot | 34-49 | |
| 09:26 | Assist by ALLEN,QUADRY | - | |
| 09:00 | - | FERRIS,BEN missed 3-pt. jump shot | |
| 09:00 | MIKE MITCHELL, JR defensive rebound | - | |
| 08:52 | CLARKE,BRIAN made layup | 36-49 | |
| 08:52 | Assist by BENSON,RAHSHJEEM | - | |
| 08:46 | - | Turnover by DOWTON,ANDREW | |
| 08:46 | Steal by MIKE MITCHELL, JR | - | |
| 08:46 | - | ANDERSON,SCOTT enters the game | |
| 08:46 | - | LANCHANTIN,MATT enters the game | |
| 08:46 | - | GOLDFARB,ALEX enters the game | |
| 08:46 | - | PALLESCHI,TOM goes to the bench | |
| 08:46 | - | DOWTON,ANDREW goes to the bench | |
| 08:46 | - | HALADYNA,STEPHEN goes to the bench | |
| 08:37 | ALLEN,QUADRY missed layup | - | |
| 08:37 | - | FERRIS,BEN defensive rebound | |
| 08:21 | 36-51 | LANCHANTIN,MATT made layup | |
| 08:21 | - | Assist by FERRIS,BEN | |
| 08:05 | JOSEPH,CARL made layup | 38-51 | |
| 07:54 | 38-53 | FERRIS,BEN made layup | |
| 07:38 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 07:38 | CLARKE,BRIAN offensive rebound | - | |
| 07:31 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 07:31 | - | ANDERSON,SCOTT defensive rebound | |
| 07:20 | - | GOLDFARB,ALEX missed 3-pt. jump shot | |
| 07:20 | CLARKE,BRIAN defensive rebound | - | |
| 07:01 | - | Foul by LANCHANTIN,MATT | |
| 07:01 | MOISE,JAHLEEL enters the game | - | |
| 07:01 | DELUCIA,VINNY enters the game | - | |
| 07:01 | JOSEPH,CARL goes to the bench | - | |
| 07:01 | CLARKE,BRIAN goes to the bench | - | |
| 07:01 | - | PALLESCHI,TOM enters the game | |
| 07:01 | - | HALADYNA,STEPHEN enters the game | |
| 07:01 | - | LANCHANTIN,MATT goes to the bench | |
| 07:01 | - | FERRIS,BEN goes to the bench | |
| 06:59 | MOISE,JAHLEEL missed jump shot | - | |
| 06:59 | - | PALLESCHI,TOM defensive rebound | |
| 06:46 | - | ANDERSON,SCOTT missed layup | |
| 06:46 | ALLEN,QUADRY defensive rebound | - | |
| 06:36 | BENSON,RAHSHJEEM missed jump shot | - | |
| 06:36 | - | GOLDFARB,ALEX defensive rebound | |
| 06:20 | - | HALADYNA,STEPHEN missed layup | |
| 06:20 | BENSON,RAHSHJEEM defensive rebound | - | |
| 06:18 | - | Foul by ANDERSON,SCOTT | |
| 06:18 | - | LANCHANTIN,MATT enters the game | |
| 06:18 | - | ANDERSON,SCOTT goes to the bench | |
| 05:52 | - | FIREMPONG,KWAME enters the game | |
| 05:52 | - | GOLDFARB,ALEX goes to the bench | |
| 05:49 | DELUCIA,VINNY made layup | 40-53 | |
| 05:25 | Foul by MIKE MITCHELL, JR | - | |
| 05:25 | 40-54 | LANCHANTIN,MATT made free throw | |
| 05:25 | - | LANCHANTIN,MATT missed free throw | |
| 05:25 | - | PALLESCHI,TOM offensive rebound | |
| 05:24 | 40-56 | PALLESCHI,TOM made layup | |
| 04:42 | MIKE MITCHELL, JR missed 3-pt. jump shot | - | |
| 04:42 | - | HALADYNA,STEPHEN defensive rebound | |
| 04:24 | - | PALLESCHI,TOM missed jump shot | |
| 04:24 | - | FIREMPONG,KWAME offensive rebound | |
| 04:16 | - | LANCHANTIN,MATT missed layup | |
| 04:16 | Block by BENSON,RAHSHJEEM | - | |
| 04:15 | - | PALLESCHI,TOM offensive rebound | |
| 04:13 | - | PALLESCHI,TOM missed jump shot | |
| 04:13 | - | HALADYNA,STEPHEN offensive rebound | |
| 04:11 | Foul by BENSON,RAHSHJEEM | - | |
| 04:11 | 40-57 | HALADYNA,STEPHEN made free throw | |
| 04:11 | - | HALADYNA,STEPHEN missed free throw | |
| 04:11 | - | LANCHANTIN,MATT offensive rebound | |
| 04:11 | JOSEPH,CARL enters the game | - | |
| 04:11 | CLARKE,BRIAN enters the game | - | |
| 04:11 | MOISE,JAHLEEL goes to the bench | - | |
| 04:11 | ALLEN,QUADRY goes to the bench | - | |
| 04:06 | - | LANCHANTIN,MATT missed layup | |
| 04:06 | Block by CLARKE,BRIAN | - | |
| 04:05 | - | PALLESCHI,TOM offensive rebound | |
| 03:59 | 40-60 | HALADYNA,STEPHEN made 3-pt. jump shot | |
| 03:59 | - | Assist by COHEN,OLIVER | |
| 03:41 | - | FERRIS,BEN enters the game | |
| 03:41 | - | GOLDFARB,ALEX enters the game | |
| 03:41 | - | COHEN,OLIVER goes to the bench | |
| 03:41 | - | HALADYNA,STEPHEN goes to the bench | |
| 03:22 | CLARKE,BRIAN made layup | 42-60 | |
| 03:05 | Foul by CLARKE,BRIAN | - | |
| 03:02 | 42-63 | GOLDFARB,ALEX made 3-pt. jump shot | |
| 03:02 | - | Assist by PALLESCHI,TOM | |
| 02:43 | Turnover by MIKE MITCHELL, JR | - | |
| 02:43 | - | Steal by FIREMPONG,KWAME | |
| 02:39 | 42-65 | FIREMPONG,KWAME made layup | |
| 02:21 | DELUCIA,VINNY made 3-pt. jump shot | 45-65 | |
| 02:21 | Assist by BENSON,RAHSHJEEM | - | |
| 02:13 | Foul by CLARKE,BRIAN | - | |
| 02:13 | 45-66 | LANCHANTIN,MATT made free throw | |
| 02:13 | 45-67 | LANCHANTIN,MATT made free throw | |
| 02:13 | MAYES,JERARD enters the game | - | |
| 02:13 | CLARKE,BRIAN goes to the bench | - | |
| 02:13 | - | ROSWOLD,ZACH enters the game | |
| 02:13 | - | KILGORE,BRIAN enters the game | |
| 02:13 | - | DOWTON,ANDREW enters the game | |
| 02:13 | - | LANCHANTIN,MATT goes to the bench | |
| 02:13 | - | PALLESCHI,TOM goes to the bench | |
| 02:13 | - | FERRIS,BEN goes to the bench | |
| 02:08 | - | Foul by ROSWOLD,ZACH | |
| 02:08 | MIKE MITCHELL, JR made free throw | 46-67 | |
| 02:08 | MIKE MITCHELL, JR made free throw | 47-67 | |
| 02:08 | FUKATA,YUSUKE enters the game | - | |
| 02:08 | DELUCIA,VINNY goes to the bench | - | |
| 01:58 | - | GOLDFARB,ALEX missed 3-pt. jump shot | |
| 01:58 | MAYES,JERARD defensive rebound | - | |
| 01:45 | MAYES,JERARD missed jump shot | - | |
| 01:45 | - | DOWTON,ANDREW defensive rebound | |
| 01:34 | - | 30SEC TIMEOUT by Tufts University | |
| 01:34 | OMEROVIC,SELIM enters the game | - | |
| 01:34 | JOSEPH,CARL goes to the bench | - | |
| 01:34 | - | HILDEBRAND,ADAM enters the game | |
| 01:34 | - | VRANA,ZIGGY enters the game | |
| 01:34 | - | DOWTON,ANDREW goes to the bench | |
| 01:34 | - | FIREMPONG,KWAME goes to the bench | |
| 01:27 | THOMAS,DONTREAL enters the game | - | |
| 01:27 | BENSON,RAHSHJEEM goes to the bench | - | |
| 01:26 | - | Turnover by ROSWOLD,ZACH | |
