true
Keene State at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/26/2013 at 3:00 pm
@ Boston, Mass. / Clark Athletic Center
1/26/2013 at 3:00 pm
|
Keene State College
91 |
UMass Boston
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Keene State College (11-7, 6-3 LEC) | 45 | 46 | 91 |
| UMass Boston (9-10, 3-6 LEC) | 31 | 51 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Keene State College | Score | UMass Boston |
| 19:36 | - | MIKE MITCHELL,JR missed 3-pt. jump shot | |
| 19:36 | WRIGHT,RASHAD defensive rebound | - | |
| 19:23 | TIPTON,TRE' made 3-pt. jump shot | 3-0 | |
| 19:23 | Assist by MARTIN,RYAN | - | |
| 19:13 | 3-2 | DELUCIA,VINNY made layup | |
| 19:02 | FAZIO,ERIC made layup | 5-2 | |
| 19:02 | Assist by MARTIN,RYAN | - | |
| 18:46 | - | Turnover by III,WILLIAM ROSARY | |
| 18:45 | Steal by DOYLE,TOM | - | |
| 18:43 | DOYLE,TOM made layup | 7-2 | |
| 18:31 | - | MIKE MITCHELL,JR missed layup | |
| 18:31 | WRIGHT,RASHAD defensive rebound | - | |
| 18:21 | FAZIO,ERIC missed layup | - | |
| 18:21 | - | BENSON,RAHSHJEEM defensive rebound | |
| 18:14 | - | 30SEC TIMEOUT by UMass Boston | |
| 18:14 | - | CLARKE,BRIAN enters the game | |
| 18:14 | - | JOSEPH,CARL enters the game | |
| 18:14 | - | MAYES,JERARD goes to the bench | |
| 18:14 | - | III,WILLIAM ROSARY goes to the bench | |
| 17:57 | - | Turnover by BENSON,RAHSHJEEM | |
| 17:56 | Steal by FAZIO,ERIC | - | |
| 17:47 | MARTIN,RYAN made jump shot | 9-2 | |
| 17:43 | - | TEAM TIMEOUT by UMass Boston | |
| 17:37 | - | Turnover by BENSON,RAHSHJEEM | |
| 17:30 | MARTIN,RYAN missed layup | - | |
| 17:30 | - | Block by BENSON,RAHSHJEEM | |
| 17:28 | - | BENSON,RAHSHJEEM defensive rebound | |
| 17:12 | - | CLARKE,BRIAN missed layup | |
| 17:12 | DOYLE,TOM defensive rebound | - | |
| 17:04 | MARTIN,RYAN made jump shot | 11-2 | |
| 16:38 | Foul by FAZIO,ERIC | - | |
| 16:38 | - | CLARKE,BRIAN missed free throw | |
| 16:38 | - | TEAM deadball rebound | |
| 16:38 | - | CLARKE,BRIAN missed free throw | |
| 16:38 | FAZIO,ERIC defensive rebound | - | |
| 16:16 | WRIGHT,RASHAD made dunk | 13-2 | |
| 16:16 | Assist by MARTIN,RYAN | - | |
| 16:02 | - | JOSEPH,CARL missed 3-pt. jump shot | |
| 16:02 | - | BENSON,RAHSHJEEM offensive rebound | |
| 15:55 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 15:55 | WRIGHT,RASHAD defensive rebound | - | |
| 15:47 | DOYLE,TOM missed 3-pt. jump shot | - | |
| 15:47 | - | BENSON,RAHSHJEEM defensive rebound | |
| 15:11 | Foul by DOYLE,TOM | - | |
| 15:11 | 13-3 | DELUCIA,VINNY made free throw | |
| 15:11 | 13-4 | DELUCIA,VINNY made free throw | |
| 15:11 | WALCOTT,MONTEL enters the game | - | |
| 15:11 | WRIGHT,RASHAD goes to the bench | - | |
| 15:11 | - | ALLEN,QUADRY enters the game | |
| 15:11 | - | MAYES,JERARD enters the game | |
| 15:11 | - | MIKE MITCHELL,JR goes to the bench | |
| 15:11 | - | CLARKE,BRIAN goes to the bench | |
| 15:03 | Turnover by TIPTON,TRE' | - | |
| 15:02 | - | Steal by JOSEPH,CARL | |
| 14:45 | - | JOSEPH,CARL missed layup | |
| 14:45 | - | JOSEPH,CARL offensive rebound | |
| 14:40 | - | Turnover by JOSEPH,CARL | |
| 14:40 | Steal by FAZIO,ERIC | - | |
| 14:40 | MARIANO,ANTHONY enters the game | - | |
| 14:40 | DOYLE,TOM goes to the bench | - | |
| 14:36 | 30SEC TIMEOUT by Keene State College | - | |
| 14:24 | MARTIN,RYAN missed 3-pt. jump shot | - | |
| 14:24 | - | BENSON,RAHSHJEEM defensive rebound | |
| 14:14 | - | DELUCIA,VINNY missed jump shot | |
| 14:14 | - | MAYES,JERARD offensive rebound | |
| 14:10 | - | MAYES,JERARD missed layup | |
| 14:10 | - | TEAM offensive rebound | |
| 14:04 | - | Foul by DELUCIA,VINNY | |
| 14:04 | - | Turnover by DELUCIA,VINNY | |
| 14:04 | - | CLARKE,BRIAN enters the game | |
| 14:04 | - | BENSON,RAHSHJEEM goes to the bench | |
| 14:03 | FAZIO,ERIC missed jump shot | - | |
| 14:03 | TEAM offensive rebound | - | |
| 13:44 | WALCOTT,MONTEL made layup | 15-4 | |
| 13:44 | Assist by MARIANO,ANTHONY | - | |
| 13:10 | 15-7 | ALLEN,QUADRY made 3-pt. jump shot | |
| 12:59 | Foul by TIPTON,TRE' | - | |
| 12:59 | Turnover by TIPTON,TRE' | - | |
| 12:59 | LACROIX,JESSE enters the game | - | |
| 12:59 | WRIGHT,RASHAD enters the game | - | |
| 12:59 | MARTIN,RYAN goes to the bench | - | |
| 12:59 | FAZIO,ERIC goes to the bench | - | |
| 12:59 | - | MOISE,JAHLEEL enters the game | |
| 12:59 | - | THOMAS,DONTREAL enters the game | |
| 12:59 | - | MAYES,JERARD goes to the bench | |
| 12:59 | - | JOSEPH,CARL goes to the bench | |
| 12:41 | 15-9 | DELUCIA,VINNY made jump shot | |
| 12:10 | Foul by WALCOTT,MONTEL | - | |
| 12:10 | Turnover by WALCOTT,MONTEL | - | |
| 12:01 | - | Foul by CLARKE,BRIAN | |
| 12:01 | - | Turnover by CLARKE,BRIAN | |
| 11:49 | - | Foul by CLARKE,BRIAN | |
| 11:49 | MARIANO,ANTHONY made free throw | 16-9 | |
| 11:49 | MARIANO,ANTHONY made free throw | 17-9 | |
| 11:49 | - | BENSON,RAHSHJEEM enters the game | |
| 11:49 | - | CLARKE,BRIAN goes to the bench | |
| 11:26 | Foul by WRIGHT,RASHAD | - | |
| 11:24 | Foul by TIPTON,TRE' | - | |
| 11:24 | MARTIN,RYAN enters the game | - | |
| 11:24 | FAZIO,ERIC enters the game | - | |
| 11:24 | WALCOTT,MONTEL goes to the bench | - | |
| 11:24 | TIPTON,TRE' goes to the bench | - | |
| 11:14 | Foul by MARTIN,RYAN | - | |
| 11:14 | 17-10 | ALLEN,QUADRY made free throw | |
| 11:14 | 17-11 | ALLEN,QUADRY made free throw | |
| 11:05 | MARIANO,ANTHONY made 3-pt. jump shot | 20-11 | |
| 11:05 | Assist by LACROIX,JESSE | - | |
| 10:56 | - | MOISE,JAHLEEL missed layup | |
| 10:56 | WRIGHT,RASHAD defensive rebound | - | |
| 10:50 | MARIANO,ANTHONY made 3-pt. jump shot | 23-11 | |
| 10:34 | 23-13 | DELUCIA,VINNY made jump shot | |
| 10:18 | Foul by WRIGHT,RASHAD | - | |
| 10:18 | Turnover by WRIGHT,RASHAD | - | |
| 10:18 | WALCOTT,MONTEL enters the game | - | |
| 10:18 | WRIGHT,RASHAD goes to the bench | - | |
| 10:04 | - | Turnover by THOMAS,DONTREAL | |
| 10:01 | Steal by MARTIN,RYAN | - | |
| 09:55 | MARIANO,ANTHONY missed 3-pt. jump shot | - | |
| 09:55 | - | BENSON,RAHSHJEEM defensive rebound | |
| 09:43 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 09:43 | - | MOISE,JAHLEEL offensive rebound | |
| 09:34 | - | MOISE,JAHLEEL missed 3-pt. jump shot | |
| 09:34 | LACROIX,JESSE defensive rebound | - | |
| 09:30 | WALCOTT,MONTEL made layup | 25-13 | |
| 09:30 | - | Foul by MOISE,JAHLEEL | |
| 09:30 | WALCOTT,MONTEL missed free throw | - | |
| 09:30 | - | THOMAS,DONTREAL defensive rebound | |
| 09:19 | - | ALLEN,QUADRY missed layup | |
| 09:19 | WALCOTT,MONTEL defensive rebound | - | |
| 09:02 | WALCOTT,MONTEL missed jump shot | - | |
| 09:02 | FAZIO,ERIC offensive rebound | - | |
| 08:58 | Turnover by FAZIO,ERIC | - | |
| 08:57 | - | Steal by DELUCIA,VINNY | |
| 08:46 | 25-15 | THOMAS,DONTREAL made jump shot | |
| 08:46 | - | Assist by BENSON,RAHSHJEEM | |
| 08:32 | MARTIN,RYAN made jump shot | 27-15 | |
| 08:15 | 27-17 | MOISE,JAHLEEL made jump shot | |
| 08:05 | LACROIX,JESSE missed layup | - | |
| 08:05 | - | TEAM defensive rebound | |
| 08:01 | HEPPLE,JIM enters the game | - | |
| 08:01 | DOYLE,TOM enters the game | - | |
| 08:01 | LACROIX,JESSE goes to the bench | - | |
| 08:01 | MARIANO,ANTHONY goes to the bench | - | |
| 08:01 | - | MAYES,JERARD enters the game | |
| 08:01 | - | JOSEPH,CARL enters the game | |
| 08:01 | - | MIKE MITCHELL,JR enters the game | |
| 08:01 | - | ALLEN,QUADRY goes to the bench | |
| 08:01 | - | MOISE,JAHLEEL goes to the bench | |
| 08:01 | - | THOMAS,DONTREAL goes to the bench | |
| 07:53 | 27-19 | DELUCIA,VINNY made jump shot | |
| 07:38 | WALCOTT,MONTEL missed layup | - | |
| 07:38 | - | Block by BENSON,RAHSHJEEM | |
| 07:36 | - | JOSEPH,CARL defensive rebound | |
| 07:36 | Foul by DOYLE,TOM | - | |
| 07:36 | 30SEC TIMEOUT by Keene State College | - | |
| 07:36 | TIPTON,TRE' enters the game | - | |
| 07:36 | DOYLE,TOM goes to the bench | - | |
| 07:32 | - | JOSEPH,CARL missed free throw | |
| 07:32 | - | MAYES,JERARD offensive rebound | |
| 07:24 | - | JOSEPH,CARL missed jump shot | |
| 07:24 | - | MAYES,JERARD offensive rebound | |
| 07:10 | - | Turnover by BENSON,RAHSHJEEM | |
| 07:09 | Steal by HEPPLE,JIM | - | |
| 07:07 | MARTIN,RYAN missed 3-pt. jump shot | - | |
| 07:07 | - | TEAM defensive rebound | |
| 07:03 | MARIANO,ANTHONY enters the game | - | |
| 07:03 | TIPTON,TRE' goes to the bench | - | |
| 06:52 | Foul by WALCOTT,MONTEL | - | |
| 06:52 | 27-20 | DELUCIA,VINNY made free throw | |
| 06:52 | 27-21 | DELUCIA,VINNY made free throw | |
| 06:39 | MARIANO,ANTHONY missed 3-pt. jump shot | - | |
| 06:39 | - | DELUCIA,VINNY defensive rebound | |
| 06:30 | Foul by HEPPLE,JIM | - | |
| 06:30 | - | BENSON,RAHSHJEEM missed free throw | |
| 06:30 | - | TEAM deadball rebound | |
| 06:30 | - | BENSON,RAHSHJEEM missed free throw | |
| 06:30 | - | TEAM deadball rebound | |
| 06:30 | - | Foul by MAYES,JERARD | |
| 06:24 | MARIANO,ANTHONY missed layup | - | |
| 06:24 | - | Block by JOSEPH,CARL | |
| 06:21 | - | MIKE MITCHELL,JR defensive rebound | |
| 06:17 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 06:17 | MARIANO,ANTHONY defensive rebound | - | |
| 06:09 | - | Foul by MAYES,JERARD | |
| 06:09 | MARIANO,ANTHONY made free throw | 28-21 | |
| 06:09 | MARIANO,ANTHONY made free throw | 29-21 | |
| 06:09 | - | THOMAS,DONTREAL enters the game | |
| 06:09 | - | ALLEN,QUADRY enters the game | |
| 06:09 | - | MAYES,JERARD goes to the bench | |
| 06:09 | - | DELUCIA,VINNY goes to the bench | |
| 05:58 | - | Turnover by JOSEPH,CARL | |
| 05:56 | Steal by MARIANO,ANTHONY | - | |
| 05:54 | HEPPLE,JIM made layup | 31-21 | |
| 05:54 | Assist by MARTIN,RYAN | - | |
| 05:54 | - | Foul by ALLEN,QUADRY | |
| 05:54 | HEPPLE,JIM missed free throw | - | |
| 05:54 | - | JOSEPH,CARL defensive rebound | |
| 05:36 | - | JOSEPH,CARL missed 3-pt. jump shot | |
| 05:36 | HEPPLE,JIM defensive rebound | - | |
| 05:26 | - | Foul by JOSEPH,CARL | |
| 05:26 | MARTIN,RYAN made free throw | 32-21 | |
| 05:26 | MARTIN,RYAN made free throw | 33-21 | |
| 05:06 | - | THOMAS,DONTREAL missed jump shot | |
| 05:06 | HEPPLE,JIM defensive rebound | - | |
| 04:59 | MARIANO,ANTHONY made jump shot | 35-21 | |
| 04:43 | 35-23 | BENSON,RAHSHJEEM made layup | |
| 04:32 | WALCOTT,MONTEL missed jump shot | - | |
| 04:32 | - | BENSON,RAHSHJEEM defensive rebound | |
| 04:22 | - | JOSEPH,CARL missed jump shot | |
| 04:22 | WALCOTT,MONTEL defensive rebound | - | |
| 04:11 | - | Foul by MIKE MITCHELL,JR | |
| 04:11 | MARIANO,ANTHONY missed free throw | - | |
| 04:11 | TEAM deadball rebound | - | |
| 04:11 | MARIANO,ANTHONY made free throw | 36-23 | |
| 04:11 | DOYLE,TOM enters the game | - | |
| 04:11 | WALCOTT,MONTEL goes to the bench | - | |
| 04:11 | - | MOISE,JAHLEEL enters the game | |
| 04:11 | - | DELUCIA,VINNY enters the game | |
| 04:11 | - | FUKATA,YUSUKE enters the game | |
| 04:11 | - | JOSEPH,CARL goes to the bench | |
| 04:11 | - | MIKE MITCHELL,JR goes to the bench | |
| 04:11 | - | ALLEN,QUADRY goes to the bench | |
| 03:56 | 36-25 | MOISE,JAHLEEL made jump shot | |
| 03:39 | MARIANO,ANTHONY missed layup | - | |
| 03:39 | - | MOISE,JAHLEEL defensive rebound | |
| 03:26 | - | Foul by BENSON,RAHSHJEEM | |
| 03:26 | - | Turnover by BENSON,RAHSHJEEM | |
| 03:26 | - | CLARKE,BRIAN enters the game | |
| 03:26 | - | THOMAS,DONTREAL goes to the bench | |
| 03:14 | - | Foul by MOISE,JAHLEEL | |
| 03:14 | MARTIN,RYAN made free throw | 37-25 | |
| 03:14 | MARTIN,RYAN made free throw | 38-25 | |
| 03:03 | - | FUKATA,YUSUKE missed 3-pt. jump shot | |
| 03:03 | DOYLE,TOM defensive rebound | - | |
| 02:56 | HEPPLE,JIM missed 3-pt. jump shot | - | |
| 02:56 | MARIANO,ANTHONY offensive rebound | - | |
| 02:43 | MARTIN,RYAN made jump shot | 40-25 | |
| 02:24 | - | Turnover by MOISE,JAHLEEL | |
| 02:18 | Steal by HEPPLE,JIM | - | |
| 02:16 | DOYLE,TOM missed jump shot | - | |
| 02:16 | - | Block by MOISE,JAHLEEL | |
| 02:12 | HEPPLE,JIM offensive rebound | - | |
| 02:08 | MARTIN,RYAN made 3-pt. jump shot | 43-25 | |
| 02:08 | Assist by DOYLE,TOM | - | |
| 01:51 | Foul by MARIANO,ANTHONY | - | |
| 01:51 | 43-26 | CLARKE,BRIAN made free throw | |
| 01:51 | 43-27 | CLARKE,BRIAN made free throw | |
| 01:51 | LACROIX,JESSE enters the game | - | |
| 01:51 | DOYLE,TOM goes to the bench | - | |
| 01:51 | - | MIKE MITCHELL,JR enters the game | |
| 01:51 | - | FUKATA,YUSUKE goes to the bench | |
| 01:40 | MARIANO,ANTHONY missed jump shot | - | |
| 01:40 | - | BENSON,RAHSHJEEM defensive rebound | |
| 01:25 | - | MIKE MITCHELL,JR missed 3-pt. jump shot | |
| 01:25 | LACROIX,JESSE defensive rebound | - | |
| 01:19 | FAZIO,ERIC made layup | 45-27 | |
| 01:19 | Assist by LACROIX,JESSE | - | |
| 01:03 | Foul by MARIANO,ANTHONY | - | |
| 01:03 | 45-28 | CLARKE,BRIAN made free throw | |
| 01:03 | 45-29 | CLARKE,BRIAN made free throw | |
| 01:03 | WALKER,SEAN enters the game | - | |
| 01:03 | MARIANO,ANTHONY goes to the bench | - | |
| 01:03 | - | MAYES,JERARD enters the game | |
| 01:03 | - | CLARKE,BRIAN goes to the bench | |
| 00:50 | FAZIO,ERIC missed layup | - | |
| 00:50 | - | MOISE,JAHLEEL defensive rebound | |
| 00:46 | Foul by FAZIO,ERIC | - | |
| 00:46 | 45-30 | MOISE,JAHLEEL made free throw | |
| 00:46 | 45-31 | MOISE,JAHLEEL made free throw | |
| 00:46 | WRIGHT,RASHAD enters the game | - | |
| 00:46 | FAZIO,ERIC goes to the bench | - | |
| 00:46 | - | JOSEPH,CARL enters the game | |
| 00:46 | - | MAYES,JERARD goes to the bench | |
| 00:36 | HEPPLE,JIM missed layup | - | |
| 00:36 | - | MOISE,JAHLEEL defensive rebound | |
| 00:07 | - | DELUCIA,VINNY missed jump shot | |
| 00:07 | WRIGHT,RASHAD defensive rebound | - | |
| 00:03 | FAZIO,ERIC enters the game | - | |
| 00:03 | HEPPLE,JIM goes to the bench | - | |
| 00:00 | WRIGHT,RASHAD missed layup | - | |
| 00:00 | - | BENSON,RAHSHJEEM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Keene State College | Score | UMass Boston |
| 20:00 | - | JOSEPH,CARL enters the game | |
| 20:00 | - | MOISE,JAHLEEL enters the game | |
| 20:00 | - | MAYES,JERARD goes to the bench | |
| 20:00 | - | III,WILLIAM ROSARY goes to the bench | |
| 19:50 | - | DELUCIA,VINNY missed jump shot | |
| 19:50 | - | JOSEPH,CARL offensive rebound | |
| 19:47 | 45-33 | JOSEPH,CARL made layup | |
| 19:33 | - | Foul by JOSEPH,CARL | |
| 19:33 | FAZIO,ERIC made free throw | 46-33 | |
| 19:33 | FAZIO,ERIC made free throw | 47-33 | |
| 19:20 | - | Turnover by DELUCIA,VINNY | |
| 19:19 | Steal by FAZIO,ERIC | - | |
| 19:09 | WRIGHT,RASHAD missed jump shot | - | |
| 19:09 | - | BENSON,RAHSHJEEM defensive rebound | |
| 18:46 | - | MOISE,JAHLEEL missed jump shot | |
| 18:46 | - | MOISE,JAHLEEL offensive rebound | |
| 18:41 | Foul by WRIGHT,RASHAD | - | |
| 18:41 | 47-34 | MOISE,JAHLEEL made free throw | |
| 18:41 | 47-35 | MOISE,JAHLEEL made free throw | |
| 18:41 | WALCOTT,MONTEL enters the game | - | |
| 18:41 | WRIGHT,RASHAD goes to the bench | - | |
| 18:34 | MARTIN,RYAN made 3-pt. jump shot | 50-35 | |
| 18:34 | Assist by DOYLE,TOM | - | |
| 18:18 | - | JOSEPH,CARL missed layup | |
| 18:18 | - | MOISE,JAHLEEL offensive rebound | |
| 17:51 | - | DELUCIA,VINNY missed jump shot | |
| 17:51 | DOYLE,TOM defensive rebound | - | |
| 17:45 | TIPTON,TRE' made 3-pt. jump shot | 53-35 | |
| 17:45 | Assist by DOYLE,TOM | - | |
| 17:27 | - | MIKE MITCHELL,JR missed 3-pt. jump shot | |
| 17:27 | TIPTON,TRE' defensive rebound | - | |
| 17:19 | DOYLE,TOM missed layup | - | |
| 17:19 | - | BENSON,RAHSHJEEM defensive rebound | |
| 17:10 | 53-38 | DELUCIA,VINNY made 3-pt. jump shot | |
| 17:10 | - | Assist by MIKE MITCHELL,JR | |
| 16:42 | MARTIN,RYAN missed 3-pt. jump shot | - | |
| 16:42 | - | BENSON,RAHSHJEEM defensive rebound | |
| 16:29 | Foul by TIPTON,TRE' | - | |
| 16:29 | 53-39 | DELUCIA,VINNY made free throw | |
| 16:29 | 53-40 | DELUCIA,VINNY made free throw | |
| 16:29 | HEPPLE,JIM enters the game | - | |
| 16:29 | TIPTON,TRE' goes to the bench | - | |
| 16:29 | - | CLARKE,BRIAN enters the game | |
| 16:29 | - | JOSEPH,CARL goes to the bench | |
| 16:24 | FAZIO,ERIC missed 3-pt. jump shot | - | |
| 16:24 | - | CLARKE,BRIAN defensive rebound | |
| 16:04 | - | MIKE MITCHELL,JR missed 3-pt. jump shot | |
| 16:04 | WALCOTT,MONTEL defensive rebound | - | |
| 15:47 | FAZIO,ERIC missed jump shot | - | |
| 15:47 | - | CLARKE,BRIAN defensive rebound | |
| 15:39 | - | Turnover by DELUCIA,VINNY | |
| 15:39 | - | ALLEN,QUADRY enters the game | |
| 15:39 | - | MIKE MITCHELL,JR goes to the bench | |
| 15:21 | FAZIO,ERIC missed jump shot | - | |
| 15:21 | WALCOTT,MONTEL offensive rebound | - | |
| 15:16 | WALCOTT,MONTEL made dunk | 55-40 | |
| 15:00 | - | DELUCIA,VINNY missed jump shot | |
| 15:00 | DOYLE,TOM defensive rebound | - | |
| 14:52 | DOYLE,TOM missed jump shot | - | |
| 14:52 | WALCOTT,MONTEL offensive rebound | - | |
| 14:47 | WALCOTT,MONTEL made layup | 57-40 | |
| 14:40 | - | Turnover by MOISE,JAHLEEL | |
| 14:40 | - | TEAM TIMEOUT by UMass Boston | |
| 14:40 | MARIANO,ANTHONY enters the game | - | |
| 14:40 | DOYLE,TOM goes to the bench | - | |
| 14:40 | - | MAYES,JERARD enters the game | |
| 14:40 | - | BENSON,RAHSHJEEM goes to the bench | |
| 14:14 | FAZIO,ERIC made 3-pt. jump shot | 60-40 | |
| 14:14 | Assist by HEPPLE,JIM | - | |
| 13:55 | - | Turnover by CLARKE,BRIAN | |
| 13:55 | LACROIX,JESSE enters the game | - | |
| 13:55 | MARTIN,RYAN goes to the bench | - | |
| 13:37 | MARIANO,ANTHONY made layup | 62-40 | |
| 13:27 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 13:27 | MARIANO,ANTHONY defensive rebound | - | |
| 13:20 | LACROIX,JESSE made jump shot | 64-40 | |
| 13:20 | Assist by MARIANO,ANTHONY | - | |
| 12:52 | Foul by WALCOTT,MONTEL | - | |
| 12:52 | 64-41 | CLARKE,BRIAN made free throw | |
| 12:52 | - | CLARKE,BRIAN missed free throw | |
| 12:52 | LACROIX,JESSE defensive rebound | - | |
| 12:52 | WRIGHT,RASHAD enters the game | - | |
| 12:52 | WALCOTT,MONTEL goes to the bench | - | |
| 12:52 | - | JOSEPH,CARL enters the game | |
| 12:52 | - | MIKE MITCHELL,JR enters the game | |
| 12:52 | - | ALLEN,QUADRY goes to the bench | |
| 12:52 | - | MOISE,JAHLEEL goes to the bench | |
| 12:35 | WRIGHT,RASHAD missed dunk | - | |
| 12:35 | HEPPLE,JIM offensive rebound | - | |
| 12:28 | Turnover by LACROIX,JESSE | - | |
| 12:14 | 64-43 | MAYES,JERARD made layup | |
| 12:14 | - | Assist by DELUCIA,VINNY | |
| 11:39 | HEPPLE,JIM missed 3-pt. jump shot | - | |
| 11:39 | WRIGHT,RASHAD offensive rebound | - | |
| 11:32 | WRIGHT,RASHAD made layup | 66-43 | |
| 11:20 | 66-45 | DELUCIA,VINNY made layup | |
| 11:10 | DOYLE,TOM enters the game | - | |
| 11:10 | FAZIO,ERIC goes to the bench | - | |
| 11:09 | Turnover by WRIGHT,RASHAD | - | |
| 11:08 | - | Steal by MAYES,JERARD | |
| 11:01 | - | Turnover by JOSEPH,CARL | |
| 10:49 | WRIGHT,RASHAD made dunk | 68-45 | |
| 10:49 | Assist by LACROIX,JESSE | - | |
| 10:37 | 68-47 | MIKE MITCHELL,JR made jump shot | |
| 10:17 | - | Foul by JOSEPH,CARL | |
| 10:17 | MARIANO,ANTHONY made free throw | 69-47 | |
| 10:17 | MARIANO,ANTHONY made free throw | 70-47 | |
| 10:17 | - | MOISE,JAHLEEL enters the game | |
| 10:17 | - | JOSEPH,CARL goes to the bench | |
| 10:07 | 70-49 | MAYES,JERARD made layup | |
| 10:07 | - | Assist by DELUCIA,VINNY | |
| 10:07 | Foul by HEPPLE,JIM | - | |
| 10:07 | 70-50 | MAYES,JERARD made free throw | |
| 10:07 | - | TEAM TIMEOUT by UMass Boston | |
| 10:07 | MARTIN,RYAN enters the game | - | |
| 10:07 | TIPTON,TRE' enters the game | - | |
| 10:07 | HEPPLE,JIM goes to the bench | - | |
| 10:07 | LACROIX,JESSE goes to the bench | - | |
| 10:02 | Turnover by WRIGHT,RASHAD | - | |
| 09:41 | 70-52 | MOISE,JAHLEEL made layup | |
| 09:41 | Foul by TIPTON,TRE' | - | |
| 09:41 | 70-53 | MOISE,JAHLEEL made free throw | |
| 09:41 | FAZIO,ERIC enters the game | - | |
| 09:41 | TIPTON,TRE' goes to the bench | - | |
| 09:36 | 30SEC TIMEOUT by Keene State College | - | |
| 09:33 | Turnover by WRIGHT,RASHAD | - | |
| 09:32 | - | Steal by CLARKE,BRIAN | |
| 09:20 | Foul by MARIANO,ANTHONY | - | |
| 09:20 | 70-54 | MIKE MITCHELL,JR made free throw | |
| 09:20 | 70-55 | MIKE MITCHELL,JR made free throw | |
| 09:14 | MARIANO,ANTHONY made layup | 72-55 | |
| 09:04 | - | MIKE MITCHELL,JR missed 3-pt. jump shot | |
| 09:04 | - | CLARKE,BRIAN offensive rebound | |
| 08:59 | Foul by WRIGHT,RASHAD | - | |
| 08:59 | - | CLARKE,BRIAN missed free throw | |
| 08:59 | - | TEAM deadball rebound | |
| 08:59 | 72-56 | CLARKE,BRIAN made free throw | |
| 08:59 | WALCOTT,MONTEL enters the game | - | |
| 08:59 | WRIGHT,RASHAD goes to the bench | - | |
| 08:57 | Turnover by FAZIO,ERIC | - | |
| 08:56 | - | Steal by MIKE MITCHELL,JR | |
| 08:52 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 08:52 | TEAM defensive rebound | - | |
| 08:22 | WALCOTT,MONTEL made layup | 74-56 | |
| 08:15 | - | MIKE MITCHELL,JR missed layup | |
| 08:15 | - | MAYES,JERARD offensive rebound | |
| 08:11 | 74-58 | MAYES,JERARD made layup | |
| 08:04 | MARIANO,ANTHONY missed 3-pt. jump shot | - | |
| 08:04 | - | MIKE MITCHELL,JR defensive rebound | |
| 07:54 | Foul by MARTIN,RYAN | - | |
| 07:54 | - | MIKE MITCHELL,JR missed free throw | |
| 07:54 | - | TEAM deadball rebound | |
| 07:54 | 74-59 | MIKE MITCHELL,JR made free throw | |
| 07:54 | LACROIX,JESSE enters the game | - | |
| 07:54 | MARIANO,ANTHONY goes to the bench | - | |
| 07:54 | - | JOSEPH,CARL enters the game | |
| 07:54 | - | BENSON,RAHSHJEEM enters the game | |
| 07:54 | - | CLARKE,BRIAN goes to the bench | |
| 07:54 | - | MOISE,JAHLEEL goes to the bench | |
| 07:37 | DOYLE,TOM made layup | 76-59 | |
| 07:37 | Assist by FAZIO,ERIC | - | |
| 07:29 | 76-61 | MIKE MITCHELL,JR made layup | |
| 07:17 | TEAM TIMEOUT by Keene State College | - | |
| 07:05 | Turnover by LACROIX,JESSE | - | |
| 06:56 | Foul by WALCOTT,MONTEL | - | |
| 06:56 | - | MAYES,JERARD missed free throw | |
| 06:56 | - | TEAM deadball rebound | |
| 06:56 | - | MAYES,JERARD missed free throw | |
| 06:56 | WALCOTT,MONTEL defensive rebound | - | |
| 06:49 | FAZIO,ERIC missed layup | - | |
| 06:49 | - | MAYES,JERARD defensive rebound | |
| 06:29 | - | JOSEPH,CARL missed 3-pt. jump shot | |
| 06:29 | FAZIO,ERIC defensive rebound | - | |
| 06:22 | Turnover by FAZIO,ERIC | - | |
| 06:20 | 76-63 | DELUCIA,VINNY made jump shot | |
| 06:20 | - | Assist by MIKE MITCHELL,JR | |
| 06:09 | Turnover by DOYLE,TOM | - | |
| 06:08 | - | Steal by BENSON,RAHSHJEEM | |
| 05:57 | - | Turnover by JOSEPH,CARL | |
| 05:56 | Steal by FAZIO,ERIC | - | |
| 05:37 | MARTIN,RYAN missed jump shot | - | |
| 05:37 | - | BENSON,RAHSHJEEM defensive rebound | |
| 05:28 | 76-65 | DELUCIA,VINNY made jump shot | |
| 05:17 | DOYLE,TOM missed layup | - | |
| 05:17 | WALCOTT,MONTEL offensive rebound | - | |
| 05:11 | WALCOTT,MONTEL missed layup | - | |
| 05:11 | - | JOSEPH,CARL defensive rebound | |
| 05:03 | - | MAYES,JERARD missed layup | |
| 05:03 | LACROIX,JESSE defensive rebound | - | |
| 04:57 | - | Foul by DELUCIA,VINNY | |
| 04:57 | WALCOTT,MONTEL made free throw | 77-65 | |
