Brian Clarke | #30 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.8 | 51.1 | 0.0 | 48.6 | 6.4 | 0.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 15 | 22.1 | 2.2 | 4.2 | 6.4 | 2.4 | 0.1 | 0.8 | 1.8 | 0.5 | 1.1 | 0.5 |
| Conference | 14 | 7 | 22.2 | 2.2 | 4.4 | 6.6 | 2.3 | 0.1 | 0.7 | 1.7 | 0.4 | 0.7 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 6 | 22.6 | 2.7 | 3.9 | 6.6 | 2.8 | 0.2 | 0.8 | 1.7 | 0.5 | 1.1 | 0.5 |
| Away | 12 | 9 | 20.8 | 1.5 | 4.4 | 5.9 | 2.2 | 0.1 | 0.8 | 2.2 | 0.3 | 0.9 | 0.6 |
| Neutral | 1 | - | 32.0 | 5.0 | 6.0 | 11.0 | 0.0 | 0.0 | 2.0 | 0.0 | - | 4.0 | 0.0 |
| Wins | 12 | 8 | 23.4 | 2.6 | 4.5 | 7.1 | 2.1 | 0.1 | 1.2 | 1.5 | 0.8 | 1.4 | 0.6 |
| Losses | 13 | 7 | 20.8 | 1.8 | 4.0 | 5.8 | 2.7 | 0.2 | 0.5 | 2.2 | 0.2 | 0.8 | 0.5 |
| November | 6 | 5 | 22.2 | 2.3 | 4.3 | 6.7 | 2.5 | 0.2 | 1.3 | 2.0 | 0.7 | 2.3 | 0.8 |
| December | 4 | 4 | 21.2 | 1.2 | 3.2 | 4.5 | 2.5 | 0.0 | 1.2 | 2.5 | 0.5 | 1.0 | 0.2 |
| January | 9 | 1 | 22.9 | 2.9 | 4.1 | 7.0 | 2.8 | 0.2 | 0.6 | 1.9 | 0.3 | 1.1 | 0.7 |
| February | 6 | 5 | 21.3 | 1.7 | 5.0 | 6.7 | 1.7 | 0.0 | 0.5 | 1.2 | 0.4 | 0.0 | 0.2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
