Brian Clarke | #30 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.8 | 51.1 | 0.0 | 48.6 | 6.4 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 15 | 552 | 55 | 106 | 161 | 60 | 3 | 21 | 46 | 0.5 | 28 | 13 |
| Conference | 14 | 7 | 311 | 31 | 62 | 93 | 32 | 1 | 10 | 24 | 0.4 | 10 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 6 | 271 | 32 | 47 | 79 | 33 | 2 | 10 | 20 | 0.5 | 13 | 6 |
| Away | 12 | 9 | 249 | 18 | 53 | 71 | 27 | 1 | 9 | 26 | 0.3 | 11 | 7 |
| Neutral | 1 | - | 32 | 5 | 6 | 11 | 0 | 0 | 2 | 0 | - | 4 | 0 |
| Wins | 12 | 8 | 281 | 31 | 54 | 85 | 25 | 1 | 15 | 18 | 0.8 | 17 | 7 |
| Losses | 13 | 7 | 271 | 24 | 52 | 76 | 35 | 2 | 6 | 28 | 0.2 | 11 | 6 |
| November | 6 | 5 | 133 | 14 | 26 | 40 | 15 | 1 | 8 | 12 | 0.7 | 14 | 5 |
| December | 4 | 4 | 85 | 5 | 13 | 18 | 10 | 0 | 5 | 10 | 0.5 | 4 | 1 |
| January | 9 | 1 | 206 | 26 | 37 | 63 | 25 | 2 | 5 | 17 | 0.3 | 10 | 6 |
| February | 6 | 5 | 128 | 10 | 30 | 40 | 10 | 0 | 3 | 7 | 0.4 | 0 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
