Brian Clarke | #30 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.8 | 51.1 | 0.0 | 48.6 | 6.4 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 15 | 22.1 | 3.7-7.2 | 51.1 | 0.0-0.0 | 0.0 | 1.4-3.0 | 48.6 | 8.8 |
| Conference | 14 | 7 | 22.2 | 3.4-7.1 | 47.5 | 0.0-0.0 | - | 1.8-3.6 | 49.0 | 8.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 6 | 22.6 | 4.2-7.4 | 56.2 | 0.0-0.1 | 0.0 | 1.6-2.9 | 54.3 | 9.9 |
| Away | 12 | 9 | 20.8 | 2.8-6.5 | 43.6 | 0.0-0.0 | - | 1.2-2.8 | 41.2 | 6.8 |
| Neutral | 1 | - | 32.0 | 8.0-13.0 | 61.5 | 0.0-0.0 | - | 3.0-5.0 | 60.0 | 19.0 |
| Wins | 12 | 8 | 23.4 | 5.3-8.8 | 60.4 | 0.0-0.1 | 0.0 | 1.6-3.3 | 47.5 | 12.2 |
| Losses | 13 | 7 | 20.8 | 2.2-5.7 | 37.8 | 0.0-0.0 | - | 1.3-2.6 | 50.0 | 5.6 |
| November | 6 | 5 | 22.2 | 4.8-7.8 | 61.7 | 0.0-0.0 | - | 1.3-2.3 | 57.1 | 11.0 |
| December | 4 | 4 | 21.2 | 2.5-5.8 | 43.5 | 0.0-0.2 | 0.0 | 1.5-3.5 | 42.9 | 6.5 |
| January | 9 | 1 | 22.9 | 3.9-8.1 | 47.9 | 0.0-0.0 | - | 1.3-3.1 | 42.9 | 9.1 |
| February | 6 | 5 | 21.3 | 3.0-6.2 | 48.6 | 0.0-0.0 | - | 1.7-3.0 | 55.6 | 7.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
