Cj Dowdell | #33 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 2.2 | 46.7 | - | 100.0 | 1.7 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Rhode Island College | L, 81-50 |
| Feb 5 | University of Southern Maine | W, 69-55 |
| Feb 11 | Plymouth State University | W, 65-64 |
| Feb 13 | at UMass Dartmouth | W, 76-74 |
| Feb 16 | at Eastern Connecticut State University | L, 74-44 |
| Feb 19 | at University of Southern Maine | L, 85-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Games started | - | - | ||
| Minutes | 56 | 17 | ||
| Minutes per game | 6.2 | 4.2 | ||
| FG | 7-15 | 0-3 | ||
| FG Pct | 46.7 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 6-6 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 6 | 1 | ||
| Def rebounds | 9 | 2 | ||
| Total rebounds | 15 | 3 | ||
| Rebounds per game | 1.7 | 0.8 | ||
| Personal fouls | 8 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Turnovers | 7 | 2 | ||
| Assist to turnover ratio | 0.3 | 0.5 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 20 | 2 | ||
| Points per game | 2.2 | 0.5 | ||
| Points per 40 min | 14.3 | 4.7 | ||
