Cody Edmond | #20 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 4.1 | 40.0 | 29.2 | 73.3 | 2.3 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Rhode Island College | L, 81-50 |
| Feb 5 | University of Southern Maine | W, 69-55 |
| Feb 11 | Plymouth State University | W, 65-64 |
| Feb 13 | at UMass Dartmouth | W, 76-74 |
| Feb 16 | at Eastern Connecticut State University | L, 74-44 |
| Feb 19 | at University of Southern Maine | L, 85-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | - | - | ||
| Minutes | 147 | 56 | ||
| Minutes per game | 9.8 | 9.3 | ||
| FG | 22-55 | 6-23 | ||
| FG Pct | 40.0 | 26.1 | ||
| 3PT | 7-24 | 2-12 | ||
| 3PT Pct | 29.2 | 16.7 | ||
| FT | 11-15 | 3-4 | ||
| FT Pct | 73.3 | 75.0 | ||
| Off rebounds | 12 | 8 | ||
| Def rebounds | 22 | 9 | ||
| Total rebounds | 34 | 17 | ||
| Rebounds per game | 2.3 | 2.8 | ||
| Personal fouls | 13 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 8 | 4 | ||
| Turnovers | 13 | 6 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 62 | 17 | ||
| Points per game | 4.1 | 2.8 | ||
| Points per 40 min | 16.9 | 12.1 | ||
