Dontreal Thomas | #23 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.7 | 28.6 | - | 20.0 | 0.7 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 5.2 | 0.3-1.1 | 28.6 | 0.0-0.0 | - | 0.1-0.4 | 20.0 | 0.7 |
| Conference | 8 | - | 5.2 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 0.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | - | 5.9 | 0.6-1.6 | 36.4 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 1.1 |
| Away | 5 | - | 3.4 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
| Neutral | 1 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 7 | - | 5.9 | 0.4-1.1 | 37.5 | 0.0-0.0 | - | 0.1-0.7 | 20.0 | 1.0 |
| Losses | 6 | - | 4.3 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| November | 2 | - | 6.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
| December | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 8 | - | 4.8 | 0.4-1.1 | 33.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.9 |
| February | 1 | - | 11.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 2.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
