Jahleel Moise | #32 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.8 | 46.6 | 20.7 | 55.8 | 2.2 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Rhode Island College | L, 81-50 |
| Feb 5 | University of Southern Maine | W, 69-55 |
| Feb 11 | Plymouth State University | W, 65-64 |
| Feb 13 | at UMass Dartmouth | W, 76-74 |
| Feb 16 | at Eastern Connecticut State University | L, 74-44 |
| Feb 19 | at University of Southern Maine | L, 85-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Games started | 11 | 8 | ||
| Minutes | 362 | 193 | ||
| Minutes per game | 15.1 | 14.8 | ||
| FG | 55-118 | 24-56 | ||
| FG Pct | 46.6 | 42.9 | ||
| 3PT | 6-29 | 1-14 | ||
| 3PT Pct | 20.7 | 7.1 | ||
| FT | 24-43 | 14-18 | ||
| FT Pct | 55.8 | 77.8 | ||
| Off rebounds | 27 | 9 | ||
| Def rebounds | 27 | 14 | ||
| Total rebounds | 54 | 23 | ||
| Rebounds per game | 2.2 | 1.8 | ||
| Personal fouls | 31 | 22 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 9 | 7 | ||
| Turnovers | 24 | 13 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 18 | 8 | ||
| Blocks | 14 | 5 | ||
| Points | 140 | 63 | ||
| Points per game | 5.8 | 4.8 | ||
| Points per 40 min | 15.5 | 13.1 | ||
