Jahleel Moise | #32 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.8 | 46.6 | 20.7 | 55.8 | 2.2 | 0.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 11 | 15.1 | 1.1 | 1.1 | 2.2 | 1.3 | 0.0 | 0.4 | 1.0 | 0.4 | 0.8 | 0.6 |
| Conference | 13 | 8 | 14.8 | 0.7 | 1.1 | 1.8 | 1.7 | 0.1 | 0.5 | 1.0 | 0.5 | 0.6 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 5 | 16.0 | 1.2 | 1.3 | 2.5 | 1.7 | 0.1 | 0.3 | 1.4 | 0.2 | 0.8 | 0.7 |
| Away | 12 | 5 | 14.0 | 1.1 | 1.0 | 2.1 | 1.0 | 0.0 | 0.5 | 0.7 | 0.8 | 0.7 | 0.2 |
| Neutral | 1 | 1 | 18.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 |
| Wins | 12 | 6 | 16.2 | 0.8 | 1.2 | 2.0 | 1.1 | 0.1 | 0.4 | 1.3 | 0.3 | 1.1 | 0.8 |
| Losses | 12 | 5 | 13.9 | 1.4 | 1.1 | 2.5 | 1.5 | 0.0 | 0.3 | 0.7 | 0.5 | 0.4 | 0.4 |
| November | 6 | 1 | 15.3 | 1.8 | 1.0 | 2.8 | 0.8 | 0.0 | 0.2 | 1.3 | 0.1 | 1.2 | 1.0 |
| December | 4 | - | 15.0 | 1.5 | 1.2 | 2.8 | 1.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 |
| January | 8 | 5 | 14.5 | 0.9 | 1.5 | 2.4 | 1.1 | 0.0 | 0.4 | 1.1 | 0.3 | 0.5 | 0.6 |
| February | 6 | 5 | 15.7 | 0.5 | 0.7 | 1.2 | 2.0 | 0.2 | 0.8 | 0.7 | 1.2 | 0.7 | 0.5 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
