Jahleel Moise | #32 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.8 | 46.6 | 20.7 | 55.8 | 2.2 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 11 | 362 | 27 | 27 | 54 | 31 | 1 | 9 | 24 | 0.4 | 18 | 14 |
| Conference | 13 | 8 | 193 | 9 | 14 | 23 | 22 | 1 | 7 | 13 | 0.5 | 8 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 5 | 176 | 13 | 14 | 27 | 19 | 1 | 3 | 15 | 0.2 | 9 | 8 |
| Away | 12 | 5 | 168 | 13 | 12 | 25 | 12 | 0 | 6 | 8 | 0.8 | 8 | 3 |
| Neutral | 1 | 1 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 |
| Wins | 12 | 6 | 195 | 10 | 14 | 24 | 13 | 1 | 5 | 16 | 0.3 | 13 | 9 |
| Losses | 12 | 5 | 167 | 17 | 13 | 30 | 18 | 0 | 4 | 8 | 0.5 | 5 | 5 |
| November | 6 | 1 | 92 | 11 | 6 | 17 | 5 | 0 | 1 | 8 | 0.1 | 7 | 6 |
| December | 4 | - | 60 | 6 | 5 | 11 | 5 | 0 | 0 | 3 | 0.0 | 3 | 0 |
| January | 8 | 5 | 116 | 7 | 12 | 19 | 9 | 0 | 3 | 9 | 0.3 | 4 | 5 |
| February | 6 | 5 | 94 | 3 | 4 | 7 | 12 | 1 | 5 | 4 | 1.2 | 4 | 3 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
