Jahleel Moise | #32 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.8 | 46.6 | 20.7 | 55.8 | 2.2 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 11 | 15.1 | 2.3-4.9 | 46.6 | 0.2-1.2 | 20.7 | 1.0-1.8 | 55.8 | 5.8 |
| Conference | 13 | 8 | 14.8 | 1.8-4.3 | 42.9 | 0.1-1.1 | 7.1 | 1.1-1.4 | 77.8 | 4.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 5 | 16.0 | 2.5-6.0 | 40.9 | 0.4-1.6 | 22.2 | 1.0-1.7 | 57.9 | 6.3 |
| Away | 12 | 5 | 14.0 | 1.7-3.5 | 47.6 | 0.2-0.9 | 18.2 | 1.1-1.9 | 56.5 | 4.6 |
| Neutral | 1 | 1 | 18.0 | 8.0-10.0 | 80.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 16.0 |
| Wins | 12 | 6 | 16.2 | 2.9-5.9 | 49.3 | 0.3-1.3 | 25.0 | 0.8-1.8 | 45.5 | 7.0 |
| Losses | 12 | 5 | 13.9 | 1.7-3.9 | 42.6 | 0.2-1.1 | 15.4 | 1.2-1.8 | 66.7 | 4.7 |
| November | 6 | 1 | 15.3 | 3.8-6.5 | 59.0 | 0.7-1.5 | 44.4 | 0.7-2.2 | 30.8 | 9.0 |
| December | 4 | - | 15.0 | 1.8-5.5 | 31.8 | 0.2-1.5 | 16.7 | 1.8-3.2 | 53.8 | 5.5 |
| January | 8 | 5 | 14.5 | 1.5-3.4 | 44.4 | 0.0-0.9 | 0.0 | 1.4-1.6 | 84.6 | 4.4 |
| February | 6 | 5 | 15.7 | 2.2-5.0 | 43.3 | 0.2-1.2 | 14.3 | 0.3-0.7 | 50.0 | 4.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
