Jerard Mayes | #01 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 2.6 | 55.6 | 0.0 | 20.0 | 2.9 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Rhode Island College | L, 81-50 |
| Feb 5 | University of Southern Maine | W, 69-55 |
| Feb 11 | Plymouth State University | W, 65-64 |
| Feb 13 | at UMass Dartmouth | W, 76-74 |
| Feb 16 | at Eastern Connecticut State University | L, 74-44 |
| Feb 19 | at University of Southern Maine | L, 85-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 4 | 3 | ||
| Minutes | 138 | 88 | ||
| Minutes per game | 8.6 | 9.8 | ||
| FG | 20-36 | 13-25 | ||
| FG Pct | 55.6 | 52.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 2-10 | 1-4 | ||
| FT Pct | 20.0 | 25.0 | ||
| Off rebounds | 26 | 18 | ||
| Def rebounds | 21 | 10 | ||
| Total rebounds | 47 | 28 | ||
| Rebounds per game | 2.9 | 3.1 | ||
| Personal fouls | 15 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 7 | 5 | ||
| Turnovers | 12 | 7 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 7 | 5 | ||
| Blocks | 1 | 1 | ||
| Points | 42 | 27 | ||
| Points per game | 2.6 | 3.0 | ||
| Points per 40 min | 12.2 | 12.3 | ||
