Jerard Mayes | #01 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 2.6 | 55.6 | 0.0 | 20.0 | 2.9 | 0.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 8.6 | 1.6 | 1.3 | 2.9 | 0.9 | 0.0 | 0.4 | 0.8 | 0.6 | 0.4 | 0.1 |
| Conference | 9 | 3 | 9.8 | 2.0 | 1.1 | 3.1 | 0.9 | 0.0 | 0.6 | 0.8 | 0.7 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 3 | 11.2 | 2.4 | 1.9 | 4.2 | 1.1 | 0.0 | 0.5 | 0.8 | 0.7 | 0.8 | 0.1 |
| Away | 7 | 1 | 6.7 | 0.9 | 0.9 | 1.7 | 0.9 | 0.0 | 0.4 | 0.7 | 0.6 | 0.1 | 0.0 |
| Neutral | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | - | 5.2 | 1.0 | 1.3 | 2.3 | 0.5 | 0.0 | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 |
| Losses | 10 | 4 | 10.7 | 2.0 | 1.3 | 3.3 | 1.2 | 0.0 | 0.5 | 0.8 | 0.6 | 0.6 | 0.1 |
| November | 3 | - | 5.3 | 1.3 | 1.7 | 3.0 | 0.3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 |
| December | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| January | 9 | 3 | 10.1 | 1.9 | 1.3 | 3.2 | 1.2 | 0.0 | 0.6 | 1.0 | 0.6 | 0.4 | 0.1 |
| February | 2 | 1 | 13.5 | 2.5 | 1.5 | 4.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
