Jerard Mayes | #01 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 2.6 | 55.6 | 0.0 | 20.0 | 2.9 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 138 | 26 | 21 | 47 | 15 | 0 | 7 | 12 | 0.6 | 7 | 1 |
| Conference | 9 | 3 | 88 | 18 | 10 | 28 | 8 | 0 | 5 | 7 | 0.7 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 3 | 90 | 19 | 15 | 34 | 9 | 0 | 4 | 6 | 0.7 | 6 | 1 |
| Away | 7 | 1 | 47 | 6 | 6 | 12 | 6 | 0 | 3 | 5 | 0.6 | 1 | 0 |
| Neutral | 1 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Wins | 6 | - | 31 | 6 | 8 | 14 | 3 | 0 | 2 | 4 | 0.5 | 1 | 0 |
| Losses | 10 | 4 | 107 | 20 | 13 | 33 | 12 | 0 | 5 | 8 | 0.6 | 6 | 1 |
| November | 3 | - | 16 | 4 | 5 | 9 | 1 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| December | 2 | - | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| January | 9 | 3 | 91 | 17 | 12 | 29 | 11 | 0 | 5 | 9 | 0.6 | 4 | 1 |
| February | 2 | 1 | 27 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | - | 2 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
