Jerard Mayes | #01 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 2.6 | 55.6 | 0.0 | 20.0 | 2.9 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 138 | 20-36 | 55.6 | 0-1 | 0.0 | 2-10 | 20.0 | 42 |
| Conference | 9 | 3 | 88 | 13-25 | 52.0 | 0-0 | - | 1-4 | 25.0 | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 3 | 90 | 16-30 | 53.3 | 0-1 | 0.0 | 1-6 | 16.7 | 33 |
| Away | 7 | 1 | 47 | 4-6 | 66.7 | 0-0 | - | 1-4 | 25.0 | 9 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 31 | 4-8 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Losses | 10 | 4 | 107 | 16-28 | 57.1 | 0-0 | - | 2-8 | 25.0 | 34 |
| November | 3 | - | 16 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| December | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 9 | 3 | 91 | 12-24 | 50.0 | 0-1 | 0.0 | 2-7 | 28.6 | 26 |
| February | 2 | 1 | 27 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
