Josh Mojica | #03 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 3.4 | 43.4 | 31.6 | 40.0 | 2.7 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Rhode Island College | L, 81-50 |
| Feb 5 | University of Southern Maine | W, 69-55 |
| Feb 11 | Plymouth State University | W, 65-64 |
| Feb 13 | at UMass Dartmouth | W, 76-74 |
| Feb 16 | at Eastern Connecticut State University | L, 74-44 |
| Feb 19 | at University of Southern Maine | L, 85-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 2 | 1 | ||
| Minutes | 257 | 90 | ||
| Minutes per game | 16.1 | 12.9 | ||
| FG | 23-53 | 11-23 | ||
| FG Pct | 43.4 | 47.8 | ||
| 3PT | 6-19 | 4-10 | ||
| 3PT Pct | 31.6 | 40.0 | ||
| FT | 2-5 | 0-2 | ||
| FT Pct | 40.0 | 0.0 | ||
| Off rebounds | 16 | 6 | ||
| Def rebounds | 27 | 4 | ||
| Total rebounds | 43 | 10 | ||
| Rebounds per game | 2.7 | 1.4 | ||
| Personal fouls | 20 | 11 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 31 | 9 | ||
| Turnovers | 33 | 5 | ||
| Assist to turnover ratio | 0.9 | 1.8 | ||
| Steals | 15 | 3 | ||
| Blocks | 1 | 0 | ||
| Points | 54 | 26 | ||
| Points per game | 3.4 | 3.7 | ||
| Points per 40 min | 8.4 | 11.6 | ||
