Kadeem Coulter | #50 | C | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.8 | 44.4 | - | 50.0 | 1.6 | 0.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 6.8 | 0.3 | 1.3 | 1.6 | 1.2 | 0.0 | 0.4 | 1.0 | 0.5 | 0.1 | 0.4 |
| Conference | 12 | - | 8.3 | 0.2 | 1.4 | 1.6 | 1.3 | 0.1 | 0.4 | 1.1 | 0.4 | 0.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 7.6 | 0.2 | 1.6 | 1.8 | 1.0 | 0.0 | 0.3 | 0.8 | 0.4 | 0.1 | 0.6 |
| Away | 10 | - | 6.4 | 0.3 | 1.0 | 1.3 | 1.2 | 0.1 | 0.5 | 0.9 | 0.6 | 0.1 | 0.2 |
| Neutral | 1 | - | 4.0 | 1.0 | 2.0 | 3.0 | 3.0 | 0.0 | 1.0 | 3.0 | 0.3 | 0.0 | 1.0 |
| Wins | 10 | - | 6.6 | 0.4 | 1.6 | 2.0 | 1.7 | 0.1 | 0.5 | 1.0 | 0.5 | 0.1 | 0.6 |
| Losses | 10 | - | 7.0 | 0.2 | 1.0 | 1.2 | 0.7 | 0.0 | 0.4 | 0.9 | 0.4 | 0.1 | 0.2 |
| November | 6 | - | 4.8 | 0.5 | 1.3 | 1.8 | 0.8 | 0.0 | 0.7 | 0.8 | 0.8 | 0.2 | 0.7 |
| December | 4 | - | 5.8 | 0.5 | 1.2 | 1.8 | 1.8 | 0.0 | 0.2 | 0.8 | 0.3 | 0.0 | 0.2 |
| January | 6 | - | 6.0 | 0.0 | 0.7 | 0.7 | 0.8 | 0.0 | 0.3 | 1.2 | 0.3 | 0.2 | 0.0 |
| February | 4 | - | 12.0 | 0.2 | 2.2 | 2.5 | 1.8 | 0.2 | 0.5 | 1.0 | 0.5 | 0.0 | 0.8 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
