Kadeem Coulter | #50 | C | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.8 | 44.4 | - | 50.0 | 1.6 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 136 | 6 | 26 | 32 | 24 | 1 | 9 | 19 | 0.5 | 2 | 8 |
| Conference | 12 | - | 100 | 2 | 17 | 19 | 16 | 1 | 5 | 13 | 0.4 | 1 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 68 | 2 | 14 | 16 | 9 | 0 | 3 | 7 | 0.4 | 1 | 5 |
| Away | 10 | - | 64 | 3 | 10 | 13 | 12 | 1 | 5 | 9 | 0.6 | 1 | 2 |
| Neutral | 1 | - | 4 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 0.3 | 0 | 1 |
| Wins | 10 | - | 66 | 4 | 16 | 20 | 17 | 1 | 5 | 10 | 0.5 | 1 | 6 |
| Losses | 10 | - | 70 | 2 | 10 | 12 | 7 | 0 | 4 | 9 | 0.4 | 1 | 2 |
| November | 6 | - | 29 | 3 | 8 | 11 | 5 | 0 | 4 | 5 | 0.8 | 1 | 4 |
| December | 4 | - | 23 | 2 | 5 | 7 | 7 | 0 | 1 | 3 | 0.3 | 0 | 1 |
| January | 6 | - | 36 | 0 | 4 | 4 | 5 | 0 | 2 | 7 | 0.3 | 1 | 0 |
| February | 4 | - | 48 | 1 | 9 | 10 | 7 | 1 | 2 | 4 | 0.5 | 0 | 3 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
