Kadeem Coulter | #50 | C | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.8 | 44.4 | - | 50.0 | 1.6 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 6.8 | 0.8-1.8 | 44.4 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.8 |
| Conference | 12 | - | 8.3 | 1.2-2.2 | 51.9 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 2.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | - | 7.6 | 0.6-1.3 | 41.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.2 |
| Away | 10 | - | 6.4 | 1.1-2.2 | 50.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 2.4 |
| Neutral | 1 | - | 4.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| Wins | 10 | - | 6.6 | 0.7-1.5 | 46.7 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.5 |
| Losses | 10 | - | 7.0 | 0.9-2.1 | 42.9 | 0.0-0.0 | - | 0.3-0.5 | 60.0 | 2.1 |
| November | 6 | - | 4.8 | 0.2-1.2 | 14.3 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.5 |
| December | 4 | - | 5.8 | 1.2-1.8 | 71.4 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 3.0 |
| January | 6 | - | 6.0 | 0.5-1.2 | 42.9 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.2 |
| February | 4 | - | 12.0 | 1.8-3.8 | 46.7 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 3.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
