Kadeem Coulter | #50 | C | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.8 | 44.4 | - | 50.0 | 1.6 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 136 | 16-36 | 44.4 | 0-0 | - | 4-8 | 50.0 | 36 |
| Conference | 12 | - | 100 | 14-27 | 51.9 | 0-0 | - | 3-6 | 50.0 | 31 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 68 | 5-12 | 41.7 | 0-0 | - | 1-2 | 50.0 | 11 |
| Away | 10 | - | 64 | 11-22 | 50.0 | 0-0 | - | 2-4 | 50.0 | 24 |
| Neutral | 1 | - | 4 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Wins | 10 | - | 66 | 7-15 | 46.7 | 0-0 | - | 1-3 | 33.3 | 15 |
| Losses | 10 | - | 70 | 9-21 | 42.9 | 0-0 | - | 3-5 | 60.0 | 21 |
| November | 6 | - | 29 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| December | 4 | - | 23 | 5-7 | 71.4 | 0-0 | - | 2-3 | 66.7 | 12 |
| January | 6 | - | 36 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| February | 4 | - | 48 | 7-15 | 46.7 | 0-0 | - | 0-1 | 0.0 | 14 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
