Mike Mitchell, Jr. | #02 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 6.5 | 32.0 | 18.8 | 74.5 | 3.0 | 2.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 596 | 18 | 48 | 66 | 52 | 2 | 59 | 53 | 1.1 | 36 | 1 |
| Conference | 12 | 12 | 305 | 14 | 24 | 38 | 28 | 2 | 28 | 29 | 1.0 | 17 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 280 | 9 | 25 | 34 | 27 | 2 | 34 | 27 | 1.3 | 19 | 1 |
| Away | 11 | 11 | 293 | 9 | 23 | 32 | 24 | 0 | 24 | 25 | 1.0 | 10 | 0 |
| Neutral | 1 | 1 | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 7 | 0 |
| Wins | 11 | 11 | 285 | 9 | 26 | 35 | 26 | 1 | 33 | 29 | 1.1 | 24 | 1 |
| Losses | 11 | 11 | 311 | 9 | 22 | 31 | 26 | 1 | 26 | 24 | 1.1 | 12 | 0 |
| November | 6 | 6 | 166 | 2 | 14 | 16 | 13 | 0 | 19 | 17 | 1.1 | 13 | 0 |
| December | 4 | 4 | 110 | 3 | 11 | 14 | 10 | 0 | 13 | 8 | 1.6 | 6 | 0 |
| January | 6 | 6 | 169 | 8 | 14 | 22 | 19 | 1 | 15 | 16 | 0.9 | 13 | 1 |
| February | 6 | 6 | 151 | 5 | 9 | 14 | 10 | 1 | 12 | 12 | 1.0 | 4 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
