Quadry Allen | #04 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 3.6 | 29.3 | 26.9 | 86.7 | 0.6 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Rhode Island College | L, 81-50 |
| Feb 5 | University of Southern Maine | W, 69-55 |
| Feb 11 | Plymouth State University | W, 65-64 |
| Feb 13 | at UMass Dartmouth | W, 76-74 |
| Feb 16 | at Eastern Connecticut State University | L, 74-44 |
| Feb 19 | at University of Southern Maine | L, 85-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Games started | 3 | 2 | ||
| Minutes | 258 | 183 | ||
| Minutes per game | 12.3 | 14.1 | ||
| FG | 24-82 | 17-58 | ||
| FG Pct | 29.3 | 29.3 | ||
| 3PT | 14-52 | 9-35 | ||
| 3PT Pct | 26.9 | 25.7 | ||
| FT | 13-15 | 13-15 | ||
| FT Pct | 86.7 | 86.7 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 11 | 6 | ||
| Total rebounds | 12 | 7 | ||
| Rebounds per game | 0.6 | 0.5 | ||
| Personal fouls | 13 | 11 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 15 | 11 | ||
| Turnovers | 14 | 12 | ||
| Assist to turnover ratio | 1.1 | 0.9 | ||
| Steals | 8 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 75 | 56 | ||
| Points per game | 3.6 | 4.3 | ||
| Points per 40 min | 11.6 | 12.2 | ||
