Quadry Allen | #04 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 3.6 | 29.3 | 26.9 | 86.7 | 0.6 | 0.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | 12.3 | 0.0 | 0.5 | 0.6 | 0.6 | 0.0 | 0.7 | 0.7 | 1.1 | 0.4 | 0.0 |
| Conference | 13 | 2 | 14.1 | 0.1 | 0.5 | 0.5 | 0.8 | 0.0 | 0.8 | 0.9 | 0.9 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 13.0 | 0.1 | 0.4 | 0.5 | 0.8 | 0.0 | 0.8 | 0.4 | 2.2 | 0.5 | 0.0 |
| Away | 9 | 1 | 11.4 | 0.0 | 0.8 | 0.8 | 0.3 | 0.0 | 0.7 | 1.0 | 0.7 | 0.2 | 0.0 |
| Neutral | 1 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 1 | 11.4 | 0.0 | 0.7 | 0.7 | 0.2 | 0.0 | 0.6 | 0.6 | 1.0 | 0.3 | 0.0 |
| Losses | 11 | 2 | 13.1 | 0.1 | 0.4 | 0.5 | 1.0 | 0.0 | 0.8 | 0.7 | 1.1 | 0.5 | 0.0 |
| November | 4 | 1 | 7.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.5 | 0.2 | 2.0 | 0.2 | 0.0 |
| December | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
| January | 9 | 2 | 15.2 | 0.1 | 0.4 | 0.6 | 0.8 | 0.0 | 0.8 | 1.1 | 0.7 | 0.4 | 0.0 |
| February | 6 | - | 13.2 | 0.0 | 1.0 | 1.0 | 0.8 | 0.0 | 1.0 | 0.5 | 2.0 | 0.3 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
