Quadry Allen | #04 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 3.6 | 29.3 | 26.9 | 86.7 | 0.6 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | 258 | 1 | 11 | 12 | 13 | 0 | 15 | 14 | 1.1 | 8 | 0 |
| Conference | 13 | 2 | 183 | 1 | 6 | 7 | 11 | 0 | 11 | 12 | 0.9 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 143 | 1 | 4 | 5 | 9 | 0 | 9 | 4 | 2.2 | 6 | 0 |
| Away | 9 | 1 | 103 | 0 | 7 | 7 | 3 | 0 | 6 | 9 | 0.7 | 2 | 0 |
| Neutral | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Wins | 10 | 1 | 114 | 0 | 7 | 7 | 2 | 0 | 6 | 6 | 1.0 | 3 | 0 |
| Losses | 11 | 2 | 144 | 1 | 4 | 5 | 11 | 0 | 9 | 8 | 1.1 | 5 | 0 |
| November | 4 | 1 | 29 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2.0 | 1 | 0 |
| December | 2 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| January | 9 | 2 | 137 | 1 | 4 | 5 | 7 | 0 | 7 | 10 | 0.7 | 4 | 0 |
| February | 6 | - | 79 | 0 | 6 | 6 | 5 | 0 | 6 | 3 | 2.0 | 2 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
