Quadry Allen | #04 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 3.6 | 29.3 | 26.9 | 86.7 | 0.6 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | 12.3 | 1.1-3.9 | 29.3 | 0.7-2.5 | 26.9 | 0.6-0.7 | 86.7 | 3.6 |
| Conference | 13 | 2 | 14.1 | 1.3-4.5 | 29.3 | 0.7-2.7 | 25.7 | 1.0-1.2 | 86.7 | 4.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 1 | 13.0 | 1.5-3.9 | 37.2 | 0.9-2.7 | 33.3 | 0.8-0.9 | 90.0 | 4.6 |
| Away | 9 | 1 | 11.4 | 0.9-4.1 | 21.6 | 0.4-2.3 | 19.0 | 0.4-0.6 | 80.0 | 2.7 |
| Neutral | 1 | 1 | 12.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 10 | 1 | 11.4 | 1.3-3.3 | 39.4 | 0.7-2.1 | 33.3 | 0.8-0.9 | 88.9 | 4.1 |
| Losses | 11 | 2 | 13.1 | 1.0-4.5 | 22.4 | 0.6-2.8 | 22.6 | 0.5-0.5 | 83.3 | 3.1 |
| November | 4 | 1 | 7.2 | 0.5-2.0 | 25.0 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 1.2 |
| December | 2 | - | 6.5 | 0.5-1.5 | 33.3 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.5 |
| January | 9 | 2 | 15.2 | 1.3-5.1 | 26.1 | 1.0-3.4 | 29.0 | 1.0-1.1 | 90.0 | 4.7 |
| February | 6 | - | 13.2 | 1.5-4.2 | 36.0 | 0.5-2.2 | 23.1 | 0.7-0.8 | 80.0 | 4.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
