Quadry Allen | #04 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 3.6 | 29.3 | 26.9 | 86.7 | 0.6 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | 258 | 24-82 | 29.3 | 14-52 | 26.9 | 13-15 | 86.7 | 75 |
| Conference | 13 | 2 | 183 | 17-58 | 29.3 | 9-35 | 25.7 | 13-15 | 86.7 | 56 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 143 | 16-43 | 37.2 | 10-30 | 33.3 | 9-10 | 90.0 | 51 |
| Away | 9 | 1 | 103 | 8-37 | 21.6 | 4-21 | 19.0 | 4-5 | 80.0 | 24 |
| Neutral | 1 | 1 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 10 | 1 | 114 | 13-33 | 39.4 | 7-21 | 33.3 | 8-9 | 88.9 | 41 |
| Losses | 11 | 2 | 144 | 11-49 | 22.4 | 7-31 | 22.6 | 5-6 | 83.3 | 34 |
| November | 4 | 1 | 29 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| December | 2 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| January | 9 | 2 | 137 | 12-46 | 26.1 | 9-31 | 29.0 | 9-10 | 90.0 | 42 |
| February | 6 | - | 79 | 9-25 | 36.0 | 3-13 | 23.1 | 4-5 | 80.0 | 25 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
