Rahshjeem Benson | #42 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.4 | 49.8 | - | 55.7 | 10.5 | 2.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 29.8 | 5.1-10.3 | 49.8 | 0.0-0.0 | - | 2.2-3.9 | 55.7 | 12.4 |
| Conference | 14 | 13 | 29.3 | 4.9-9.9 | 48.9 | 0.0-0.0 | - | 1.9-3.7 | 51.9 | 11.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 12 | 29.2 | 5.4-10.7 | 50.8 | 0.0-0.0 | - | 1.7-3.4 | 48.8 | 12.5 |
| Away | 12 | 11 | 30.6 | 4.7-9.9 | 47.1 | 0.0-0.0 | - | 2.5-4.0 | 62.5 | 11.8 |
| Neutral | 1 | 1 | 27.0 | 7.0-10.0 | 70.0 | 0.0-0.0 | - | 4.0-8.0 | 50.0 | 18.0 |
| Wins | 12 | 12 | 30.2 | 6.0-11.2 | 53.3 | 0.0-0.0 | - | 3.1-4.9 | 62.7 | 15.1 |
| Losses | 13 | 12 | 29.3 | 4.3-9.4 | 45.9 | 0.0-0.0 | - | 1.3-2.9 | 44.7 | 9.9 |
| November | 6 | 6 | 27.3 | 5.2-9.0 | 57.4 | 0.0-0.0 | - | 3.2-5.5 | 57.6 | 13.5 |
| December | 4 | 3 | 32.2 | 5.8-10.5 | 54.8 | 0.0-0.0 | - | 2.2-3.8 | 60.0 | 13.8 |
| January | 9 | 9 | 29.6 | 4.6-10.9 | 41.8 | 0.0-0.0 | - | 1.8-3.7 | 48.5 | 10.9 |
| February | 6 | 6 | 30.8 | 5.5-10.5 | 52.4 | 0.0-0.0 | - | 1.7-2.7 | 62.5 | 12.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
