Selim Omerovic | #11 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 0.6 | 50.0 | 33.3 | - | 0.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 |
| Conference | 4 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| Away | 4 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 |
| Losses | 4 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| November | 3 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| January | 3 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 |
| February | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
