Vinny DeLucia | #15 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 12.6 | 42.7 | 40.9 | 89.1 | 2.0 | 2.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 756 | 4 | 43 | 47 | 35 | 0 | 55 | 42 | 1.3 | 35 | 0 |
| Conference | 14 | 13 | 467 | 1 | 26 | 27 | 20 | 0 | 31 | 21 | 1.5 | 25 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 364 | 0 | 13 | 13 | 20 | 0 | 34 | 19 | 1.8 | 20 | 0 |
| Away | 12 | 11 | 375 | 4 | 29 | 33 | 15 | 0 | 20 | 22 | 0.9 | 15 | 0 |
| Neutral | 1 | 1 | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Wins | 11 | 11 | 331 | 0 | 18 | 18 | 9 | 0 | 31 | 16 | 1.9 | 11 | 0 |
| Losses | 13 | 12 | 425 | 4 | 25 | 29 | 26 | 0 | 24 | 26 | 0.9 | 24 | 0 |
| November | 6 | 6 | 166 | 2 | 10 | 12 | 9 | 0 | 16 | 10 | 1.6 | 7 | 0 |
| December | 3 | 3 | 90 | 1 | 8 | 9 | 3 | 0 | 4 | 10 | 0.4 | 6 | 0 |
| January | 9 | 8 | 298 | 1 | 13 | 14 | 16 | 0 | 22 | 14 | 1.6 | 16 | 0 |
| February | 6 | 6 | 202 | 0 | 12 | 12 | 7 | 0 | 13 | 8 | 1.6 | 6 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
