Vinny DeLucia | #15 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 12.6 | 42.7 | 40.9 | 89.1 | 2.0 | 2.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 31.5 | 4.5-10.5 | 42.7 | 1.9-4.6 | 40.9 | 1.7-1.9 | 89.1 | 12.6 |
| Conference | 14 | 13 | 33.4 | 4.9-10.8 | 45.7 | 2.1-4.6 | 44.6 | 2.1-2.2 | 93.5 | 14.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 11 | 33.1 | 4.7-10.3 | 46.0 | 1.6-4.4 | 37.5 | 2.5-2.7 | 90.0 | 13.5 |
| Away | 12 | 11 | 31.2 | 4.3-11.2 | 38.8 | 2.2-5.0 | 43.3 | 1.2-1.3 | 87.5 | 12.0 |
| Neutral | 1 | 1 | 17.0 | 4.0-6.0 | 66.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 9.0 |
| Wins | 11 | 11 | 30.1 | 4.0-8.5 | 46.8 | 1.7-3.9 | 44.2 | 1.5-1.8 | 80.0 | 11.2 |
| Losses | 13 | 12 | 32.7 | 4.9-12.2 | 40.3 | 2.0-5.2 | 38.8 | 1.9-2.0 | 96.2 | 13.8 |
| November | 6 | 6 | 27.7 | 3.3-8.7 | 38.5 | 1.7-4.5 | 37.0 | 1.5-1.8 | 81.8 | 9.8 |
| December | 3 | 3 | 30.0 | 4.7-10.0 | 46.7 | 3.0-5.0 | 60.0 | 0.7-0.7 | 100.0 | 13.0 |
| January | 9 | 8 | 33.1 | 5.1-11.7 | 43.8 | 1.7-5.1 | 32.6 | 2.7-2.8 | 96.0 | 14.6 |
| February | 6 | 6 | 33.7 | 4.7-11.0 | 42.4 | 1.8-3.7 | 50.0 | 1.0-1.3 | 75.0 | 12.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
