William Rosary iii | #22 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 2.1 | 41.5 | 28.6 | 36.4 | 1.3 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Rhode Island College | L, 81-50 |
| Feb 5 | University of Southern Maine | W, 69-55 |
| Feb 11 | Plymouth State University | W, 65-64 |
| Feb 13 | at UMass Dartmouth | W, 76-74 |
| Feb 16 | at Eastern Connecticut State University | L, 74-44 |
| Feb 19 | at University of Southern Maine | L, 85-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 4 | 3 | ||
| Minutes | 163 | 93 | ||
| Minutes per game | 8.2 | 9.3 | ||
| FG | 17-41 | 8-17 | ||
| FG Pct | 41.5 | 47.1 | ||
| 3PT | 4-14 | 2-6 | ||
| 3PT Pct | 28.6 | 33.3 | ||
| FT | 4-11 | 3-7 | ||
| FT Pct | 36.4 | 42.9 | ||
| Off rebounds | 17 | 7 | ||
| Def rebounds | 9 | 4 | ||
| Total rebounds | 26 | 11 | ||
| Rebounds per game | 1.3 | 1.1 | ||
| Personal fouls | 19 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Turnovers | 17 | 12 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 42 | 21 | ||
| Points per game | 2.1 | 2.1 | ||
| Points per 40 min | 10.3 | 9.0 | ||
