William Rosary iii | #22 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 2.1 | 41.5 | 28.6 | 36.4 | 1.3 | 0.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 8.2 | 0.8 | 0.4 | 1.3 | 1.0 | 0.0 | 0.1 | 0.8 | 0.1 | 0.1 | 0.0 |
| Conference | 10 | 3 | 9.3 | 0.7 | 0.4 | 1.1 | 0.8 | 0.0 | 0.0 | 1.2 | 0.0 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 5.1 | 0.5 | 0.2 | 0.7 | 0.6 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.0 |
| Away | 9 | 2 | 12.1 | 1.3 | 0.8 | 2.1 | 1.3 | 0.0 | 0.0 | 1.2 | 0.0 | 0.1 | 0.0 |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 8 | - | 6.0 | 0.5 | 0.4 | 0.9 | 0.8 | 0.0 | 0.2 | 0.4 | 0.7 | 0.0 | 0.0 |
| Losses | 12 | 4 | 9.6 | 1.1 | 0.5 | 1.6 | 1.1 | 0.0 | 0.0 | 1.2 | 0.0 | 0.2 | 0.0 |
| November | 5 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
| December | 3 | - | 8.3 | 1.3 | 1.3 | 2.7 | 1.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| January | 9 | 4 | 8.0 | 0.4 | 0.1 | 0.6 | 0.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | - | 17.7 | 3.0 | 1.3 | 4.3 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.7 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
