William Rosary iii | #22 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 2.1 | 41.5 | 28.6 | 36.4 | 1.3 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 163 | 17 | 9 | 26 | 19 | 0 | 2 | 17 | 0.1 | 2 | 0 |
| Conference | 10 | 3 | 93 | 7 | 4 | 11 | 8 | 0 | 0 | 12 | 0.0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 51 | 5 | 2 | 7 | 6 | 0 | 1 | 5 | 0.2 | 1 | 0 |
| Away | 9 | 2 | 109 | 12 | 7 | 19 | 12 | 0 | 0 | 11 | 0.0 | 1 | 0 |
| Neutral | 1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Wins | 8 | - | 48 | 4 | 3 | 7 | 6 | 0 | 2 | 3 | 0.7 | 0 | 0 |
| Losses | 12 | 4 | 115 | 13 | 6 | 19 | 13 | 0 | 0 | 14 | 0.0 | 2 | 0 |
| November | 5 | - | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| December | 3 | - | 25 | 4 | 4 | 8 | 4 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| January | 9 | 4 | 72 | 4 | 1 | 5 | 7 | 0 | 0 | 9 | 0.0 | 0 | 0 |
| February | 3 | - | 53 | 9 | 4 | 13 | 6 | 0 | 0 | 3 | 0.0 | 2 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
