William Rosary iii | #22 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 2.1 | 41.5 | 28.6 | 36.4 | 1.3 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 8.2 | 0.8-2.0 | 41.5 | 0.2-0.7 | 28.6 | 0.2-0.6 | 36.4 | 2.1 |
| Conference | 10 | 3 | 9.3 | 0.8-1.7 | 47.1 | 0.2-0.6 | 33.3 | 0.3-0.7 | 42.9 | 2.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 2 | 5.1 | 0.6-1.2 | 50.0 | 0.2-0.5 | 40.0 | 0.1-0.3 | 33.3 | 1.5 |
| Away | 9 | 2 | 12.1 | 1.2-3.1 | 39.3 | 0.2-1.0 | 22.2 | 0.3-0.9 | 37.5 | 3.0 |
| Neutral | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 8 | - | 6.0 | 0.9-1.5 | 58.3 | 0.2-0.5 | 50.0 | 0.1-0.2 | 50.0 | 2.1 |
| Losses | 12 | 4 | 9.6 | 0.8-2.4 | 34.5 | 0.2-0.8 | 20.0 | 0.2-0.8 | 33.3 | 2.1 |
| November | 5 | - | 2.6 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 8.3 | 1.0-2.7 | 37.5 | 0.3-1.7 | 20.0 | 0.3-0.7 | 50.0 | 2.7 |
| January | 9 | 4 | 8.0 | 0.8-1.7 | 46.7 | 0.2-0.4 | 50.0 | 0.1-0.4 | 25.0 | 1.9 |
| February | 3 | - | 17.7 | 2.3-5.0 | 46.7 | 0.3-1.3 | 25.0 | 0.7-1.7 | 40.0 | 5.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
