William Rosary iii | #22 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 2.1 | 41.5 | 28.6 | 36.4 | 1.3 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 163 | 17-41 | 41.5 | 4-14 | 28.6 | 4-11 | 36.4 | 42 |
| Conference | 10 | 3 | 93 | 8-17 | 47.1 | 2-6 | 33.3 | 3-7 | 42.9 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 2 | 51 | 6-12 | 50.0 | 2-5 | 40.0 | 1-3 | 33.3 | 15 |
| Away | 9 | 2 | 109 | 11-28 | 39.3 | 2-9 | 22.2 | 3-8 | 37.5 | 27 |
| Neutral | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 48 | 7-12 | 58.3 | 2-4 | 50.0 | 1-2 | 50.0 | 17 |
| Losses | 12 | 4 | 115 | 10-29 | 34.5 | 2-10 | 20.0 | 3-9 | 33.3 | 25 |
| November | 5 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 3 | - | 25 | 3-8 | 37.5 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| January | 9 | 4 | 72 | 7-15 | 46.7 | 2-4 | 50.0 | 1-4 | 25.0 | 17 |
| February | 3 | - | 53 | 7-15 | 46.7 | 1-4 | 25.0 | 2-5 | 40.0 | 17 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
