Yusuke Fukata | #10 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 2.5 | 29.0 | 24.5 | 33.3 | 0.4 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2 | 10.5 | 0.8-2.8 | 29.0 | 0.5-2.2 | 24.5 | 0.3-0.8 | 33.3 | 2.5 |
| Conference | 13 | 1 | 12.0 | 0.8-2.9 | 28.9 | 0.5-2.2 | 20.7 | 0.2-0.5 | 28.6 | 2.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 2 | 11.9 | 1.0-3.3 | 30.0 | 0.7-2.6 | 25.8 | 0.2-0.4 | 40.0 | 2.8 |
| Away | 9 | - | 8.7 | 0.6-2.1 | 26.3 | 0.3-1.7 | 20.0 | 0.3-1.0 | 33.3 | 1.8 |
| Neutral | 1 | - | 9.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 1.0-4.0 | 25.0 | 4.0 |
| Wins | 12 | 2 | 12.8 | 1.1-3.5 | 31.0 | 0.8-2.7 | 28.1 | 0.4-1.3 | 31.2 | 3.3 |
| Losses | 10 | - | 7.6 | 0.5-2.0 | 25.0 | 0.3-1.7 | 17.6 | 0.1-0.2 | 50.0 | 1.4 |
| November | 4 | - | 7.2 | 1.0-2.8 | 36.4 | 0.8-2.0 | 37.5 | 0.5-1.8 | 28.6 | 3.2 |
| December | 3 | 1 | 6.3 | 0.0-1.7 | 0.0 | 0.0-1.7 | 0.0 | 0.0-1.0 | 0.0 | 0.0 |
| January | 9 | - | 9.6 | 0.8-2.9 | 26.9 | 0.6-2.3 | 23.8 | 0.2-0.4 | 50.0 | 2.3 |
| February | 6 | 1 | 16.0 | 1.2-3.3 | 35.0 | 0.7-2.5 | 26.7 | 0.3-0.7 | 50.0 | 3.3 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
