Yusuke Fukata | #10 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 2.5 | 29.0 | 24.5 | 33.3 | 0.4 | 0.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2 | 10.5 | 0.3 | 0.1 | 0.4 | 0.7 | 0.0 | 0.3 | 0.5 | 0.5 | 0.5 | 0.0 |
| Conference | 13 | 1 | 12.0 | 0.2 | 0.0 | 0.2 | 0.5 | 0.0 | 0.4 | 0.5 | 0.7 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 2 | 11.9 | 0.4 | 0.2 | 0.7 | 0.8 | 0.0 | 0.3 | 0.5 | 0.7 | 0.6 | 0.0 |
| Away | 9 | - | 8.7 | 0.1 | 0.0 | 0.1 | 0.3 | 0.0 | 0.2 | 0.6 | 0.4 | 0.6 | 0.0 |
| Neutral | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Wins | 12 | 2 | 12.8 | 0.3 | 0.2 | 0.6 | 0.8 | 0.0 | 0.4 | 0.5 | 0.8 | 0.6 | 0.0 |
| Losses | 10 | - | 7.6 | 0.2 | 0.0 | 0.2 | 0.6 | 0.0 | 0.1 | 0.5 | 0.2 | 0.5 | 0.0 |
| November | 4 | - | 7.2 | 0.2 | 0.2 | 0.5 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.5 | 0.0 |
| December | 3 | 1 | 6.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| January | 9 | - | 9.6 | 0.4 | 0.2 | 0.7 | 0.8 | 0.0 | 0.1 | 0.2 | 0.5 | 0.7 | 0.0 |
| February | 6 | 1 | 16.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.7 | 1.2 | 0.6 | 0.7 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
