Yusuke Fukata | #10 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 2.5 | 29.0 | 24.5 | 33.3 | 0.4 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2 | 230 | 6 | 3 | 9 | 15 | 0 | 6 | 11 | 0.5 | 12 | 0 |
| Conference | 13 | 1 | 156 | 3 | 0 | 3 | 7 | 0 | 5 | 7 | 0.7 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 2 | 143 | 5 | 3 | 8 | 10 | 0 | 4 | 6 | 0.7 | 7 | 0 |
| Away | 9 | - | 78 | 1 | 0 | 1 | 3 | 0 | 2 | 5 | 0.4 | 5 | 0 |
| Neutral | 1 | - | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 12 | 2 | 154 | 4 | 3 | 7 | 9 | 0 | 5 | 6 | 0.8 | 7 | 0 |
| Losses | 10 | - | 76 | 2 | 0 | 2 | 6 | 0 | 1 | 5 | 0.2 | 5 | 0 |
| November | 4 | - | 29 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0.0 | 2 | 0 |
| December | 3 | 1 | 19 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| January | 9 | - | 86 | 4 | 2 | 6 | 7 | 0 | 1 | 2 | 0.5 | 6 | 0 |
| February | 6 | 1 | 96 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 0.6 | 4 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
