Yusuke Fukata | #10 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 2.5 | 29.0 | 24.5 | 33.3 | 0.4 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2 | 230 | 18-62 | 29.0 | 12-49 | 24.5 | 6-18 | 33.3 | 54 |
| Conference | 13 | 1 | 156 | 11-38 | 28.9 | 6-29 | 20.7 | 2-7 | 28.6 | 30 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 2 | 143 | 12-40 | 30.0 | 8-31 | 25.8 | 2-5 | 40.0 | 34 |
| Away | 9 | - | 78 | 5-19 | 26.3 | 3-15 | 20.0 | 3-9 | 33.3 | 16 |
| Neutral | 1 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 1-4 | 25.0 | 4 |
| Wins | 12 | 2 | 154 | 13-42 | 31.0 | 9-32 | 28.1 | 5-16 | 31.2 | 40 |
| Losses | 10 | - | 76 | 5-20 | 25.0 | 3-17 | 17.6 | 1-2 | 50.0 | 14 |
| November | 4 | - | 29 | 4-11 | 36.4 | 3-8 | 37.5 | 2-7 | 28.6 | 13 |
| December | 3 | 1 | 19 | 0-5 | 0.0 | 0-5 | 0.0 | 0-3 | 0.0 | 0 |
| January | 9 | - | 86 | 7-26 | 26.9 | 5-21 | 23.8 | 2-4 | 50.0 | 21 |
| February | 6 | 1 | 96 | 7-20 | 35.0 | 4-15 | 26.7 | 2-4 | 50.0 | 20 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
