UMass Boston
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 67.3 | 42.4 | 29.2 | 60.4 | 39.1 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-13 (.480) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Lost 2 |
| Home | 8-4 |
| Away | 3-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | Rhode Island College | L, 81-50 |
| Feb 5 | University of Southern Maine | W, 69-55 |
| Feb 11 | Plymouth State University | W, 65-64 |
| Feb 13 | at UMass Dartmouth | W, 76-74 |
| Feb 16 | at Eastern Connecticut State University | L, 74-44 |
| Feb 19 | at University of Southern Maine | L, 85-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1683 | 913 | ||
| Points per game | 67.3 | 65.2 | ||
| FG made per game | 25.7 | 24.4 | ||
| FG attempts per game | 60.5 | 58.2 | ||
| FG Pct | 42.4 | 42.0 | ||
| 3PT made per game | 4.8 | 4.4 | ||
| 3PT attempts per game | 16.6 | 15.9 | ||
| 3PT Pct | 29.2 | 27.5 | ||
| FT made per game | 11.1 | 12.0 | ||
| FT attempt per game | 18.4 | 19.4 | ||
| FT Pct | 60.4 | 61.8 | ||
| Off rebounds per game | 13.5 | 12.9 | ||
| Def rebounds per game | 25.6 | 24.8 | ||
| Total rebounds per game | 39.1 | 37.7 | ||
| Rebound margin per game | 0.1 | -1.1 | ||
| Assists per game | 12.2 | 11.0 | ||
| Turnovers per game | 18.0 | 17.7 | ||
| Steals per game | 8.7 | 8.1 | ||
| Blocks per game | 4.8 | 3.7 | ||
| Personal fouls per game | 16.5 | 15.7 | ||
| Points per game allowed | 67.7 | 69.6 | ||
| Opponents' Field goal percentage | 40.3 | 40.9 | ||
| Opponents' 3PT percentage | 32.7 | 35.1 | ||
| Home Attendance | 1605 | 1234 | ||
| Home Attendance average | 134 | 176 | ||
