UMass Boston
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 67.3 | 42.4 | 29.2 | 60.4 | 39.1 | 12.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jerard Mayes | Fr | F | 9 | 3 | 88 | 13-25 | 52.0 | 0-0 | - | 1-4 | 25.0 | 27 | |
| 02 | Mike Mitchell, Jr. | Sr | G | 12 | 12 | 305 | 26-77 | 33.8 | 3-24 | 12.5 | 25-36 | 69.4 | 80 | |
| 03 | Josh Mojica | So | G | 7 | 1 | 90 | 11-23 | 47.8 | 4-10 | 40.0 | 0-2 | 0.0 | 26 | |
| 04 | Quadry Allen | So | G | 13 | 2 | 183 | 17-58 | 29.3 | 9-35 | 25.7 | 13-15 | 86.7 | 56 | |
| 10 | Yusuke Fukata | Sr | G | 13 | 1 | 156 | 11-38 | 28.9 | 6-29 | 20.7 | 2-7 | 28.6 | 30 | |
| 11 | Selim Omerovic | Fr | F | 4 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 15 | Vinny DeLucia | So | G | 14 | 13 | 467 | 69-151 | 45.7 | 29-65 | 44.6 | 29-31 | 93.5 | 196 | |
| 20 | Cody Edmond | So | F | 6 | - | 56 | 6-23 | 26.1 | 2-12 | 16.7 | 3-4 | 75.0 | 17 | |
| 22 | William Rosary iii | Jr | G | 10 | 3 | 93 | 8-17 | 47.1 | 2-6 | 33.3 | 3-7 | 42.9 | 21 | |
| 23 | Dontreal Thomas | Jr | G | 8 | - | 42 | 2-8 | 25.0 | 0-0 | - | 1-4 | 25.0 | 5 | |
| 24 | Mbara Cisse | Jr | C | 8 | 4 | 51 | 4-7 | 57.1 | 0-0 | - | 1-4 | 25.0 | 9 | |
| 30 | Brian Clarke | So | F | 14 | 7 | 311 | 47-99 | 47.5 | 0-0 | - | 25-51 | 49.0 | 119 | |
| 32 | Jahleel Moise | Fr | G | 13 | 8 | 193 | 24-56 | 42.9 | 1-14 | 7.1 | 14-18 | 77.8 | 63 | |
| 33 | Cj Dowdell | Fr | F | 4 | - | 17 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| 35 | Carl Joseph | So | F | 13 | 3 | 234 | 22-63 | 34.9 | 5-26 | 19.2 | 19-29 | 65.5 | 68 | |
| 42 | Rahshjeem Benson | Jr | F | 14 | 13 | 410 | 68-139 | 48.9 | 0-0 | - | 27-52 | 51.9 | 163 | |
| 50 | Kadeem Coulter | Jr | C | 12 | - | 100 | 14-27 | 51.9 | 0-0 | - | 3-6 | 50.0 | 31 | |
| Totals | 14 | 14 | 2801 | 342-815 | 42.0 | 61-222 | 27.5 | 168-272 | 61.8 | 913 | ||||
| Opponent | 14 | 14 | 2801 | 357-872 | 40.9 | 91-259 | 35.1 | 169-242 | 69.8 | 974 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jerard Mayes | Fr | F | 9 | 3 | 88 | 18 | 10 | 28 | 8 | 0 | 5 | 7 | 0.7 | 5 | 1 | |
| 02 | Mike Mitchell, Jr. | Sr | G | 12 | 12 | 305 | 14 | 24 | 38 | 28 | 2 | 28 | 29 | 1.0 | 17 | 1 | |
| 03 | Josh Mojica | So | G | 7 | 1 | 90 | 6 | 4 | 10 | 11 | 0 | 9 | 5 | 1.8 | 3 | 0 | |
| 04 | Quadry Allen | So | G | 13 | 2 | 183 | 1 | 6 | 7 | 11 | 0 | 11 | 12 | 0.9 | 7 | 0 | |
| 10 | Yusuke Fukata | Sr | G | 13 | 1 | 156 | 3 | 0 | 3 | 7 | 0 | 5 | 7 | 0.7 | 8 | 0 | |
| 11 | Selim Omerovic | Fr | F | 4 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | |
| 15 | Vinny DeLucia | So | G | 14 | 13 | 467 | 1 | 26 | 27 | 20 | 0 | 31 | 21 | 1.5 | 25 | 0 | |
| 20 | Cody Edmond | So | F | 6 | - | 56 | 8 | 9 | 17 | 4 | 0 | 4 | 6 | 0.7 | 0 | 0 | |
| 22 | William Rosary iii | Jr | G | 10 | 3 | 93 | 7 | 4 | 11 | 8 | 0 | 0 | 12 | 0.0 | 2 | 0 | |
| 23 | Dontreal Thomas | Jr | G | 8 | - | 42 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | |
| 24 | Mbara Cisse | Jr | C | 8 | 4 | 51 | 2 | 4 | 6 | 4 | 0 | 1 | 3 | 0.3 | 2 | 0 | |
| 30 | Brian Clarke | So | F | 14 | 7 | 311 | 31 | 62 | 93 | 32 | 1 | 10 | 24 | 0.4 | 10 | 5 | |
| 32 | Jahleel Moise | Fr | G | 13 | 8 | 193 | 9 | 14 | 23 | 22 | 1 | 7 | 13 | 0.5 | 8 | 5 | |
| 33 | Cj Dowdell | Fr | F | 4 | - | 17 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| 35 | Carl Joseph | So | F | 13 | 3 | 234 | 10 | 25 | 35 | 17 | 0 | 1 | 25 | 0.0 | 8 | 9 | |
| 42 | Rahshjeem Benson | Jr | F | 14 | 13 | 410 | 43 | 106 | 149 | 29 | 0 | 36 | 65 | 0.6 | 17 | 27 | |
| 50 | Kadeem Coulter | Jr | C | 12 | - | 100 | 2 | 17 | 19 | 16 | 1 | 5 | 13 | 0.4 | 1 | 3 | |
| Totals | 14 | 14 | 2801 | 181 | 347 | 528 | 220 | - | 154 | 248 | 0.6 | 113 | 52 | ||||
| Opponent | 14 | 14 | 2801 | 200 | 344 | 544 | 225 | - | 202 | 226 | 0.9 | 121 | 40 | ||||
