UMass Boston
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 67.3 | 42.4 | 29.2 | 60.4 | 39.1 | 12.2 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 642-1513 | 42.4 | 121-414 | 29.2 | 278-460 | 60.4 | 13.5 | 25.6 | 39.1 | 12.2 | 18.0 | 8.7 | 4.8 | 16.5 | 67.3 |
| Conference | 14 | 342-815 | 42.0 | 61-222 | 27.5 | 168-272 | 61.8 | 12.9 | 24.8 | 37.7 | 11.0 | 17.7 | 8.1 | 3.7 | 15.7 | 65.2 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 324-738 | 43.9 | 58-203 | 28.6 | 139-221 | 62.9 | 13.8 | 25.7 | 39.4 | 12.7 | 17.7 | 9.4 | 5.8 | 16.2 | 70.4 |
| Away | 12 | 282-705 | 40.0 | 61-199 | 30.7 | 126-213 | 59.2 | 12.9 | 25.8 | 38.7 | 11.2 | 18.2 | 7.1 | 3.5 | 16.5 | 62.6 |
| Neutral | 1 | 36-70 | 51.4 | 2-12 | 16.7 | 13-26 | 50.0 | 18.0 | 22.0 | 40.0 | 17.0 | 21.0 | 20.0 | 7.0 | 20.0 | 87.0 |
| Wins | 12 | 344-728 | 47.3 | 61-185 | 33.0 | 147-247 | 59.5 | 13.3 | 27.4 | 40.8 | 14.8 | 17.0 | 9.7 | 6.0 | 14.3 | 74.7 |
| Losses | 13 | 298-785 | 38.0 | 60-229 | 26.2 | 131-213 | 61.5 | 13.7 | 23.8 | 37.5 | 9.7 | 19.0 | 7.8 | 3.6 | 18.5 | 60.5 |
| November | 6 | 180-384 | 46.9 | 36-101 | 35.6 | 74-125 | 59.2 | 14.8 | 30.5 | 45.3 | 16.2 | 21.7 | 12.0 | 6.8 | 18.0 | 78.3 |
| December | 4 | 96-230 | 41.7 | 25-76 | 32.9 | 45-79 | 57.0 | 13.0 | 24.2 | 37.2 | 12.0 | 17.5 | 8.5 | 4.8 | 18.0 | 65.5 |
| January | 9 | 216-549 | 39.3 | 38-154 | 24.7 | 112-173 | 64.7 | 15.1 | 23.8 | 38.9 | 10.4 | 18.7 | 9.2 | 4.2 | 17.1 | 64.7 |
| February | 6 | 150-350 | 42.9 | 22-83 | 26.5 | 47-83 | 56.6 | 10.2 | 24.2 | 34.3 | 10.8 | 13.8 | 4.8 | 3.5 | 13.0 | 61.5 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
