| Expanded Individual Records | Team Records | All-Time Roster | All-Time Schedule and Results |
| All-Time Series Records | All-Time All-Conference | All-Time All-Region and All-American | |
|
|
| GAMES PLAYED | ||
| Season | 30 | Harrington, Rose, Byrne, Turner - 1996-1997 |
| Season (Team) | 30 | 1996-1997 |
| Career | 114 | A.J. Titus - 2004-2009 |
| FIELD GOALS MADE | ||
| Game | 18 | Ken Hall vs. Upsala College - 1/20/1984 |
| Game (Team) | 59 | vs. Curry College - 2/6/1984 |
| Season | 258 | Ken Hall - 1983-1984 |
| Season (Team) | 952 | 1983-1984 |
| Career | 831 | Ken Hall - 1980-1984 |
| FIELD GOALS ATTEMPTED | ||
| Game | 35 | Frankie Patten vs. Plymouth State University - 2/10/2001 |
| Game (Team) | 101 | vs. Bryan - 1/4/1999 |
| Season | 507 | Tony Barros - 2006-2007 |
| Season (Team) | 738 | 1982-1983 |
| Career | 1,679 | Ken Hall - 1980-1984 |
| FIELD GOAL PERCENTAGE | ||
| Season (min. 100 made fgs) | .639 | Willie Nealy - 1990-1991 |
| Career ( min. 250 made fgs) | .557 | Robert White - 1980-1984 |
| 3-PT FIELD GOALS MADE | ||
| Game | 10 | Al Rue vs. Plymouth State University - 1/13/1998 |
| Game (Team) | 17 | vs. Salem State College - 12/9/2004 |
| Season | 95 | Tony Barros - 2005-2006 |
| Season (Team) | 204 | 2004-2005 |
| Career | 326 | Tony Barros - 2003-2007 |
| 3-PT FIELD GOALS ATTEMPTED | ||
| Game | 21 | Tony Barros vs. Colby-Sawyer College - 11/25/2006 |
| Game (Team) | 35 | vs. Eastern Connecticut State University - 2/21/2004 |
| Season | 258 | Tony Barros - 2005-06 & 2006-07 |
| Season (Team) | 595 | 2003-2004 |
| Career | 894 | Tony Barros - 2003-2007 |
| 3-PT FIELD GOAL PERCENTAGE | ||
| Season (min. 30 made 3-pointers) | .500 | Stan Pitman - 1987-1988 |
| Career (min. 60 made 3-pointers) | .466 | Shawn Perkins - 1989-1991 |
| FREE THROWS MADE | ||
| Game | 17 | Tony Barros vs. Plymouth State University - 1/9/2007 |
| Game (Team) | 39 | vs. Wentworth Institute of Technology - 2/17/1986 |
| Season | 153 | John Rice - 1982-1983 |
| Season (Team) | 952 | 1983-1984 |
| Career | 363 | Tony Barros - 2003-2007 |
| FREE THROWS ATTEMPTED | ||
| Game | 20 | Tony Barros at Western Connecticut State University - 2/20/2007 |
| Game (Team) | 49 | vs. Wentworth Institute of Technology - 2/17/1986 |
| Season | 215 | John Rice - 1982-1983 |
| Season (Team) | 738 | 1982-1983 |
| Career | 515 | Tony Barros - 2003-2007 |
| FREE THROW PERCENTAGE | ||
| Season (min. 50 made fts) | .888 | Amigo Paniagua - 2007-2008 |
| Career (min. 100 made fts) | .807 | Al Rue - 1996-1998 |
| POINTS | ||
| Game | 48 | Tony Barros at Western Connecticut State University - 2/20/2007 |
| Game (Team) | 128 | vs. Curry College - 2/6/1984 |
| Season | 634 | Tony Barros - 2006-2007 |
| Season (Team) | 2,377 | 2005-2006 |
| Career | 1,945 | Ken Hall - 1980-1984 |
| SCORING AVERAGE | ||
| Season (min. 19 games) | 25.1 | Sean Harrington - 1988-1989 |
| Career (min. 50 games) | 22.0 | James Gomes - 1995-1997 |
| REBOUNDS | ||
| Game | 25 | Jim Davis vs. Emerson College - 12/17/1985 |
| Game (Team) | 72 | vs. Wentworth Institute of Technology - 2/6/1985 |
| Season | 263 | Rahshjeem Benson - 2012-2013 |
| Season (Team) | 1,242 | 1984-1985 |
| Career | 788 | Terry Kennedy - 1986-89, 1990-91 |
| REBOUNDING AVERAGE | ||
| Season (min. 19 games played) | 10.5 | Ken Hall - 1980-1981 |
| Rahshjeem Benson - 2012-2013 | ||
| Career (min. 50 games played) | 9.7 | Billy Allen - 2001-2003 |
| ASSISTS | ||
| Game | 15 | Joe Smoot vs. Bowdoin College - 12/19/1983 |
| Game (Team) | 33 | vs. Curry College - 2/6/1984 |
| Season | 190 | Joe Smoot - 1984-1985 |
| Season (Team) | 517 | 2005-2006 |
| Career | 458 | Ken Hall - 1980-1984 |
| STEALS | ||
| Game | 12 | Freddy Conyers vs. Westfield State College - 12/10/1998 |
| Game (Team) | 24 | vs. Westfield State College - 12/10/1998 |
| Season | 102 | Freddy Conyers - 1998-1999 |
| Season (Team) | 348 | 2005-2006 |
| Career | 264 | Tony Barros - 2003-2007 |
| BLOCKS | ||
| Game | 7 | Five tied - most recently Rahshjeem Benson vs. Framingham St. - 12/13/2012 |
| Game (Team) | 14 | vs. Plymouth State University - 2/17/1988 |
| Season | 62 | Dan Doherty - 1984-1985 |
| Season (Team) | 166 | 1984-1985 |
| Career | 159 | Terry Kennedy - 1986-89, 1990-91 |
Updated on February 20, 2013