Box Score
Play-by-Play
UMass Boston vs Western Connecticut
01/10/09 3:00 pm at Danbury, Conn. - Feldman Arena
UMass Boston 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Pat Joseph | f | 6-9 | 0-0 | 2-2 | 4-4 | 8 | 3 | 14 | 0 | 3 | 0 | 2 | 35 |
| 42 | Ernst Jean | f | 4-7 | 0-0 | 0-2 | 1-5 | 6 | 1 | 8 | 0 | 5 | 5 | 0 | 35 |
| 01 | A.J. Titus | g | 4-12 | 0-1 | 3-5 | 0-1 | 1 | 4 | 11 | 3 | 6 | 0 | 0 | 31 |
| 14 | Chris Milton | g | 3-9 | 0-3 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 24 |
| 35 | Roy Brown Jr. | g | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 13 |
| 02 | Geoffrey Ebbs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Robert Blue | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | James St. Fleur Jr. | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 11 | Jose Zayas | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 23 | Anthony Raines | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 12 |
| 30 | Aaron Jones | - | 3-6 | 0-1 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 13 |
| 32 | Paul Kielb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Anthony Brewster | - | 0-3 | 0-1 | 0-2 | 0-3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 1-7 | 5-11 | 11-24 | 35 | 18 | 50 | 6 | 22 | 6 | 4 | 200 | |
| 41.5% | 14.3% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 1-3 | 3-7 | |||||||||||
| 48.0% | 33.3% | 42.9% | ||||||||||||
| 2nd Half: | 10-28 | 0-4 | 2-4 | |||||||||||
| 35.7% | 0.0% | 50.0% | ||||||||||||
Western Connecticut 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Gary Robinson | f | 8-15 | 1-2 | 0-0 | 3-5 | 8 | 1 | 17 | 1 | 0 | 2 | 1 | 25 |
| 32 | Leroy Mayers | f | 5-8 | 0-0 | 0-0 | 2-5 | 7 | 4 | 10 | 2 | 1 | 0 | 1 | 20 |
| 01 | Daquan Brooks | g | 3-14 | 1-8 | 0-0 | 0-0 | 0 | 1 | 7 | 3 | 5 | 0 | 1 | 31 |
| 02 | Dashon Jennings | g | 1-7 | 1-5 | 6-7 | 2-0 | 2 | 2 | 9 | 2 | 2 | 0 | 2 | 22 |
| 33 | Dewayne Dickens | g | 4-7 | 0-1 | 2-2 | 1-3 | 4 | 0 | 10 | 4 | 2 | 0 | 1 | 23 |
| 00 | Eugene Robinson | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 03 | Tyshawn Gillespie | - | 3-6 | 2-4 | 0-1 | 1-1 | 2 | 1 | 8 | 5 | 1 | 0 | 4 | 22 |
| 04 | David Addy | - | 3-7 | 0-0 | 0-0 | 3-2 | 5 | 3 | 6 | 1 | 0 | 1 | 1 | 18 |
| 11 | Harry Bosley | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Ryan Gonzalez | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Dylan Palmer | - | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Marcus Mann | - | 1-2 | 0-0 | 0-2 | 3-3 | 6 | 1 | 2 | 2 | 0 | 3 | 0 | 14 |
| 44 | James Brogan | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-71 | 5-22 | 8-14 | 21-24 | 45 | 15 | 71 | 21 | 11 | 6 | 11 | 200 | |
| 40.8% | 22.7% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-41 | 2-11 | 0-1 | |||||||||||
| 41.5% | 18.2% | 0.0% | ||||||||||||
| 2nd Half: | 12-30 | 3-11 | 8-13 | |||||||||||
| 40.0% | 27.3% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UMass Boston | 28 | 22 | 50 | Record: (2-10, 0-3 LEC) |
| Western Connecticut | 36 | 35 | 71 | Record: (5-5, 1-2 LEC) |
|
Officials: M. Scanlon, C. Zysk, T. Taylor
Technical fouls: UMass Boston-None. Western Connecticut-None. Attendance: 100 |
UMass Boston vs Western Connecticut
01/10/09 3:00 pm at Danbury, Conn. - Feldman Arena
1st Period Play-by-Play
| 19:45 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (DEF) by Leroy Mayers | ||||
| 19:12 | WCSUMB | MISSED 3 PTR by Daquan Brooks | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:32 | UMBMB | MISSED JUMPER by A.J. Titus | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 18:31 | UMBMB | FOUL by A.J. Titus (1) | ||
| 18:13 | WCSUMB | MISSED 3 PTR by Dashon Jennings | ||
| REBOUND (DEF) by Roy Brown Jr. | ||||
| 18:02 | UMBMB | GOOD! JUMPER by Chris Milton | UMBMB 2 - WCSUMB 0 | (UMBMB by 2) |
| 17:43 | WCSUMB | MISSED JUMPER by Gary Robinson | ||
| REBOUND (DEF) by Chris Milton | ||||
| 17:16 | WCSUMB | FOUL by Daquan Brooks (1) | ||
| 17:10 | UMBMB | MISSED JUMPER by Roy Brown Jr. | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 17:04 | UMBMB | FOUL by Chris Milton (1) | ||
| 17:04 | WCSUMB | GOOD! JUMPER by Gary Robinson | WCSUMB 2 - UMBMB 2 | Tied |
| ASSIST by Tyshawn Gillespie | ||||
| 16:47 | UMBMB | GOOD! JUMPER by Ernst Jean | UMBMB 4 - WCSUMB 2 | (UMBMB by 2) |
| ASSIST by Chris Milton | ||||
| 16:47 | WCSUMB | FOUL by Leroy Mayers (1) | ||
| 16:47 | UMBMB | MISSED FT SHOT by Ernst Jean | ||
| REBOUND (DEF) by Leroy Mayers | ||||
| 16:38 | WCSUMB | MISSED JUMPER by Tyshawn Gillespie | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 16:35 | WCSUMB | GOOD! LAYUP by Gary Robinson | WCSUMB 4 - UMBMB 4 | Tied |
| 16:34 | UMBMB | TIMEOUT 30sec | ||
| 16:18 | UMBMB | TURNOVR by Roy Brown Jr. | ||
| 16:17 | WCSUMB | STEAL by Dashon Jennings | ||
| 16:14 | WCSUMB | GOOD! JUMPER by Gary Robinson | WCSUMB 6 - UMBMB 4 | (WCSUMB by 2) |
| ASSIST by Dewayne Dickens | ||||
| 16:00 | UMBMB | TURNOVR by Chris Milton | ||
| 15:59 | WCSUMB | STEAL by Tyshawn Gillespie | ||
| 15:55 | WCSUMB | MISSED LAYUP by Dashon Jennings | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 15:51 | WCSUMB | GOOD! LAYUP by Gary Robinson | WCSUMB 8 - UMBMB 4 | (WCSUMB by 4) |
| 15:35 | UMBMB | GOOD! 3 PTR by Roy Brown Jr. | WCSUMB 8 - UMBMB 7 | (WCSUMB by 1) |
| ASSIST by A.J. Titus | ||||
| 15:23 | WCSUMB | MISSED 3 PTR by Dewayne Dickens | ||
| REBOUND (DEF) by Ernst Jean | ||||
| 14:58 | UMBMB | TURNOVR by A.J. Titus | ||
| 14:57 | WCSUMB | STEAL by Leroy Mayers | ||
| 14:56 | WCSUMB | MISSED LAYUP by Dewayne Dickens | ||
| REBOUND (DEF) by Ernst Jean | ||||
| 14:45 | UMBMB | GOOD! JUMPER by Pat Joseph | UMBMB 9 - WCSUMB 8 | (UMBMB by 1) |
| 14:19 | WCSUMB | MISSED LAYUP by Leroy Mayers | ||
| 14:19 | UMBMB | BLOCK by Ernst Jean | ||
| REBOUND (OFF) by Tyshawn Gillespie | ||||
| 14:03 | WCSUMB | GOOD! JUMPER by Gary Robinson | WCSUMB 10 - UMBMB 9 | (WCSUMB by 1) |
| ASSIST by Leroy Mayers | ||||
| 13:49 | UMBMB | MISSED 3 PTR by Chris Milton | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 13:40 | WCSUMB | TURNOVR by Dashon Jennings | ||
| 13:22 | UMBMB | FOUL by Ernst Jean (1) | ||
| 13:22 | UMBMB | TURNOVR by Ernst Jean | ||
| 13:06 | WCSUMB | GOOD! LAYUP by Gary Robinson | WCSUMB 12 - UMBMB 9 | (WCSUMB by 3) |
| ASSIST by Daquan Brooks | ||||
| 12:56 | UMBMB | GOOD! JUMPER by Aaron Jones | WCSUMB 12 - UMBMB 11 | (WCSUMB by 1) |
| 12:40 | WCSUMB | MISSED 3 PTR by Tyshawn Gillespie | ||
| REBOUND (DEF) by Ernst Jean | ||||
| 12:12 | WCSUMB | FOUL by Marcus Mann (1) | ||
| 12:12 | UMBMB | MISSED FT SHOT by A.J. Titus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:12 | UMBMB | GOOD! FT SHOT by A.J. Titus | WCSUMB 12 - UMBMB 12 | Tied |
| 11:55 | WCSUMB | MISSED 3 PTR by Daquan Brooks | ||
| REBOUND (OFF) by David Addy | ||||
| 11:51 | WCSUMB | MISSED LAYUP by David Addy | ||
| REBOUND (DEF) by Jose Zayas | ||||
| 11:29 | UMBMB | MISSED JUMPER by Anthony Brewster | ||
| 11:29 | WCSUMB | BLOCK by Marcus Mann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:26 | UMBMB | TURNOVR by Aaron Jones | ||
| 11:24 | WCSUMB | STEAL by Tyshawn Gillespie | ||
| 11:21 | WCSUMB | GOOD! LAYUP by David Addy | WCSUMB 14 - UMBMB 12 | (WCSUMB by 2) |
| ASSIST by Tyshawn Gillespie | ||||
| 11:11 | UMBMB | MISSED JUMPER by Anthony Raines | ||
| REBOUND (DEF) by Tyshawn Gillespie | ||||
| 11:03 | WCSUMB | GOOD! JUMPER by Gary Robinson | WCSUMB 16 - UMBMB 12 | (WCSUMB by 4) |
| ASSIST by Tyshawn Gillespie | ||||
| 10:53 | WCSUMB | FOUL by Gary Robinson (1) | ||
| 10:51 | UMBMB | MISSED 3 PTR by Aaron Jones | ||
| REBOUND (DEF) by David Addy | ||||
| 10:38 | UMBMB | FOUL by Jose Zayas (1) | ||
| 10:27 | WCSUMB | MISSED JUMPER by Marcus Mann | ||
| 10:27 | UMBMB | BLOCK by Ernst Jean | ||
| REBOUND (DEF) by Anthony Brewster | ||||
| 10:14 | UMBMB | MISSED JUMPER by Ernst Jean | ||
| 10:14 | WCSUMB | BLOCK by Marcus Mann | ||
| REBOUND (DEF) by David Addy | ||||
| 10:11 | WCSUMB | MISSED LAYUP by David Addy | ||
| 10:11 | UMBMB | BLOCK by Ernst Jean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:55 | WCSUMB | MISSED JUMPER by Daquan Brooks | ||
| REBOUND (OFF) by Leroy Mayers | ||||
| 09:52 | WCSUMB | MISSED LAYUP by Leroy Mayers | ||
| 09:52 | UMBMB | BLOCK by Anthony Raines | ||
| REBOUND (OFF) by Leroy Mayers | ||||
| 09:48 | WCSUMB | GOOD! LAYUP by Leroy Mayers | WCSUMB 18 - UMBMB 12 | (WCSUMB by 6) |
| 09:29 | UMBMB | MISSED JUMPER by Anthony Raines | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:13 | WCSUMB | MISSED 3 PTR by Daquan Brooks | ||
| REBOUND (DEF) by Anthony Brewster | ||||
| 08:47 | UMBMB | FOUL by Jose Zayas (2) | ||
| 08:47 | UMBMB | TURNOVR by Jose Zayas | ||
| 08:32 | WCSUMB | TURNOVR by Leroy Mayers | ||
| 08:29 | UMBMB | STEAL by Pat Joseph | ||
| 08:17 | WCSUMB | FOUL by Leroy Mayers (2) | ||
| 08:17 | UMBMB | MISSED FT SHOT by Anthony Brewster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:17 | UMBMB | MISSED FT SHOT by Anthony Brewster | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 08:15 | UMBMB | GOOD! LAYUP by Pat Joseph | WCSUMB 18 - UMBMB 14 | (WCSUMB by 4) |
| 07:57 | WCSUMB | MISSED 3 PTR by Dashon Jennings | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 07:35 | UMBMB | FOUL by Pat Joseph (1) | ||
| 07:35 | UMBMB | TURNOVR by Pat Joseph | ||
| 07:31 | WCSUMB | TIMEOUT TEAM | ||
| 07:07 | WCSUMB | MISSED JUMPER by David Addy | ||
| REBOUND (DEF) by Ernst Jean | ||||
| 06:34 | UMBMB | MISSED JUMPER by Anthony Brewster | ||
| 06:34 | WCSUMB | BLOCK by David Addy | ||
| REBOUND (DEF) by Dewayne Dickens | ||||
| 06:28 | WCSUMB | GOOD! LAYUP by Daquan Brooks | WCSUMB 20 - UMBMB 14 | (WCSUMB by 6) |
| ASSIST by Dashon Jennings | ||||
| 06:14 | UMBMB | TURNOVR by A.J. Titus | ||
| 06:03 | WCSUMB | TURNOVR by Dashon Jennings | ||
| 05:58 | UMBMB | GOOD! JUMPER by Aaron Jones | WCSUMB 20 - UMBMB 16 | (WCSUMB by 4) |
| 05:35 | WCSUMB | GOOD! LAYUP by Marcus Mann | WCSUMB 22 - UMBMB 16 | (WCSUMB by 6) |
| ASSIST by Tyshawn Gillespie | ||||
| 05:23 | UMBMB | GOOD! JUMPER by Aaron Jones | WCSUMB 22 - UMBMB 18 | (WCSUMB by 4) |
| 05:04 | WCSUMB | MISSED LAYUP by Gary Robinson | ||
| 05:04 | UMBMB | BLOCK by Ernst Jean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:00 | WCSUMB | GOOD! JUMPER by Dewayne Dickens | WCSUMB 24 - UMBMB 18 | (WCSUMB by 6) |
| 04:35 | UMBMB | GOOD! LAYUP by Ernst Jean | WCSUMB 24 - UMBMB 20 | (WCSUMB by 4) |
| ASSIST by Aaron Jones | ||||
| 04:17 | WCSUMB | MISSED JUMPER by Daquan Brooks | ||
| REBOUND (OFF) by Dashon Jennings | ||||
| 04:09 | WCSUMB | MISSED 3 PTR by Dashon Jennings | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:09 | UMBMB | FOUL by Anthony Raines (1) | ||
| 04:09 | WCSUMB | MISSED FT SHOT by Dashon Jennings | ||
| REBOUND (OFF) by Marcus Mann | ||||
| 04:07 | WCSUMB | GOOD! LAYUP by Dewayne Dickens | WCSUMB 26 - UMBMB 20 | (WCSUMB by 6) |
| ASSIST by Marcus Mann | ||||
| 03:35 | UMBMB | MISSED JUMPER by Ernst Jean | ||
| 03:35 | WCSUMB | BLOCK by Marcus Mann | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 03:24 | WCSUMB | TURNOVR by Daquan Brooks | ||
| 03:15 | UMBMB | GOOD! LAYUP by Pat Joseph | WCSUMB 26 - UMBMB 22 | (WCSUMB by 4) |
| ASSIST by Anthony Raines | ||||
| 02:52 | WCSUMB | GOOD! JUMPER by Dewayne Dickens | WCSUMB 28 - UMBMB 22 | (WCSUMB by 6) |
| ASSIST by Marcus Mann | ||||
| 02:31 | UMBMB | TURNOVR by Pat Joseph | ||
| 02:30 | WCSUMB | STEAL by Gary Robinson | ||
| 02:29 | WCSUMB | GOOD! LAYUP by Daquan Brooks | WCSUMB 30 - UMBMB 22 | (WCSUMB by 8) |
| ASSIST by Dewayne Dickens | ||||
| 02:09 | WCSUMB | FOUL by Dashon Jennings (1) | ||
| 02:08 | UMBMB | MISSED LAYUP by Aaron Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:45 | WCSUMB | GOOD! 3 PTR by Tyshawn Gillespie | WCSUMB 33 - UMBMB 22 | (WCSUMB by 11) |
| ASSIST by Daquan Brooks | ||||
| 01:26 | UMBMB | GOOD! JUMPER by A.J. Titus | WCSUMB 33 - UMBMB 24 | (WCSUMB by 9) |
| 01:18 | WCSUMB | MISSED LAYUP by Gary Robinson | ||
| REBOUND (OFF) by Ryan Gonzalez | ||||
| 01:13 | WCSUMB | MISSED JUMPER by Ryan Gonzalez | ||
| REBOUND (DEF) by A.J. Titus | ||||
| 01:07 | UMBMB | GOOD! JUMPER by Chris Milton | WCSUMB 33 - UMBMB 26 | (WCSUMB by 7) |
| 00:53 | WCSUMB | GOOD! 3 PTR by Daquan Brooks | WCSUMB 36 - UMBMB 26 | (WCSUMB by 10) |
| ASSIST by Tyshawn Gillespie | ||||
| 00:34 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| 00:34 | WCSUMB | BLOCK by Gary Robinson | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 00:34 | WCSUMB | FOUL by James Brogan (1) | ||
| 00:34 | UMBMB | GOOD! FT SHOT by Pat Joseph | WCSUMB 36 - UMBMB 27 | (WCSUMB by 9) |
| 00:34 | UMBMB | GOOD! FT SHOT by Pat Joseph | WCSUMB 36 - UMBMB 28 | (WCSUMB by 8) |
| 00:06 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
| REBOUND (DEF) by Chris Milton |
2nd Period Play-by-Play
| 19:42 | UMBMB | TURNOVR by Ernst Jean | WCSUMB 36 - UMBMB 28 | (WCSUMB by 8) |
| 19:21 | WCSUMB | GOOD! JUMPER by Leroy Mayers | WCSUMB 38 - UMBMB 28 | (WCSUMB by 10) |
| ASSIST by Gary Robinson | ||||
| 19:03 | UMBMB | GOOD! LAYUP by Ernst Jean | WCSUMB 38 - UMBMB 30 | (WCSUMB by 8) |
| 18:40 | WCSUMB | GOOD! JUMPER by Dewayne Dickens | WCSUMB 40 - UMBMB 30 | (WCSUMB by 10) |
| 18:32 | UMBMB | TIMEOUT TEAM | ||
| 18:29 | UMBMB | TURNOVR by Ernst Jean | ||
| 18:16 | WCSUMB | GOOD! LAYUP by Leroy Mayers | WCSUMB 42 - UMBMB 30 | (WCSUMB by 12) |
| ASSIST by Daquan Brooks | ||||
| 17:52 | UMBMB | MISSED JUMPER by A.J. Titus | ||
| REBOUND (DEF) by Dewayne Dickens | ||||
| 17:46 | WCSUMB | TURNOVR by Dewayne Dickens | ||
| 17:45 | UMBMB | STEAL by Roy Brown Jr. | ||
| 17:44 | UMBMB | GOOD! LAYUP by Roy Brown Jr. | WCSUMB 42 - UMBMB 32 | (WCSUMB by 10) |
| 17:33 | WCSUMB | TURNOVR by Dewayne Dickens | ||
| 17:26 | UMBMB | GOOD! LAYUP by Pat Joseph | WCSUMB 42 - UMBMB 34 | (WCSUMB by 8) |
| ASSIST by A.J. Titus | ||||
| 17:07 | WCSUMB | GOOD! 3 PTR by Dashon Jennings | WCSUMB 45 - UMBMB 34 | (WCSUMB by 11) |
| ASSIST by Dewayne Dickens | ||||
| 16:52 | WCSUMB | FOUL by Leroy Mayers (3) | ||
| 16:48 | UMBMB | MISSED JUMPER by Chris Milton | ||
| REBOUND (DEF) by Marcus Mann | ||||
| 16:35 | WCSUMB | MISSED 3 PTR by Dashon Jennings | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:12 | UMBMB | TURNOVR by A.J. Titus | ||
| 16:12 | WCSUMB | STEAL by Dewayne Dickens | ||
| 15:57 | WCSUMB | TURNOVR by Daquan Brooks | ||
| 15:55 | UMBMB | STEAL by Pat Joseph | ||
| 15:52 | UMBMB | GOOD! LAYUP by Chris Milton | WCSUMB 45 - UMBMB 36 | (WCSUMB by 9) |
| ASSIST by A.J. Titus | ||||
| 15:36 | WCSUMB | MISSED JUMPER by Daquan Brooks | ||
| REBOUND (DEF) by Anthony Brewster | ||||
| 15:24 | UMBMB | MISSED LAYUP by A.J. Titus | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 14:58 | UMBMB | MISSED JUMPER by A.J. Titus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:38 | WCSUMB | MISSED 3 PTR by Tyshawn Gillespie | ||
| REBOUND (OFF) by Marcus Mann | ||||
| 14:31 | WCSUMB | MISSED JUMPER by Dewayne Dickens | ||
| 14:31 | UMBMB | BLOCK by Ernst Jean | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 14:27 | WCSUMB | MISSED LAYUP by Gary Robinson | ||
| REBOUND (OFF) by Marcus Mann | ||||
| 14:27 | UMBMB | FOUL by Pat Joseph (2) | ||
| 14:27 | WCSUMB | MISSED FT SHOT by Marcus Mann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:27 | WCSUMB | MISSED FT SHOT by Marcus Mann | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 14:05 | UMBMB | GOOD! JUMPER by A.J. Titus | WCSUMB 45 - UMBMB 38 | (WCSUMB by 7) |
| 13:57 | UMBMB | FOUL by Aaron Jones (1) | ||
| 13:41 | WCSUMB | MISSED JUMPER by Gary Robinson | ||
| REBOUND (DEF) by Ernst Jean | ||||
| 13:26 | UMBMB | TURNOVR by Ernst Jean | ||
| 13:12 | UMBMB | FOUL by A.J. Titus (2) | ||
| 12:58 | UMBMB | FOUL by Aaron Jones (2) | ||
| 12:57 | WCSUMB | MISSED JUMPER by Gary Robinson | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 12:37 | UMBMB | TURNOVR by Pat Joseph | ||
| 12:37 | UMBMB | TIMEOUT TEAM | ||
| 12:26 | WCSUMB | GOOD! JUMPER by Tyshawn Gillespie | WCSUMB 47 - UMBMB 38 | (WCSUMB by 9) |
| 12:05 | UMBMB | TURNOVR by Ernst Jean | ||
| 12:03 | WCSUMB | STEAL by Tyshawn Gillespie | ||
| 12:00 | UMBMB | FOUL by Anthony Brewster (1) | ||
| 12:00 | WCSUMB | GOOD! FT SHOT by Dashon Jennings | WCSUMB 48 - UMBMB 38 | (WCSUMB by 10) |
| 12:00 | WCSUMB | GOOD! FT SHOT by Dashon Jennings | WCSUMB 49 - UMBMB 38 | (WCSUMB by 11) |
| 11:51 | WCSUMB | FOUL by David Addy (1) | ||
| 11:45 | UMBMB | MISSED JUMPER by Aaron Jones | ||
| REBOUND (DEF) by Marcus Mann | ||||
| 11:25 | WCSUMB | GOOD! 3 PTR by Gary Robinson | WCSUMB 52 - UMBMB 38 | (WCSUMB by 14) |
| ASSIST by David Addy | ||||
| 11:18 | WCSUMB | FOUL by Dashon Jennings (2) | ||
| 11:12 | UMBMB | TURNOVR by A.J. Titus | ||
| 11:11 | WCSUMB | STEAL by Dashon Jennings | ||
| 11:09 | WCSUMB | MISSED LAYUP by Dashon Jennings | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:07 | UMBMB | FOUL by Aaron Jones (3) | ||
| 11:07 | UMBMB | TURNOVR by Aaron Jones | ||
| 11:03 | WCSUMB | GOOD! 3 PTR by Tyshawn Gillespie | WCSUMB 55 - UMBMB 38 | (WCSUMB by 17) |
| ASSIST by Dashon Jennings | ||||
| 10:40 | UMBMB | MISSED JUMPER by A.J. Titus | ||
| 10:40 | WCSUMB | BLOCK by Gary Robinson | ||
| REBOUND (DEF) by Marcus Mann | ||||
| 10:29 | WCSUMB | TURNOVR by Tyshawn Gillespie | ||
| 10:24 | UMBMB | MISSED 3 PTR by Anthony Brewster | ||
| REBOUND (OFF) by Chris Milton | ||||
| 10:16 | UMBMB | MISSED 3 PTR by Chris Milton | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 10:09 | UMBMB | FOUL by Anthony Brewster (2) | ||
| 10:09 | WCSUMB | GOOD! FT SHOT by Dashon Jennings | WCSUMB 56 - UMBMB 38 | (WCSUMB by 18) |
| 10:09 | WCSUMB | GOOD! FT SHOT by Dashon Jennings | WCSUMB 57 - UMBMB 38 | (WCSUMB by 19) |
| 10:00 | UMBMB | TIMEOUT 30sec | ||
| 09:57 | WCSUMB | FOUL by David Addy (2) | ||
| 09:44 | UMBMB | TURNOVR by Anthony Brewster | ||
| 09:28 | WCSUMB | MISSED 3 PTR by Daquan Brooks | ||
| REBOUND (OFF) by Dashon Jennings | ||||
| 09:16 | WCSUMB | GOOD! LAYUP by David Addy | WCSUMB 59 - UMBMB 38 | (WCSUMB by 21) |
| ASSIST by Leroy Mayers | ||||
| 08:56 | UMBMB | MISSED JUMPER by A.J. Titus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:51 | UMBMB | TURNOVR by Anthony Raines | ||
| 08:49 | WCSUMB | STEAL by David Addy | ||
| 08:48 | UMBMB | FOUL by Chris Milton (2) | ||
| 08:48 | WCSUMB | GOOD! FT SHOT by Dashon Jennings | WCSUMB 60 - UMBMB 38 | (WCSUMB by 22) |
| 08:48 | WCSUMB | GOOD! FT SHOT by Dashon Jennings | WCSUMB 61 - UMBMB 38 | (WCSUMB by 23) |
| 08:39 | UMBMB | TURNOVR by A.J. Titus | ||
| 08:39 | WCSUMB | STEAL by Tyshawn Gillespie | ||
| 08:30 | WCSUMB | MISSED 3 PTR by Daquan Brooks | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:04 | UMBMB | MISSED JUMPER by A.J. Titus | ||
| REBOUND (DEF) by Leroy Mayers | ||||
| 07:55 | UMBMB | FOUL by A.J. Titus (3) | ||
| 07:55 | WCSUMB | MISSED FT SHOT by Tyshawn Gillespie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:39 | WCSUMB | FOUL by Tyshawn Gillespie (1) | ||
| 07:31 | UMBMB | MISSED 3 PTR by A.J. Titus | ||
| REBOUND (DEF) by Leroy Mayers | ||||
| 07:15 | WCSUMB | TURNOVR by Daquan Brooks | ||
| 06:57 | WCSUMB | FOUL by David Addy (3) | ||
| 06:57 | UMBMB | GOOD! FT SHOT by A.J. Titus | WCSUMB 61 - UMBMB 39 | (WCSUMB by 22) |
| 06:57 | UMBMB | GOOD! FT SHOT by A.J. Titus | WCSUMB 61 - UMBMB 40 | (WCSUMB by 21) |
| 06:37 | WCSUMB | GOOD! LAYUP by Leroy Mayers | WCSUMB 63 - UMBMB 40 | (WCSUMB by 23) |
| ASSIST by Dewayne Dickens | ||||
| 06:25 | UMBMB | MISSED 3 PTR by Chris Milton | ||
| REBOUND (OFF) by Ernst Jean | ||||
