Box Score
Play-by-Play
UMass Boston vs Plymouth State
1/13/09 7:30 p.m. at Plymouth, N.H.
UMass Boston 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | A.J. Titus | * | 1-3 | 0-0 | 5-8 | 2-2 | 4 | 3 | 7 | 3 | 3 | 0 | 1 | 35 |
| 14 | Chris Milton | * | 3-6 | 2-3 | 0-0 | 1-3 | 4 | 2 | 8 | 1 | 4 | 0 | 1 | 20 |
| 20 | Pat Joseph | * | 3-8 | 0-0 | 2-3 | 1-4 | 5 | 1 | 8 | 0 | 3 | 0 | 0 | 30 |
| 40 | Anthony Brewster | * | 2-5 | 0-3 | 1-2 | 1-1 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 25 |
| 42 | Ernst Jean | * | 4-5 | 0-0 | 4-4 | 1-2 | 3 | 2 | 12 | 2 | 3 | 0 | 0 | 36 |
| 02 | Geoffrey Ebbs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 04 | Robert Blue | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | James St. Fleur Jr. | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Jose Zayas | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| 23 | Anthony Raines | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 30 | Aaron Jones | - | 3-12 | 1-5 | 4-4 | 0-3 | 3 | 2 | 11 | 2 | 2 | 0 | 1 | 27 |
| 32 | Paul Kielb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Paul Krol | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Julius Byrd | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-44 | 3-11 | 16-21 | 9-21 | 30 | 16 | 53 | 8 | 19 | 0 | 5 | 200 | |
| 38.6% | 27.3% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 1-4 | 9-9 | |||||||||||
| 43.5% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 7-21 | 2-7 | 7-12 | |||||||||||
| 33.3% | 28.6% | 58.3% | ||||||||||||
Plymouth State 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Ben Huntington | * | 6-9 | 3-4 | 3-4 | 1-2 | 3 | 0 | 18 | 4 | 3 | 0 | 2 | 28 |
| 24 | Bryan Tracy | * | 3-9 | 1-5 | 2-3 | 2-4 | 6 | 1 | 9 | 3 | 1 | 0 | 1 | 34 |
| 25 | Mike Chergey | * | 2-5 | 0-1 | 0-0 | 0-3 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 26 |
| 33 | Jason O'Keefe | * | 8-19 | 4-11 | 3-4 | 2-2 | 4 | 2 | 23 | 0 | 3 | 0 | 1 | 31 |
| 42 | Tom Dowd | * | 2-2 | 0-0 | 2-2 | 3-2 | 5 | 2 | 6 | 2 | 1 | 0 | 0 | 33 |
| 00 | Pat George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Matt Feehan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 05 | Eric Hondal | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 9 |
| 10 | Kyle Walker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Lambert | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 22 | Ian Dempsey | - | 1-2 | 0-1 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 30 | Bill Stowell | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Brian Chergey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Miles Roberge | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 8-25 | 12-15 | 13-20 | 33 | 14 | 66 | 14 | 11 | 1 | 8 | 200 | |
| 41.8% | 32.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 6-15 | 4-7 | |||||||||||
| 42.9% | 40.0% | 57.1% | ||||||||||||
| 2nd Half: | 11-27 | 2-10 | 8-8 | |||||||||||
| 40.7% | 20.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UMass Boston | 30 | 23 | 53 | Record: ((2-11, LEC 0-4)) |
| Plymouth State | 34 | 32 | 66 | Record: ((6-8, LEC 3-1)) |
|
Officials: Lee Marelli, Dan Boomhour, Gary Smith
Technical fouls: UMass Boston-None. Plymouth State-Miles Roberge. Attendance: 213 |
UMass Boston vs Plymouth State
1/13/09 7:30 p.m. at Plymouth, N.H.
1st Period Play-by-Play
| 19:55 | UMBMB | MISSED 3 PTR by Anthony Brewster | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:30 | PSU | TURNOVR by Bryan Tracy | ||
| 19:28 | UMBMB | STEAL by Anthony Brewster | ||
| 19:11 | UMBMB | TURNOVR by Chris Milton | ||
| 19:11 | UMBMB | FOUL by Chris Milton (1) | ||
| 19:07 | PSU | MISSED 3 PTR by Jason O'Keefe | ||
| REBOUND (OFF) by Tom Dowd | ||||
| 18:57 | PSU | GOOD! LAYUP by Tom Dowd | PSU 2 - UMBMB 0 | (PSU by 2) |
| ASSIST by Ben Huntington | ||||
| 18:48 | PSU | FOUL by Tom Dowd (1) | ||
| 18:48 | UMBMB | GOOD! FT SHOT by A.J. Titus | PSU 2 - UMBMB 1 | (PSU by 1) |
| 18:48 | UMBMB | GOOD! FT SHOT by A.J. Titus | PSU 2 - UMBMB 2 | Tied |
| 18:35 | PSU | MISSED 3 PTR by Jason O'Keefe | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 18:11 | UMBMB | MISSED JUMPER by A.J. Titus | ||
| REBOUND (DEF) by Bryan Tracy | ||||
| 17:45 | PSU | GOOD! 3 PTR by Bryan Tracy | PSU 5 - UMBMB 2 | (PSU by 3) |
| ASSIST by Ben Huntington | ||||
| 17:22 | UMBMB | GOOD! LAYUP by Ernst Jean | PSU 5 - UMBMB 4 | (PSU by 1) |
| ASSIST by A.J. Titus | ||||
| 16:46 | PSU | MISSED 3 PTR by Jason O'Keefe | ||
| REBOUND (OFF) by Tom Dowd | ||||
| 16:42 | PSU | GOOD! LAYUP by Tom Dowd | PSU 7 - UMBMB 4 | (PSU by 3) |
| 16:28 | UMBMB | GOOD! JUMPER by Pat Joseph | PSU 7 - UMBMB 6 | (PSU by 1) |
| 16:01 | PSU | MISSED 3 PTR by Bryan Tracy | ||
| REBOUND (OFF) by Jason O'Keefe | ||||
| 15:39 | PSU | GOOD! 3 PTR by Ben Huntington | PSU 10 - UMBMB 6 | (PSU by 4) |
| ASSIST by Bryan Tracy | ||||
| 15:11 | UMBMB | TURNOVR by Chris Milton | ||
| 14:43 | UMBMB | FOUL by Anthony Brewster (1) | ||
| 14:43 | UMBMB | TIMEOUT 30sec | ||
| 14:43 | PSU | MISSED FT SHOT by Jason O'Keefe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:43 | PSU | GOOD! FT SHOT by Jason O'Keefe | PSU 11 - UMBMB 6 | (PSU by 5) |
| 14:22 | UMBMB | GOOD! LAYUP by Anthony Raines | PSU 11 - UMBMB 8 | (PSU by 3) |
| 14:13 | PSU | MISSED JUMPER by Matt Feehan | ||
| REBOUND (DEF) by Aaron Jones | ||||
| 14:07 | UMBMB | TURNOVR by Anthony Raines | ||
| 14:06 | PSU | STEAL by Ben Huntington | ||
| 13:41 | PSU | MISSED LAYUP by Ben Huntington | ||
| REBOUND (DEF) by Ernst Jean | ||||
| 13:12 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (DEF) by Ben Huntington | ||||
| 13:01 | PSU | MISSED JUMPER by Mike Chergey | ||
| REBOUND (OFF) by Tom Dowd | ||||
| 12:58 | UMBMB | FOUL by Pat Joseph (1) | ||
| 12:58 | PSU | GOOD! FT SHOT by Tom Dowd | PSU 12 - UMBMB 8 | (PSU by 4) |
| 12:58 | PSU | GOOD! FT SHOT by Tom Dowd | PSU 13 - UMBMB 8 | (PSU by 5) |
| 12:39 | UMBMB | TURNOVR by Chris Milton | ||
| 12:37 | PSU | STEAL by Matt Feehan | ||
| 12:07 | PSU | TURNOVR by Ryan Lambert | ||
| 12:04 | UMBMB | STEAL by Chris Milton | ||
| 12:01 | UMBMB | MISSED LAYUP by Aaron Jones | ||
| REBOUND (DEF) by Ben Huntington | ||||
| 11:54 | PSU | MISSED LAYUP by Bryan Tracy | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 11:43 | PSU | FOUL by Ryan Lambert (1) | ||
| 11:32 | UMBMB | MISSED JUMPER by Anthony Raines | ||
| REBOUND (OFF) by Ernst Jean | ||||
| 11:24 | UMBMB | GOOD! JUMPER by Chris Milton | PSU 13 - UMBMB 10 | (PSU by 3) |
| ASSIST by Ernst Jean | ||||
| 11:14 | PSU | MISSED 3 PTR by Bryan Tracy | ||
| REBOUND (DEF) by Anthony Raines | ||||
| 11:02 | PSU | FOUL by Jason O'Keefe (1) | ||
| 11:02 | UMBMB | GOOD! FT SHOT by Ernst Jean | PSU 13 - UMBMB 11 | (PSU by 2) |
| 11:02 | UMBMB | GOOD! FT SHOT by Ernst Jean | PSU 13 - UMBMB 12 | (PSU by 1) |
| 10:50 | UMBMB | FOUL by Julius Byrd (1) | ||
| 10:42 | PSU | TURNOVR by Jason O'Keefe | ||
| 10:24 | UMBMB | MISSED 3 PTR by Chris Milton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:05 | PSU | GOOD! LAYUP by Miles Roberge | PSU 15 - UMBMB 12 | (PSU by 3) |
| ASSIST by Ryan Lambert | ||||
| 09:40 | UMBMB | GOOD! LAYUP by Ernst Jean | PSU 15 - UMBMB 14 | (PSU by 1) |
| 09:40 | PSU | FOUL by Bill Stowell (1) | ||
| 09:40 | UMBMB | GOOD! FT SHOT by Ernst Jean | PSU 15 - UMBMB 15 | Tied |
| 09:22 | PSU | MISSED 3 PTR by Ryan Lambert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:05 | UMBMB | TURNOVR by Julius Byrd | ||
| 09:02 | PSU | STEAL by Eric Hondal | ||
| 08:59 | PSU | MISSED LAYUP by Miles Roberge | ||
| REBOUND (OFF) by Jason O'Keefe | ||||
| 08:54 | PSU | GOOD! LAYUP by Jason O'Keefe | PSU 17 - UMBMB 15 | (PSU by 2) |
| 08:40 | UMBMB | MISSED JUMPER by Julius Byrd | ||
| REBOUND (OFF) by A.J. Titus | ||||
| 08:38 | PSU | FOUL by Eric Hondal (1) | ||
| 08:34 | UMBMB | GOOD! LAYUP by Aaron Jones | PSU 17 - UMBMB 17 | Tied |
| 08:20 | PSU | MISSED 3 PTR by Ryan Lambert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:13 | PSU | GOOD! 3 PTR by Jason O'Keefe | PSU 20 - UMBMB 17 | (PSU by 3) |
| ASSIST by Eric Hondal | ||||
| 08:00 | UMBMB | GOOD! LAYUP by A.J. Titus | PSU 20 - UMBMB 19 | (PSU by 1) |
| 07:51 | PSU | MISSED LAYUP by Jason O'Keefe | ||
| REBOUND (DEF) by Ernst Jean | ||||
| 07:46 | UMBMB | TURNOVR by Ernst Jean | ||
| 07:45 | PSU | MISSED JUMPER by Ryan Lambert | ||
| REBOUND (DEF) by Chris Milton | ||||
| 07:35 | UMBMB | MISSED LAYUP by Pat Joseph | ||
| REBOUND (OFF) by Chris Milton | ||||
| 07:19 | UMBMB | GOOD! 3 PTR by Chris Milton | UMBMB 22 - PSU 20 | (UMBMB by 2) |
| 06:59 | PSU | GOOD! 3 PTR by Jason O'Keefe | PSU 23 - UMBMB 22 | (PSU by 1) |
| ASSIST by Bryan Tracy | ||||
| 06:38 | UMBMB | MISSED JUMPER by Aaron Jones | ||
| REBOUND (DEF) by Bryan Tracy | ||||
| 06:28 | PSU | TURNOVR by Tom Dowd | ||
| 06:20 | UMBMB | TURNOVR by Chris Milton | ||
| 06:19 | PSU | STEAL by Ben Huntington | ||
| 06:17 | UMBMB | FOUL by A.J. Titus (1) | ||
| 06:13 | PSU | GOOD! FT SHOT by Ben Huntington | PSU 24 - UMBMB 22 | (PSU by 2) |
| 06:07 | PSU | MISSED FT SHOT by Ben Huntington | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 05:48 | UMBMB | MISSED JUMPER by Chris Milton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:44 | UMBMB | FOUL by Chris Milton (2) | ||
| 05:26 | PSU | MISSED 3 PTR by Jason O'Keefe | ||
| REBOUND (OFF) by Ben Huntington | ||||
| 05:11 | PSU | GOOD! 3 PTR by Ben Huntington | PSU 27 - UMBMB 22 | (PSU by 5) |
| ASSIST by Tom Dowd | ||||
| 04:51 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 04:45 | UMBMB | TURNOVR by Pat Joseph | ||
| 04:12 | PSU | GOOD! JUMPER by Ben Huntington | PSU 29 - UMBMB 22 | (PSU by 7) |
| 03:56 | UMBMB | TURNOVR by A.J. Titus | ||
| 03:39 | PSU | TURNOVR by Ben Huntington | ||
| 03:37 | UMBMB | STEAL by A.J. Titus | ||
| 03:29 | PSU | FOUL by Mike Chergey (1) | ||
| 03:29 | PSU | TIMEOUT 30sec | ||
| 03:29 | UMBMB | GOOD! FT SHOT by Aaron Jones | PSU 29 - UMBMB 23 | (PSU by 6) |
| 03:29 | UMBMB | GOOD! FT SHOT by Aaron Jones | PSU 29 - UMBMB 24 | (PSU by 5) |
| 03:24 | PSU | TIMEOUT 30sec | ||
| 03:12 | PSU | GOOD! LAYUP by Mike Chergey | PSU 31 - UMBMB 24 | (PSU by 7) |
| ASSIST by Tom Dowd | ||||
| 02:52 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (DEF) by Mike Chergey | ||||
| 02:40 | PSU | GOOD! 3 PTR by Jason O'Keefe | PSU 34 - UMBMB 24 | (PSU by 10) |
| ASSIST by Ben Huntington | ||||
| 02:36 | UMBMB | TIMEOUT 30sec | ||
| 02:28 | UMBMB | GOOD! LAYUP by Ernst Jean | PSU 34 - UMBMB 26 | (PSU by 8) |
| ASSIST by Aaron Jones | ||||
| 02:03 | PSU | TURNOVR by Jason O'Keefe | ||
| 02:01 | UMBMB | STEAL by Aaron Jones | ||
| 02:00 | PSU | FOUL by Jason O'Keefe (2) | ||
| 02:00 | UMBMB | GOOD! FT SHOT by Aaron Jones | PSU 34 - UMBMB 27 | (PSU by 7) |
| 02:00 | UMBMB | GOOD! FT SHOT by Aaron Jones | PSU 34 - UMBMB 28 | (PSU by 6) |
| 01:52 | PSU | TURNOVR by Ben Huntington | ||
| 01:27 | UMBMB | MISSED 3 PTR by Aaron Jones | ||
| REBOUND (OFF) by Jose Zayas | ||||
| 01:18 | UMBMB | GOOD! LAYUP by Aaron Jones | PSU 34 - UMBMB 30 | (PSU by 4) |
| ASSIST by Ernst Jean | ||||
| 00:49 | UMBMB | FOUL by A.J. Titus (2) | ||
| 00:49 | PSU | MISSED FT SHOT by Bryan Tracy | ||
| REBOUND (DEF) by A.J. Titus | ||||
| 00:35 | UMBMB | TURNOVR by A.J. Titus | ||
| 00:33 | PSU | STEAL by Bryan Tracy | ||
| 00:00 | PSU | MISSED 3 PTR by Ryan Lambert | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:40 | UMBMB | MISSED 3 PTR by Anthony Brewster | PSU 34 - UMBMB 30 | (PSU by 4) |
| REBOUND (DEF) by Mike Chergey | ||||
| 19:23 | PSU | GOOD! LAYUP by Jason O'Keefe | PSU 36 - UMBMB 30 | (PSU by 6) |
| 19:11 | UMBMB | TIMEOUT TEAM | ||
| 18:57 | UMBMB | TURNOVR by Ernst Jean | ||
| 18:55 | PSU | STEAL by Mike Chergey | ||
| 18:24 | PSU | MISSED 3 PTR by Mike Chergey | ||
| REBOUND (DEF) by Chris Milton | ||||
| 17:53 | UMBMB | GOOD! LAYUP by Pat Joseph | PSU 36 - UMBMB 32 | (PSU by 4) |
| ASSIST by Chris Milton | ||||
| 17:34 | PSU | MISSED 3 PTR by Bryan Tracy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:16 | UMBMB | MISSED JUMPER by Ernst Jean | ||
| 17:16 | PSU | BLOCK by Mike Chergey | ||
| REBOUND (DEF) by Mike Chergey | ||||
| 16:59 | PSU | MISSED JUMPER by Jason O'Keefe | ||
| REBOUND (DEF) by Chris Milton | ||||
| 16:50 | UMBMB | MISSED LAYUP by A.J. Titus | ||
| REBOUND (OFF) by A.J. Titus | ||||
| 16:33 | UMBMB | MISSED JUMPER by Chris Milton | ||
| REBOUND (DEF) by Bryan Tracy | ||||
| 16:27 | PSU | MISSED LAYUP by Bryan Tracy | ||
| REBOUND (OFF) by Bryan Tracy | ||||
| 16:24 | PSU | GOOD! LAYUP by Bryan Tracy | PSU 38 - UMBMB 32 | (PSU by 6) |
| 16:18 | UMBMB | GOOD! 3 PTR by Chris Milton | PSU 38 - UMBMB 35 | (PSU by 3) |
| ASSIST by A.J. Titus | ||||
| 15:55 | PSU | GOOD! LAYUP by Bryan Tracy | PSU 40 - UMBMB 35 | (PSU by 5) |
| ASSIST by Mike Chergey | ||||
| 15:36 | UMBMB | GOOD! LAYUP by Ernst Jean | PSU 40 - UMBMB 37 | (PSU by 3) |
| ASSIST by A.J. Titus | ||||
| 15:36 | PSU | FOUL by Bryan Tracy (1) | ||
| 15:36 | UMBMB | GOOD! FT SHOT by Ernst Jean | PSU 40 - UMBMB 38 | (PSU by 2) |
| 15:01 | PSU | MISSED 3 PTR by Ben Huntington | ||
| REBOUND (OFF) by Bill Stowell | ||||
| 14:57 | PSU | MISSED LAYUP by Bill Stowell | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 14:29 | PSU | FOUL by Bill Stowell (2) | ||
| 14:29 | UMBMB | MISSED FT SHOT by Pat Joseph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:29 | UMBMB | GOOD! FT SHOT by Pat Joseph | PSU 40 - UMBMB 39 | (PSU by 1) |
| 13:55 | PSU | TURNOVR by Ben Huntington | ||
| 13:24 | UMBMB | MISSED 3 PTR by Aaron Jones | ||
| REBOUND (DEF) by Bill Stowell | ||||
| 12:47 | PSU | GOOD! JUMPER by Ben Huntington | PSU 42 - UMBMB 39 | (PSU by 3) |
| 12:29 | UMBMB | MISSED 3 PTR by Anthony Brewster | ||
| REBOUND (DEF) by Miles Roberge | ||||
| 12:11 | PSU | MISSED 3 PTR by Ian Dempsey | ||
| REBOUND (OFF) by Bill Stowell | ||||
| 12:07 | PSU | MISSED LAYUP by Bill Stowell | ||
| REBOUND (OFF) by Ian Dempsey | ||||
| 12:03 | PSU | GOOD! LAYUP by Ian Dempsey | PSU 44 - UMBMB 39 | (PSU by 5) |
| 11:47 | PSU | FOUL by Bill Stowell (3) | ||
| 11:47 | UMBMB | GOOD! FT SHOT by A.J. Titus | PSU 44 - UMBMB 40 | (PSU by 4) |
| 11:47 | UMBMB | MISSED FT SHOT by A.J. Titus | ||
| REBOUND (DEF) by Eric Hondal | ||||
| 11:40 | PSU | TURNOVR by Eric Hondal | ||
| 11:18 | UMBMB | TURNOVR by Aaron Jones | ||
| 11:18 | UMBMB | FOUL by Aaron Jones (1) | ||
| 10:53 | UMBMB | FOUL by James St. Fleur Jr. (1) | ||
| 10:42 | PSU | GOOD! 3 PTR by Jason O'Keefe | PSU 47 - UMBMB 40 | (PSU by 7) |
| ASSIST by Eric Hondal | ||||
| 10:21 | UMBMB | MISSED 3 PTR by Aaron Jones | ||
| REBOUND (OFF) by James St. Fleur Jr. | ||||
| 10:13 | UMBMB | TURNOVR by Aaron Jones | ||
| 10:13 | UMBMB | FOUL by Aaron Jones (2) | ||
| 10:00 | PSU | TURNOVR by Mike Chergey | ||
| 09:59 | UMBMB | STEAL by Jose Zayas | ||
| 09:38 | UMBMB | TURNOVR by A.J. Titus | ||
| 09:36 | PSU | STEAL by Jason O'Keefe | ||
| 09:33 | UMBMB | FOUL by Jose Zayas (1) | ||
| 09:26 | PSU | MISSED 3 PTR by Jason O'Keefe | ||
| REBOUND (OFF) by Ian Dempsey | ||||
| 09:10 | PSU | MISSED 3 PTR by Jason O'Keefe | ||
| REBOUND (DEF) by Jose Zayas | ||||
| 08:40 | UMBMB | TURNOVR by Julius Byrd | ||
| 08:39 | PSU | STEAL by Eric Hondal | ||
| 08:36 | UMBMB | FOUL by Jose Zayas (2) | ||
| 08:36 | PSU | GOOD! FT SHOT by Eric Hondal | PSU 48 - UMBMB 40 | (PSU by 8) |
| 08:36 | PSU | GOOD! FT SHOT by Eric Hondal | PSU 49 - UMBMB 40 | (PSU by 9) |
| 08:17 | UMBMB | TIMEOUT TEAM | ||
| 08:07 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (DEF) by Jason O'Keefe | ||||
| 08:02 | PSU | TURNOVR by Jason O'Keefe | ||
| 07:59 | UMBMB | GOOD! 3 PTR by Aaron Jones | PSU 49 - UMBMB 43 | (PSU by 6) |
| 07:28 | PSU | MISSED 3 PTR by Bryan Tracy | ||
| REBOUND (DEF) by Aaron Jones | ||||
| 07:12 | UMBMB | GOOD! LAYUP by Pat Joseph | PSU 49 - UMBMB 45 | (PSU by 4) |
| ASSIST by Aaron Jones | ||||
| 07:12 | PSU | FOUL by Miles Roberge (1) | ||
| 07:12 | UMBMB | GOOD! FT SHOT by Pat Joseph | PSU 49 - UMBMB 46 | (PSU by 3) |
| 07:03 | PSU | GOOD! JUMPER by Jason O'Keefe | PSU 51 - UMBMB 46 | (PSU by 5) |
| ASSIST by Ben Huntington | ||||
| 06:37 | UMBMB | MISSED JUMPER by Jose Zayas | ||
| REBOUND (DEF) by Bryan Tracy | ||||
| 06:32 | PSU | GOOD! 3 PTR by Ben Huntington | PSU 54 - UMBMB 46 | (PSU by 8) |
| ASSIST by Bryan Tracy | ||||
| 06:09 | UMBMB | MISSED 3 PTR by Aaron Jones | ||
| REBOUND (DEF) by Miles Roberge | ||||
| 06:02 | PSU | MISSED 3 PTR by Jason O'Keefe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:57 | PSU | FOUL by Miles Roberge (2) | ||
| 05:57 | PSU | FOUL TECHNCL by Miles Roberge | ||
| 05:57 | UMBMB | GOOD! FT SHOT by A.J. Titus | PSU 54 - UMBMB 47 | (PSU by 7) |
| 05:57 | UMBMB | GOOD! FT SHOT by A.J. Titus | PSU 54 - UMBMB 48 | (PSU by 6) |
| 05:35 | PSU | FOUL by Mike Chergey (2) | ||
| 05:31 | UMBMB | MISSED FT SHOT by A.J. Titus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:31 | UMBMB | MISSED FT SHOT by A.J. Titus | ||
| REBOUND (DEF) by Tom Dowd | ||||
| 05:08 | PSU | GOOD! LAYUP by Mike Chergey | PSU 56 - UMBMB 48 | (PSU by 8) |
| 04:54 | UMBMB | TURNOVR by Pat Joseph | ||
| 04:50 | PSU | TIMEOUT TEAM | ||
| 04:30 | PSU | MISSED LAYUP by Mike Chergey | ||
| REBOUND (DEF) by A.J. Titus | ||||
| 04:23 | UMBMB | TURNOVR by Pat Joseph | ||
| 03:57 | PSU | GOOD! LAYUP by Jason O'Keefe | PSU 58 - UMBMB 48 | (PSU by 10) |
| 03:45 | UMBMB | TIMEOUT TEAM | ||
| 03:37 | UMBMB | TURNOVR by Ernst Jean | ||
| 03:19 | PSU | MISSED LAYUP by Jason O'Keefe | ||
| REBOUND (DEF) by Aaron Jones | ||||
| 03:14 | UMBMB | MISSED JUMPER by Aaron Jones | ||
| REBOUND (DEF) by Jason O'Keefe | ||||
| 02:50 | UMBMB | FOUL by A.J. Titus (3) | ||
| 02:21 | UMBMB | FOUL by Ernst Jean (1) | ||
| 02:20 | PSU | GOOD! FT SHOT by Jason O'Keefe | PSU 59 - UMBMB 48 | (PSU by 11) |
| 02:20 | PSU | GOOD! FT SHOT by Jason O'Keefe | PSU 60 - UMBMB 48 | (PSU by 12) |
| 02:11 | UMBMB | MISSED LAYUP by Aaron Jones | ||
| REBOUND (DEF) by Tom Dowd | ||||
| 01:44 | PSU | GOOD! LAYUP by Ben Huntington | PSU 62 - UMBMB 48 | (PSU by 14) |
| ASSIST by Mike Chergey | ||||
| 01:31 | UMBMB | MISSED JUMPER by Aaron Jones | ||
| REBOUND (OFF) by Anthony Brewster | ||||
| 01:26 | PSU | FOUL by Tom Dowd (2) | ||
| 01:26 | UMBMB | MISSED FT SHOT by Anthony Brewster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:26 | UMBMB | GOOD! FT SHOT by Anthony Brewster | PSU 62 - UMBMB 49 | (PSU by 13) |
| 01:21 | PSU | MISSED JUMPER by Jason O'Keefe | ||
| REBOUND (OFF) by Bryan Tracy | ||||
| 01:07 | PSU | MISSED JUMPER by Ben Huntington | ||
| REBOUND (DEF) by Anthony Brewster | ||||
| 00:57 | UMBMB | MISSED LAYUP by Jose Zayas | ||
| REBOUND (OFF) by Jose Zayas | ||||
| 00:48 | UMBMB | GOOD! JUMPER by Anthony Brewster | PSU 62 - UMBMB 51 | (PSU by 11) |
| 00:36 | UMBMB | FOUL by Anthony Brewster (2) | ||
| 00:36 | PSU | GOOD! FT SHOT by Ben Huntington | PSU 63 - UMBMB 51 | (PSU by 12) |
| 00:36 | PSU | GOOD! FT SHOT by Ben Huntington | PSU 64 - UMBMB 51 | (PSU by 13) |
| 00:29 | UMBMB | GOOD! LAYUP by Anthony Brewster | PSU 64 - UMBMB 53 | (PSU by 11) |
| 00:09 | UMBMB | FOUL by Ernst Jean (2) | ||
| 00:09 | PSU | GOOD! FT SHOT by Bryan Tracy | PSU 65 - UMBMB 53 | (PSU by 12) |
| 00:09 | PSU | GOOD! FT SHOT by Bryan Tracy | PSU 66 - UMBMB 53 | (PSU by 13) |
| 00:09 | UMBMB | TURNOVR by Geoffrey Ebbs |
