Box Score
Play-by-Play
UMass Boston vs MIT
2/2/09 7:00 PM at Cambridge, MA
UMass Boston 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | A.J. Titus | * | 3-7 | 0-1 | 3-6 | 1-3 | 4 | 4 | 9 | 3 | 2 | 0 | 0 | 31 |
| 04 | Robert Blue | * | 0-1 | 0-0 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| 10 | James St. Fleur Jr. | * | 2-5 | 0-0 | 2-2 | 1-2 | 3 | 0 | 6 | 0 | 2 | 0 | 1 | 30 |
| 20 | Pat Joseph | * | 4-12 | 0-0 | 0-0 | 4-4 | 8 | 3 | 8 | 1 | 3 | 1 | 0 | 30 |
| 42 | Ernst Jean | * | 8-13 | 0-0 | 6-9 | 3-2 | 5 | 3 | 22 | 2 | 2 | 0 | 2 | 29 |
| 02 | Geoffrey Ebbs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jose Zayas | - | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 15 |
| 14 | Chris Milton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | Anthony Raines | - | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| 32 | Paul Kielb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Paul Krol | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 35 | Roy Brown Jr. | - | 2-4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| 40 | Anthony Brewster | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-49 | 1-6 | 12-21 | 10-19 | 29 | 17 | 53 | 7 | 16 | 1 | 4 | 200 | |
| 40.8% | 16.7% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 1-3 | 4-8 | |||||||||||
| 39.1% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 11-26 | 0-3 | 8-13 | |||||||||||
| 42.3% | 0.0% | 61.5% | ||||||||||||
MIT 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Jamie Karraker | * | 7-12 | 5-9 | 1-2 | 1-1 | 2 | 0 | 20 | 0 | 1 | 0 | 2 | 32 |
| 10 | Bradley Gampel | * | 0-3 | 0-0 | 2-2 | 3-1 | 4 | 2 | 2 | 7 | 2 | 0 | 1 | 18 |
| 11 | Eric Zuk | * | 1-5 | 1-3 | 0-0 | 0-4 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 33 |
| 25 | Jimmy Bartolotta | * | 11-23 | 8-15 | 4-4 | 3-6 | 9 | 0 | 34 | 5 | 2 | 3 | 0 | 29 |
| 33 | Billy Johnson | * | 3-8 | 1-5 | 2-2 | 3-4 | 7 | 5 | 9 | 1 | 2 | 1 | 0 | 18 |
| 05 | Travis Tucker | - | 1-4 | 0-0 | 2-2 | 2-1 | 3 | 1 | 4 | 2 | 4 | 0 | 1 | 19 |
| 14 | Patrick Sissman | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 15 |
| 20 | Arni Lehto | - | 3-4 | 1-2 | 1-2 | 1-1 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 8 |
| 31 | Billy Bender | - | 2-4 | 1-1 | 0-1 | 3-6 | 9 | 4 | 5 | 4 | 2 | 0 | 3 | 28 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 17-35 | 12-15 | 17-25 | 42 | 20 | 87 | 26 | 13 | 6 | 9 | 200 | |
| 45.3% | 48.6% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 11-22 | 5-5 | |||||||||||
| 42.4% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 15-31 | 6-13 | 7-10 | |||||||||||
| 48.4% | 46.2% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UMass Boston | 23 | 30 | 53 | Record: (3-17) |
| MIT | 44 | 43 | 87 | Record: (15-5) |
|
Officials:
Technical fouls: UMass Boston-None. MIT-None. Attendance: 140 |
UMass Boston vs MIT
2/2/09 7:00 PM at Cambridge, MA
1st Period Play-by-Play
| 19:41 | UMBMB | FOUL by A.J. Titus (1) | ||
| 19:41 | MIT | GOOD! FT SHOT by Billy Johnson | MIT 1 - UMBMB 0 | (MIT by 1) |
| 19:41 | MIT | GOOD! FT SHOT by Billy Johnson | MIT 2 - UMBMB 0 | (MIT by 2) |
| 19:26 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| 19:26 | MIT | BLOCK by Jimmy Bartolotta | ||
| REBOUND (DEF) by Eric Zuk | ||||
| 19:17 | MIT | GOOD! 3 PTR by Jimmy Bartolotta | MIT 5 - UMBMB 0 | (MIT by 5) |
| ASSIST by Bradley Gampel | ||||
| 18:45 | MIT | FOUL by Billy Johnson (1) | ||
| 18:45 | UMBMB | GOOD! FT SHOT by Ernst Jean | MIT 5 - UMBMB 1 | (MIT by 4) |
| 18:45 | UMBMB | GOOD! FT SHOT by Ernst Jean | MIT 5 - UMBMB 2 | (MIT by 3) |
| 18:30 | MIT | MISSED 3 PTR by Jimmy Bartolotta | ||
| REBOUND (OFF) by Bradley Gampel | ||||
| 18:12 | MIT | MISSED 3 PTR by Jamie Karraker | ||
| REBOUND (OFF) by Jimmy Bartolotta | ||||
| 17:42 | MIT | MISSED 3 PTR by Jimmy Bartolotta | ||
| REBOUND (OFF) by Jamie Karraker | ||||
| 17:35 | MIT | TURNOVR by Jamie Karraker | ||
| 17:34 | UMBMB | STEAL by James St. Fleur Jr. | ||
| 17:28 | UMBMB | MISSED JUMPER by Ernst Jean | ||
| 17:28 | MIT | BLOCK by Billy Johnson | ||
| REBOUND (DEF) by Billy Johnson | ||||
| 17:17 | MIT | MISSED 3 PTR by Eric Zuk | ||
| REBOUND (DEF) by A.J. Titus | ||||
| 17:09 | UMBMB | MISSED JUMPER by A.J. Titus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:55 | MIT | MISSED 3 PTR by Billy Johnson | ||
| REBOUND (DEF) by James St. Fleur Jr. | ||||
| 16:45 | UMBMB | GOOD! JUMPER by Ernst Jean (in the paint) | MIT 5 - UMBMB 4 | (MIT by 1) |
| ASSIST by Pat Joseph | ||||
| 16:20 | MIT | GOOD! 3 PTR by Jimmy Bartolotta | MIT 8 - UMBMB 4 | (MIT by 4) |
| ASSIST by Bradley Gampel | ||||
| 16:08 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (DEF) by Billy Johnson | ||||
| 15:54 | MIT | MISSED 3 PTR by Billy Johnson | ||
| REBOUND (OFF) by Jimmy Bartolotta | ||||
| 15:34 | MIT | MISSED 3 PTR by Jamie Karraker | ||
| REBOUND (OFF) by Billy Johnson | ||||
| 15:26 | MIT | GOOD! 3 PTR by Jimmy Bartolotta | MIT 11 - UMBMB 4 | (MIT by 7) |
| ASSIST by Bradley Gampel | ||||
| 15:06 | UMBMB | TURNOVR by Ernst Jean | ||
| 14:48 | MIT | GOOD! 3 PTR by Eric Zuk | MIT 14 - UMBMB 4 | (MIT by 10) |
| ASSIST by Bradley Gampel | ||||
| 14:28 | MIT | FOUL by Billy Johnson (2) | ||
| 14:20 | UMBMB | GOOD! LAYUP by Ernst Jean | MIT 14 - UMBMB 6 | (MIT by 8) |
| 13:59 | MIT | GOOD! 3 PTR by Jimmy Bartolotta | MIT 17 - UMBMB 6 | (MIT by 11) |
| 13:36 | UMBMB | TURNOVR by Pat Joseph | ||
| 13:21 | MIT | GOOD! LAYUP by Jimmy Bartolotta | MIT 19 - UMBMB 6 | (MIT by 13) |
| ASSIST by Billy Bender | ||||
| 13:21 | UMBMB | FOUL by A.J. Titus (2) | ||
| 13:21 | MIT | GOOD! FT SHOT by Jimmy Bartolotta | MIT 20 - UMBMB 6 | (MIT by 14) |
| 13:10 | UMBMB | GOOD! LAYUP by Ernst Jean | MIT 20 - UMBMB 8 | (MIT by 12) |
| ASSIST by A.J. Titus | ||||
| 13:10 | MIT | FOUL by Billy Bender (1) | ||
| 13:10 | UMBMB | GOOD! FT SHOT by Ernst Jean | MIT 20 - UMBMB 9 | (MIT by 11) |
| 12:43 | MIT | GOOD! LAYUP by Jimmy Bartolotta | MIT 22 - UMBMB 9 | (MIT by 13) |
| ASSIST by Bradley Gampel | ||||
| 12:25 | UMBMB | GOOD! LAYUP by Ernst Jean | MIT 22 - UMBMB 11 | (MIT by 11) |
| ASSIST by A.J. Titus | ||||
| 11:58 | MIT | MISSED 3 PTR by Jamie Karraker | ||
| REBOUND (DEF) by Robert Blue | ||||
| 11:52 | UMBMB | MISSED 3 PTR by A.J. Titus | ||
| REBOUND (DEF) by Eric Zuk | ||||
| 11:42 | MIT | MISSED JUMPER by Bradley Gampel | ||
| REBOUND (DEF) by A.J. Titus | ||||
| 11:32 | UMBMB | TURNOVR by Anthony Brewster | ||
| 11:32 | MIT | STEAL by Eric Zuk | ||
| 11:32 | MIT | TIMEOUT 30sec | ||
| 11:15 | MIT | GOOD! 3 PTR by Jimmy Bartolotta | MIT 25 - UMBMB 11 | (MIT by 14) |
| ASSIST by Patrick Sissman | ||||
| 10:57 | UMBMB | MISSED JUMPER by A.J. Titus | ||
| REBOUND (DEF) by Eric Zuk | ||||
| 10:37 | MIT | MISSED 3 PTR by Jimmy Bartolotta | ||
| REBOUND (DEF) by Robert Blue | ||||
| 10:25 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (DEF) by Jamie Karraker | ||||
| 10:12 | MIT | GOOD! LAYUP by Jamie Karraker | MIT 27 - UMBMB 11 | (MIT by 16) |
| ASSIST by Jimmy Bartolotta | ||||
| 09:44 | UMBMB | TURNOVR by Pat Joseph | ||
| 09:26 | MIT | TURNOVR by Travis Tucker | ||
| 09:11 | MIT | FOUL by Patrick Sissman (1) | ||
| 09:02 | UMBMB | GOOD! LAYUP by A.J. Titus | MIT 27 - UMBMB 13 | (MIT by 14) |
| 08:46 | MIT | GOOD! 3 PTR by Jimmy Bartolotta | MIT 30 - UMBMB 13 | (MIT by 17) |
| ASSIST by Patrick Sissman | ||||
| 08:33 | MIT | FOUL by Billy Bender (2) | ||
| 08:31 | UMBMB | MISSED 3 PTR by Anthony Raines | ||
| REBOUND (DEF) by Jimmy Bartolotta | ||||
| 08:00 | MIT | MISSED 3 PTR by Jimmy Bartolotta | ||
| REBOUND (OFF) by Billy Johnson | ||||
| 07:55 | MIT | TURNOVR by Billy Johnson | ||
| 07:54 | UMBMB | STEAL by Jose Zayas | ||
| 07:46 | UMBMB | MISSED JUMPER by James St. Fleur Jr. | ||
| REBOUND (DEF) by Billy Bender | ||||
| 07:35 | MIT | MISSED JUMPER by Billy Bender | ||
| REBOUND (DEF) by Jose Zayas | ||||
| 07:25 | UMBMB | GOOD! 3 PTR by Jose Zayas | MIT 30 - UMBMB 16 | (MIT by 14) |
| ASSIST by A.J. Titus | ||||
| 07:03 | MIT | TURNOVR by Jimmy Bartolotta | ||
| 06:55 | UMBMB | TURNOVR by Anthony Raines | ||
| 06:55 | MIT | STEAL by Billy Bender | ||
| 06:51 | MIT | MISSED LAYUP by Jimmy Bartolotta | ||
| REBOUND (DEF) by A.J. Titus | ||||
| 06:43 | MIT | FOUL by Travis Tucker (1) | ||
| 06:32 | MIT | FOUL by Billy Bender (3) | ||
| 06:32 | UMBMB | GOOD! FT SHOT by Anthony Raines | MIT 30 - UMBMB 17 | (MIT by 13) |
| 06:32 | UMBMB | MISSED FT SHOT by Anthony Raines | ||
| REBOUND (DEF) by Billy Johnson | ||||
| 05:58 | MIT | GOOD! 3 PTR by Billy Johnson | MIT 33 - UMBMB 17 | (MIT by 16) |
| ASSIST by Jimmy Bartolotta | ||||
| 05:37 | UMBMB | MISSED JUMPER by Anthony Raines | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 05:32 | UMBMB | MISSED JUMPER by Ernst Jean | ||
| REBOUND (OFF) by Ernst Jean | ||||
| 05:29 | UMBMB | GOOD! JUMPER by Ernst Jean (in the paint) | MIT 33 - UMBMB 19 | (MIT by 14) |
| 05:03 | MIT | MISSED JUMPER by Jimmy Bartolotta | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 04:52 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (OFF) by Ernst Jean | ||||
| 04:48 | UMBMB | MISSED JUMPER by Ernst Jean | ||
| 04:48 | MIT | BLOCK by Jimmy Bartolotta | ||
| REBOUND (DEF) by Eric Zuk | ||||
| 04:44 | MIT | TIMEOUT 30sec | ||
| 04:18 | MIT | TURNOVR by Billy Johnson | ||
| 04:17 | UMBMB | STEAL by Ernst Jean | ||
| 04:14 | UMBMB | GOOD! LAYUP by Pat Joseph | MIT 33 - UMBMB 21 | (MIT by 12) |
| ASSIST by Ernst Jean | ||||
| 03:59 | MIT | GOOD! 3 PTR by Jamie Karraker | MIT 36 - UMBMB 21 | (MIT by 15) |
| ASSIST by Bradley Gampel | ||||
| 03:39 | UMBMB | MISSED JUMPER by Ernst Jean | ||
| 03:39 | MIT | BLOCK by Eric Zuk | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:35 | UMBMB | TURNOVR by Anthony Raines | ||
| 03:34 | MIT | STEAL by Jamie Karraker | ||
| 03:30 | MIT | MISSED JUMPER by Billy Bender | ||
| REBOUND (OFF) by Bradley Gampel | ||||
| 03:23 | MIT | MISSED JUMPER by Bradley Gampel | ||
| REBOUND (OFF) by Travis Tucker | ||||
| 02:57 | MIT | MISSED JUMPER by Jamie Karraker | ||
| REBOUND (OFF) by Bradley Gampel | ||||
| 02:39 | MIT | TURNOVR by Billy Bender | ||
| 02:25 | UMBMB | GOOD! JUMPER by Pat Joseph | MIT 36 - UMBMB 23 | (MIT by 13) |
| 01:47 | MIT | MISSED JUMPER by Travis Tucker | ||
| REBOUND (OFF) by Billy Bender | ||||
| 01:43 | MIT | GOOD! 3 PTR by Billy Bender | MIT 39 - UMBMB 23 | (MIT by 16) |
| 01:25 | MIT | FOUL by Eric Zuk (1) | ||
| 01:25 | UMBMB | MISSED FT SHOT by Ernst Jean | ||
| REBOUND (DEF) by Jimmy Bartolotta | ||||
| 01:04 | UMBMB | FOUL by A.J. Titus (3) | ||
| 01:04 | MIT | GOOD! FT SHOT by Bradley Gampel | MIT 40 - UMBMB 23 | (MIT by 17) |
| 01:04 | MIT | GOOD! FT SHOT by Bradley Gampel | MIT 41 - UMBMB 23 | (MIT by 18) |
| 00:58 | UMBMB | TURNOVR by James St. Fleur Jr. | ||
| 00:58 | MIT | STEAL by Bradley Gampel | ||
| 00:58 | UMBMB | FOUL by Ernst Jean (1) | ||
| 00:51 | MIT | FOUL by Bradley Gampel (1) | ||
| 00:51 | MIT | TURNOVR by Bradley Gampel | ||
| 00:39 | UMBMB | TURNOVR by James St. Fleur Jr. | ||
| 00:39 | MIT | STEAL by Billy Bender | ||
| 00:39 | UMBMB | FOUL by Pat Joseph (1) | ||
| 00:29 | MIT | MISSED 3 PTR by Jimmy Bartolotta | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:17 | MIT | FOUL by Bradley Gampel (2) | ||
| 00:17 | UMBMB | MISSED FT SHOT by A.J. Titus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:17 | UMBMB | MISSED FT SHOT by A.J. Titus | ||
| REBOUND (DEF) by Billy Bender | ||||
| 00:00 | MIT | GOOD! 3 PTR by Jamie Karraker | MIT 44 - UMBMB 23 | (MIT by 21) |
| ASSIST by Bradley Gampel |
2nd Period Play-by-Play
| 19:46 | MIT | MISSED JUMPER by Jimmy Bartolotta | MIT 44 - UMBMB 23 | (MIT by 21) |
| REBOUND (OFF) by Billy Johnson | ||||
| 19:31 | MIT | TURNOVR by Bradley Gampel | ||
| 19:15 | UMBMB | GOOD! JUMPER by A.J. Titus (in the paint) | MIT 44 - UMBMB 25 | (MIT by 19) |
| ASSIST by Ernst Jean | ||||
| 18:42 | MIT | MISSED JUMPER by Jimmy Bartolotta | ||
| REBOUND (DEF) by Ernst Jean | ||||
| 18:29 | UMBMB | TURNOVR by Ernst Jean | ||
| 18:29 | UMBMB | FOUL by Ernst Jean (2) | ||
| 18:14 | MIT | GOOD! LAYUP by Jamie Karraker | MIT 46 - UMBMB 25 | (MIT by 21) |
| ASSIST by Jimmy Bartolotta | ||||
| 17:59 | MIT | FOUL by Eric Zuk (2) | ||
| 17:53 | UMBMB | GOOD! JUMPER by Ernst Jean (in the paint) | MIT 46 - UMBMB 27 | (MIT by 19) |
| 17:27 | MIT | TURNOVR by Jimmy Bartolotta | ||
| 17:25 | UMBMB | STEAL by Ernst Jean | ||
| 17:24 | MIT | FOUL by Eric Zuk (3) | ||
| 17:24 | UMBMB | GOOD! FT SHOT by Ernst Jean | MIT 46 - UMBMB 28 | (MIT by 18) |
| 17:24 | UMBMB | GOOD! FT SHOT by Ernst Jean | MIT 46 - UMBMB 29 | (MIT by 17) |
| 17:14 | MIT | GOOD! 3 PTR by Jamie Karraker | MIT 49 - UMBMB 29 | (MIT by 20) |
| ASSIST by Billy Johnson | ||||
| 16:51 | UMBMB | TIMEOUT TEAM | ||
| 16:36 | UMBMB | MISSED 3 PTR by Jose Zayas | ||
| REBOUND (DEF) by Jimmy Bartolotta | ||||
| 16:23 | MIT | MISSED JUMPER by Billy Johnson | ||
| 16:23 | UMBMB | BLOCK by Pat Joseph | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 16:13 | UMBMB | GOOD! LAYUP by Ernst Jean | MIT 49 - UMBMB 31 | (MIT by 18) |
| 16:13 | MIT | FOUL by Billy Johnson (3) | ||
| 16:13 | UMBMB | GOOD! FT SHOT by Ernst Jean | MIT 49 - UMBMB 32 | (MIT by 17) |
| 16:02 | MIT | MISSED 3 PTR by Billy Johnson | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 15:56 | UMBMB | MISSED JUMPER by James St. Fleur Jr. | ||
| 15:56 | MIT | BLOCK by Eric Zuk | ||
| REBOUND (OFF) by James St. Fleur Jr. | ||||
| 15:52 | UMBMB | MISSED JUMPER by James St. Fleur Jr. | ||
| REBOUND (DEF) by Bradley Gampel | ||||
| 15:45 | MIT | GOOD! 3 PTR by Jamie Karraker | MIT 52 - UMBMB 32 | (MIT by 20) |
| ASSIST by Jimmy Bartolotta | ||||
| 15:26 | UMBMB | MISSED JUMPER by Jose Zayas | ||
| 15:26 | MIT | BLOCK by Jimmy Bartolotta | ||
| REBOUND (DEF) by Billy Johnson | ||||
| 15:19 | MIT | MISSED JUMPER by Bradley Gampel | ||
| REBOUND (OFF) by Jimmy Bartolotta | ||||
| 15:14 | MIT | MISSED 3 PTR by Jamie Karraker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:00 | UMBMB | MISSED 3 PTR by Anthony Brewster | ||
| REBOUND (DEF) by Jimmy Bartolotta | ||||
| 14:42 | MIT | GOOD! 3 PTR by Jimmy Bartolotta | MIT 55 - UMBMB 32 | (MIT by 23) |
| ASSIST by Patrick Sissman | ||||
| 14:25 | UMBMB | MISSED JUMPER by Robert Blue | ||
| REBOUND (DEF) by Jimmy Bartolotta | ||||
| 14:18 | MIT | GOOD! 3 PTR by Jamie Karraker | MIT 58 - UMBMB 32 | (MIT by 26) |
| ASSIST by Patrick Sissman | ||||
| 13:51 | UMBMB | GOOD! JUMPER by A.J. Titus | MIT 58 - UMBMB 34 | (MIT by 24) |
| 13:39 | MIT | GOOD! LAYUP by Billy Johnson | MIT 60 - UMBMB 34 | (MIT by 26) |
| ASSIST by Jimmy Bartolotta | ||||
| 13:16 | MIT | FOUL by Patrick Sissman (2) | ||
| 13:16 | UMBMB | MISSED FT SHOT by Robert Blue | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:02 | UMBMB | TURNOVR by Pat Joseph | ||
| 12:54 | MIT | MISSED 3 PTR by Billy Johnson | ||
| REBOUND (OFF) by Billy Bender | ||||
| 12:51 | UMBMB | FOUL by Jose Zayas (1) | ||
| 12:44 | MIT | GOOD! 3 PTR by Jimmy Bartolotta | MIT 63 - UMBMB 34 | (MIT by 29) |
| ASSIST by Patrick Sissman | ||||
| 12:37 | UMBMB | TURNOVR by A.J. Titus | ||
| 12:37 | UMBMB | FOUL by A.J. Titus (4) | ||
| 12:20 | MIT | MISSED 3 PTR by Jimmy Bartolotta | ||
| REBOUND (OFF) by Patrick Sissman | ||||
| 12:14 | MIT | GOOD! LAYUP by Billy Johnson | MIT 65 - UMBMB 34 | (MIT by 31) |
| ASSIST by Billy Bender | ||||
| 12:03 | MIT | FOUL by Billy Johnson (4) | ||
| 12:03 | UMBMB | MISSED FT SHOT by A.J. Titus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:03 | UMBMB | GOOD! FT SHOT by A.J. Titus | MIT 65 - UMBMB 35 | (MIT by 30) |
| 11:22 | MIT | MISSED JUMPER by Jimmy Bartolotta | ||
| REBOUND (DEF) by Anthony Brewster | ||||
| 11:19 | UMBMB | TURNOVR by Robert Blue | ||
| 11:18 | MIT | STEAL by Billy Bender | ||
| 11:06 | UMBMB | FOUL by Jose Zayas (2) | ||
| 10:58 | MIT | MISSED 3 PTR by Jimmy Bartolotta | ||
| REBOUND (DEF) by Anthony Brewster | ||||
| 10:48 | UMBMB | GOOD! LAYUP by Ernst Jean | MIT 65 - UMBMB 37 | (MIT by 28) |
| 10:48 | MIT | FOUL by Billy Johnson (5) | ||
| 10:48 | UMBMB | MISSED FT SHOT by Ernst Jean | ||
| REBOUND (DEF) by Jimmy Bartolotta | ||||
| 10:33 | MIT | GOOD! LAYUP by Patrick Sissman | MIT 67 - UMBMB 37 | (MIT by 30) |
| ASSIST by Travis Tucker | ||||
| 10:21 | UMBMB | TURNOVR by Anthony Brewster | ||
| 10:21 | UMBMB | TIMEOUT TEAM | ||
| 10:07 | UMBMB | FOUL by Jose Zayas (3) | ||
| 10:07 | MIT | GOOD! FT SHOT by Jimmy Bartolotta | MIT 68 - UMBMB 37 | (MIT by 31) |
| 10:07 | MIT | GOOD! FT SHOT by Jimmy Bartolotta | MIT 69 - UMBMB 37 | (MIT by 32) |
| 09:43 | UMBMB | TURNOVR by Chris Milton | ||
| 09:43 | MIT | STEAL by Travis Tucker | ||
| 09:43 | MIT | TURNOVR by Travis Tucker | ||
| 09:17 | UMBMB | GOOD! JUMPER by James St. Fleur Jr. (in the paint) | MIT 69 - UMBMB 39 | (MIT by 30) |
| ASSIST by Anthony Brewster | ||||
| 08:44 | MIT | MISSED 3 PTR by Eric Zuk | ||
| REBOUND (OFF) by Travis Tucker | ||||
| 08:44 | UMBMB | FOUL by Jose Zayas (4) | ||
| 08:17 | MIT | GOOD! LAYUP by Jimmy Bartolotta | MIT 71 - UMBMB 39 | (MIT by 32) |
| ASSIST by Patrick Sissman | ||||
| 08:17 | UMBMB | FOUL by Jose Zayas (5) | ||
| 08:17 | MIT | GOOD! FT SHOT by Jimmy Bartolotta | MIT 72 - UMBMB 39 | (MIT by 33) |
| 08:01 | UMBMB | GOOD! JUMPER by Roy Brown Jr. (in the paint) | MIT 72 - UMBMB 41 | (MIT by 31) |
| 07:46 | UMBMB | FOUL by Anthony Brewster (1) | ||
| 07:46 | MIT | GOOD! FT SHOT by Travis Tucker | MIT 73 - UMBMB 41 | (MIT by 32) |
| 07:46 | MIT | GOOD! FT SHOT by Travis Tucker | MIT 74 - UMBMB 41 | (MIT by 33) |
| 07:24 | MIT | FOUL by Eric Zuk (4) | ||
| 07:24 | UMBMB | MISSED FT SHOT by Ernst Jean | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 07:24 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 07:21 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (DEF) by Billy Bender | ||||
| 07:18 | UMBMB | FOUL by Ernst Jean (3) | ||
| 07:18 | MIT | MISSED FT SHOT by Billy Bender | ||
| REBOUND (DEF) by Ernst Jean | ||||
| 07:07 | UMBMB | MISSED JUMPER by Roy Brown Jr. | ||
| REBOUND (DEF) by Billy Bender | ||||
| 07:05 | MIT | TURNOVR by Billy Bender | ||
| 07:05 | UMBMB | TIMEOUT 30sec | ||
| 07:00 | UMBMB | MISSED JUMPER by A.J. Titus | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 06:55 | UMBMB | GOOD! LAYUP by Pat Joseph | MIT 74 - UMBMB 43 | (MIT by 31) |
| 06:44 | MIT | GOOD! 3 PTR by Arni Lehto | MIT 77 - UMBMB 43 | (MIT by 34) |
| ASSIST by Travis Tucker | ||||
| 06:32 | UMBMB | MISSED JUMPER by Jose Zayas | ||
| REBOUND (OFF) by A.J. Titus | ||||
| 06:27 | UMBMB | GOOD! JUMPER by Roy Brown Jr. (in the paint) | MIT 77 - UMBMB 45 | (MIT by 32) |
| 06:06 | MIT | TURNOVR by Travis Tucker | ||
| 05:49 | UMBMB | GOOD! JUMPER by Pat Joseph (in the paint) | MIT 77 - UMBMB 47 | (MIT by 30) |
| 05:37 | UMBMB | FOUL by Pat Joseph (2) | ||
| 05:37 | MIT | MISSED FT SHOT by Arni Lehto | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:37 | MIT | GOOD! FT SHOT by Arni Lehto | MIT 78 - UMBMB 47 | (MIT by 31) |
| 05:18 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (OFF) by Ernst Jean | ||||
| 05:15 | UMBMB | MISSED JUMPER by Ernst Jean | ||
| REBOUND (DEF) by Billy Bender | ||||
| 04:49 | MIT | GOOD! JUMPER by Billy Bender (in the paint) | MIT 80 - UMBMB 47 | (MIT by 33) |
| ASSIST by Eric Zuk | ||||
| 04:36 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (DEF) by Travis Tucker | ||||
| 04:20 | UMBMB | FOUL by Pat Joseph (3) | ||
| 04:20 | MIT | GOOD! FT SHOT by Jamie Karraker | MIT 81 - UMBMB 47 | (MIT by 34) |
| 04:20 | MIT | MISSED FT SHOT by Jamie Karraker | ||
| REBOUND (OFF) by Billy Bender | ||||
| 03:56 | MIT | GOOD! LAYUP by Arni Lehto | MIT 83 - UMBMB 47 | (MIT by 36) |
| ASSIST by Billy Bender | ||||
| 03:47 | UMBMB | TIMEOUT TEAM | ||
| 03:30 | MIT | FOUL by Arni Lehto (1) | ||
| 03:30 | UMBMB | GOOD! FT SHOT by A.J. Titus | MIT 83 - UMBMB 48 | (MIT by 35) |
| 03:30 | UMBMB | GOOD! FT SHOT by A.J. Titus | MIT 83 - UMBMB 49 | (MIT by 34) |
| 03:05 | MIT | MISSED JUMPER by Travis Tucker | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 02:56 | MIT | FOUL by Billy Bender (4) | ||
| 02:56 | UMBMB | MISSED FT SHOT by Roy Brown Jr. | ||
